← Back to Dashboard
StarterBackup
FINAL / SOKeyBank Center · Apr 5
Tampa Bay Lightning at Buffalo Sabres: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Sabres beat Lightning 3–2 in a shootout
- Tied 2–2 after overtime; the Sabres won the shootout.
- The Sabres trailed after two periods and rallied in the third.
- J. Reimer stopped 22 of 24 shots (.917) for the win.
- J. Johansson kept the Lightning in it with 36 saves (.947).
- The Sabres controlled play, outshooting the Lightning 38–24.
- Power play: BUF 1/3, TBL 0/3.
Three stars
- 1st starJ. Reimer
BUF · .917 SV%
- 2nd starT. Thompson
BUF · 1G 0A
- 3rd starJ. Zucker
BUF · 1G 0A
Scoring summary
1st
No scoring
2nd
- 1:35TBLB. PointVideoAssists: N. Kucherov1–0
- 4:47BUFT. ThompsonVideoAssists: Z. Benson1–1
- 13:01TBLG. GoncalvesVideoAssists: O. Bjorkstrand, Y. Gourde2–1
OT
No scoring
Period by Period
Stats not yet available
Team Stats
TBLBUF
| Shots | -- | -- |
| Hits | 19 | 16 |
| Blocked | 14 | 18 |
| Power Play | 0/3 | 1/3 |
| Faceoff % | 58.2 | 41.8 |
| Corsi % | 46.9 | 53.1 |
| xG | 2.40 | 3.57 |
| Giveaways | 18 | 13 |
| Takeaways | 4 | 7 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 3 | 16:06 | |
| 1 | 0 | 1 | 0 | 2 | 15:47 | |
| 1 | 0 | 1 | +1 | 4 | 22:50 | |
| 0 | 1 | 1 | 0 | 4 | 19:54 | |
| 0 | 1 | 1 | 0 | 2 | 23:16 | |
| 0 | 0 | 0 | +1 | 2 | 18:04 | |
| 0 | 0 | 0 | -2 | 3 | 13:22 | |
| 0 | 0 | 0 | 0 | 2 | 11:01 | |
| 0 | 0 | 0 | 0 | 0 | 08:37 | |
| 0 | 0 | 0 | -2 | 6 | 19:35 | |
| -- | -- | 39/41 | -- | .951 | 65:00 | |
| -- | -- | 22/24 | -- | .917 | 00:00 |
Tampa Bay Lightning
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 22:24 | |
| 0 | 1 | 1 | +1 | 3 | 13:50 | |
| 0 | 1 | 1 | +1 | 0 | 17:22 | |
| 0 | 1 | 1 | 0 | 3 | 23:25 | |
| 1 | 0 | 1 | +1 | 4 | 11:42 | |
| 0 | 0 | 0 | 0 | 2 | 17:29 | |
| 0 | 0 | 0 | 0 | 0 | 09:52 | |
| 0 | 0 | 0 | 0 | 2 | 21:53 | |
| 0 | 0 | 0 | 0 | 4 | 24:31 | |
| 0 | 0 | 0 | 0 | 0 | 24:50 | |
| -- | -- | 51/54 | -- | .944 | 64:59 | |
| -- | -- | 35/38 | -- | .921 | 00:00 |
Lineups
TBL
Actual (from shift data)L3
7:36
L4
1:09
64:59
0:00
Injured / Scratched
None reported
BUF
Actual (from shift data)Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
- Alex Lyoninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























