Stats
Advanced Stats Leaders 2026–2027
Advanced NHL stats leaderboards — expected goals (xG, the quality of shots a player generates), shot-attempt share (Corsi), PDO and more — ranked for skaters and goalies. Each stat is defined in the glossary, so you can see who drives play beyond goals and assists.
Team
Full leaderboard
Hits per 60
111 qualified (5+ GP)
| #Player | Team | GP | HIT/60 | PTS | G | A | +/- | TOI/GP | S | S% | HIT | BLK | TK | ixG | G−xG | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Hayden HodgsonRW | OTT | 7 | 30.05 | 0 | 0 | 0 | -1 | 5:08 | 2 | 0.0% | 18 | 1 | 0 | 0.28 | -0.28 | 41.6% |
2 Garnet HathawayRW | FLA | 17 | 26.85 | 1 | 0 | 1 | -3 | 9:51 | 4 | 0.0% | 75 | 12 | 3 | 0.86 | -0.86 | 50.9% |
3 Zack MacEwenRW | TOR | 12 | 18.84 | 4 | 2 | 2 | -1 | 7:58 | 13 | 15.4% | 30 | 3 | 1 | 1.49 | +0.51 | 57.5% |
4 Adam KlapkaRW | CGY | 17 | 17.89 | 6 | 3 | 3 | -4 | 11:26 | 25 | 12.0% | 58 | 8 | 3 | 1.63 | +0.37 | 49.1% |
5 Stefan NoesenRW | NJD | 5 | 17.68 | 3 | 1 | 2 | 0 | 9:30 | 6 | 16.7% | 14 | 0 | 0 | 0.59 | +0.41 | 51.8% |
6 Michael Brandsegg-NygårdRW | DET | 17 | 16.95 | 10 | 3 | 7 | +10 | 15:36 | 30 | 10.0% | 75 | 4 | 9 | 6.01 | -3.01 | 55.8% |
7 Judd CaulfieldRW | ANA | 15 | 15.22 | 9 | 4 | 5 | +1 | 13:24 | 20 | 20.0% | 51 | 3 | 2 | 4.98 | -0.98 | 46.9% |
8 Keegan KolesarRW | DET | 17 | 15.04 | 1 | 1 | 0 | -2 | 10:19 | 6 | 16.7% | 44 | 13 | 3 | 0.66 | +0.34 | 44.8% |
9 Carl GrundstromRW | PHI | 5 | 14.82 | 0 | 0 | 0 | 0 | 11:20 | 5 | 0.0% | 14 | 4 | 2 | 0.42 | -0.42 | 38.0% |
10 Jaroslav ChmelarRW | NYR | 10 | 13.69 | 1 | 1 | 0 | -1 | 8:19 | 6 | 16.7% | 19 | 2 | 2 | 0.50 | +0.50 | 43.2% |
11 Cole SchwindtRW | FLA | 8 | 13.25 | 0 | 0 | 0 | -5 | 7:55 | 4 | 0.0% | 14 | 1 | 2 | 0.25 | -0.25 | 43.5% |
12 Alexey ToropchenkoRW | STL | 7 | 13.21 | 2 | 0 | 2 | -1 | 11:02 | 6 | 0.0% | 17 | 8 | 1 | 0.45 | -0.45 | 40.4% |
13 Victor EklundRW | NYI | 16 | 12.57 | 8 | 5 | 3 | +5 | 14:01 | 24 | 20.8% | 47 | 7 | 0 | 3.57 | +0.44 | 48.6% |
14 Maxim TsyplakovRW | CGY | 8 | 12.03 | 1 | 0 | 1 | -3 | 11:13 | 5 | 0.0% | 18 | 2 | 0 | 0.44 | -0.44 | 51.9% |
15 Mathieu OlivierRW | CBJ | 15 | 11.57 | 6 | 3 | 3 | -1 | 15:33 | 29 | 10.3% | 45 | 7 | 2 | 3.92 | -0.92 | 46.3% |
16 Vasily PodkolzinRW | EDM | 17 | 11.04 | 14 | 9 | 5 | +11 | 17:34 | 35 | 25.7% | 55 | 8 | 2 | 5.16 | +3.84 | 59.2% |
17 Mitchell ChaffeeRW | NYI | 8 | 10.79 | 1 | 1 | 0 | -2 | 9:43 | 7 | 14.3% | 14 | 2 | 0 | 0.74 | +0.26 | 45.7% |
18 Mathieu JosephRW | EDM | 17 | 10.54 | 7 | 3 | 4 | -2 | 13:23 | 14 | 21.4% | 40 | 12 | 5 | 1.52 | +1.48 | 34.5% |
19 Cole SmithRW | CHI | 17 | 9.87 | 3 | 1 | 2 | -7 | 13:35 | 21 | 4.8% | 38 | 1 | 4 | 3.05 | -2.05 | 44.8% |
20 Anthony BeauvillierRW | WSH | 15 | 9.78 | 4 | 1 | 3 | 0 | 11:27 | 13 | 7.7% | 28 | 3 | 1 | 1.75 | -0.75 | 43.4% |
21 Brendan GallagherRW | VAN | 15 | 9.77 | 2 | 0 | 2 | -5 | 10:39 | 18 | 0.0% | 26 | 7 | 0 | 2.34 | -2.34 | 43.6% |
22 Tom WilsonRW | WSH | 15 | 9.65 | 5 | 2 | 3 | +1 | 17:24 | 29 | 6.9% | 42 | 13 | 3 | 4.26 | -2.26 | 49.5% |
23 Sam ColangeloRW | ANA | 13 | 9.62 | 5 | 1 | 4 | 0 | 10:33 | 14 | 7.1% | 22 | 3 | 1 | 1.71 | -0.71 | 46.9% |
24 Nino NiederreiterRW | WPG | 10 | 9.41 | 0 | 0 | 0 | -3 | 11:28 | 12 | 0.0% | 18 | 2 | 0 | 0.21 | -0.21 | 39.8% |
25 Owen TippettRW | PHI | 12 | 9.32 | 2 | 1 | 1 | -1 | 15:33 | 28 | 3.6% | 29 | 6 | 3 | 2.34 | -1.34 | 43.2% |
26 Alex LaferriereRW | LAK | 14 | 9.23 | 10 | 2 | 8 | +3 | 19:30 | 37 | 5.4% | 42 | 12 | 1 | 5.33 | -3.33 | 51.6% |
27 Joel ArmiaRW | LAK | 14 | 8.82 | 6 | 3 | 3 | 0 | 13:36 | 21 | 14.3% | 28 | 11 | 4 | 2.15 | +0.85 | 48.4% |
28 Josh AndersonRW | MTL | 16 | 8.81 | 10 | 7 | 3 | +8 | 14:28 | 33 | 21.2% | 34 | 6 | 2 | 4.43 | +2.57 | 49.4% |
29 Kailer YamamotoRW | UTA | 9 | 8.28 | 7 | 3 | 4 | +4 | 14:29 | 21 | 14.3% | 18 | 6 | 2 | 3.09 | -0.09 | 58.7% |
30 Ryan LeonardRW | WSH | 15 | 7.39 | 11 | 5 | 6 | +2 | 14:04 | 40 | 12.5% | 26 | 7 | 2 | 4.35 | +0.66 | 51.6% |
31 Timo MeierRW | NJD | 17 | 7.31 | 5 | 1 | 4 | -1 | 16:24 | 65 | 1.5% | 34 | 8 | 3 | 5.26 | -4.26 | 59.8% |
32 Arttu HyryRW | DAL | 16 | 7.10 | 6 | 4 | 2 | +1 | 14:47 | 33 | 12.1% | 28 | 8 | 3 | 3.84 | +0.16 | 51.9% |
33 Travis KonecnyRW | PHI | 8 | 7.04 | 5 | 1 | 4 | -3 | 17:02 | 11 | 9.1% | 16 | 5 | 2 | 1.85 | -0.85 | 47.3% |
34 Andrei SvechnikovRW | CAR | 18 | 7.01 | 18 | 9 | 9 | +12 | 17:35 | 56 | 16.1% | 37 | 3 | 6 | 7.63 | -0.63 | 61.3% |
35 Eeli TolvanenRW | NYR | 18 | 6.93 | 6 | 4 | 2 | +5 | 12:30 | 20 | 20.0% | 26 | 15 | 0 | 3.00 | -1.00 | 46.9% |
36 Kasperi KapanenRW | EDM | 17 | 6.89 | 10 | 5 | 5 | -4 | 18:26 | 26 | 19.2% | 36 | 5 | 4 | 4.05 | +0.95 | 47.2% |
37 Zachary BolducRW | MTL | 17 | 6.51 | 8 | 6 | 2 | +1 | 14:06 | 30 | 20.0% | 26 | 5 | 2 | 3.66 | +1.34 | 60.5% |
38 Valeri NichushkinRW | CBJ | 15 | 6.45 | 8 | 2 | 6 | -2 | 16:44 | 19 | 10.5% | 27 | 12 | 2 | 2.01 | -0.01 | 49.3% |
39 Drake BathersonRW | OTT | 18 | 6.22 | 18 | 9 | 9 | +4 | 17:41 | 40 | 22.5% | 33 | 7 | 6 | 4.58 | +4.42 | 47.0% |
40 Porter MartoneRW | PHI | 18 | 5.99 | 8 | 3 | 5 | -5 | 13:54 | 23 | 13.0% | 25 | 1 | 4 | 2.45 | +0.55 | 44.0% |
41 Tyson FoersterRW | PHI | 17 | 5.91 | 5 | 3 | 2 | -2 | 17:18 | 37 | 8.1% | 29 | 13 | 1 | 4.17 | -1.17 | 47.6% |
42 Frank VatranoRW | ANA | 8 | 5.72 | 3 | 2 | 1 | +2 | 11:48 | 9 | 22.2% | 9 | 4 | 1 | 0.96 | +1.04 | 45.5% |
43 Seth JarvisRW | CAR | 7 | 5.67 | 8 | 2 | 6 | +3 | 16:37 | 15 | 13.3% | 11 | 5 | 2 | 1.85 | -0.85 | 55.8% |
44 Conor GarlandRW | CBJ | 15 | 5.60 | 1 | 0 | 1 | -5 | 13:33 | 18 | 0.0% | 19 | 3 | 4 | 1.49 | -1.49 | 46.3% |
45 Adam GaudetteRW | SJS | 5 | 5.07 | 0 | 0 | 0 | -1 | 9:27 | 4 | 0.0% | 4 | 0 | 1 | 0.47 | -0.47 | 32.8% |
46 Michael AmadioRW | OTT | 18 | 4.97 | 10 | 6 | 4 | +2 | 16:05 | 24 | 25.0% | 24 | 7 | 7 | 4.53 | +0.47 | 47.6% |
47 Owen MichaelsRW | EDM | 17 | 4.97 | 4 | 2 | 2 | -5 | 12:47 | 13 | 15.4% | 18 | 8 | 7 | 0.90 | +1.10 | 32.0% |
48 Kirill MarchenkoRW | TOR | 14 | 4.86 | 14 | 6 | 8 | -3 | 17:37 | 35 | 17.1% | 20 | 5 | 1 | 4.20 | +1.80 | 48.1% |
49 Ryan HartmanRW | MIN | 18 | 4.85 | 4 | 1 | 3 | -6 | 13:02 | 21 | 4.8% | 19 | 12 | 4 | 2.50 | -1.50 | 45.8% |
50 Collin GrafRW | SJS | 18 | 4.76 | 3 | 2 | 1 | -4 | 15:23 | 22 | 9.1% | 22 | 14 | 2 | 2.81 | -0.81 | 45.0% |
51 Josh DoanRW | BUF | 16 | 4.42 | 4 | 3 | 1 | 0 | 15:15 | 30 | 10.0% | 18 | 10 | 5 | 4.05 | -1.05 | 50.0% |
52 Claude GirouxRW | OTT | 18 | 4.34 | 11 | 3 | 8 | +8 | 16:54 | 25 | 12.0% | 22 | 5 | 3 | 2.57 | +0.43 | 51.0% |
53 Bobby BrinkRW | MIN | 18 | 4.14 | 9 | 1 | 8 | +2 | 13:40 | 27 | 3.7% | 17 | 12 | 6 | 2.86 | -1.86 | 54.8% |
54 Adrian KempeRW | LAK | 13 | 4.05 | 12 | 6 | 6 | +2 | 20:29 | 45 | 13.3% | 18 | 3 | 2 | 6.01 | -0.01 | 54.4% |
55 Arseny GritsyukRW | NJD | 17 | 4.04 | 13 | 8 | 5 | +11 | 15:41 | 44 | 18.2% | 18 | 9 | 4 | 3.06 | +1.94 | 60.4% |
56 Taylor RaddyshRW | NYR | 6 | 3.96 | 1 | 0 | 1 | +1 | 7:34 | 3 | 0.0% | 3 | 3 | 0 | 0.44 | -0.44 | 55.6% |
57 Bryan RustRW | PIT | 7 | 3.94 | 5 | 3 | 2 | -7 | 17:22 | 9 | 33.3% | 8 | 6 | 2 | 1.60 | +1.40 | 47.9% |
58 Mark StoneRW | VGK | 18 | 3.93 | 19 | 10 | 9 | +7 | 18:37 | 35 | 28.6% | 22 | 16 | 6 | 6.06 | +3.94 | 52.0% |
59 Dalibor DvorskyRW | STL | 17 | 3.79 | 5 | 4 | 1 | +1 | 12:06 | 25 | 16.0% | 13 | 1 | 2 | 2.16 | +0.85 | 49.4% |
60 Ilya MikheyevRW | TBL | 15 | 3.79 | 6 | 4 | 2 | +2 | 14:44 | 22 | 18.2% | 14 | 3 | 4 | 2.43 | +1.57 | 50.7% |
61 Alex TuchRW | WSH | 15 | 3.74 | 13 | 11 | 2 | +2 | 19:14 | 42 | 26.2% | 18 | 13 | 14 | 7.16 | +3.84 | 51.7% |
62 Matthew WoodRW | SEA | 16 | 3.67 | 4 | 1 | 3 | -2 | 14:16 | 22 | 4.6% | 14 | 8 | 1 | 2.18 | -2.18 | 46.6% |
63 Easton CowanRW | TOR | 18 | 3.42 | 14 | 6 | 8 | +5 | 15:34 | 36 | 16.7% | 16 | 8 | 6 | 2.93 | +2.07 | 47.6% |
64 Mackie SamoskevichRW | SEA | 15 | 3.38 | 11 | 6 | 5 | -1 | 15:23 | 27 | 22.2% | 13 | 9 | 5 | 1.52 | +2.48 | 44.0% |
65 Brock BoeserRW | VAN | 18 | 3.37 | 15 | 6 | 9 | -9 | 18:46 | 30 | 20.0% | 19 | 8 | 5 | 3.08 | +1.92 | 43.2% |
66 Jonathan LekkerimäkiRW | VAN | 18 | 3.30 | 14 | 6 | 8 | -5 | 15:07 | 32 | 18.8% | 15 | 5 | 2 | 2.99 | +3.02 | 42.0% |
67 Justin DanforthRW | BUF | 6 | 3.27 | 0 | 0 | 0 | +1 | 9:09 | 1 | 0.0% | 3 | 2 | 1 | 0.21 | -0.21 | 49.4% |
68 Beckett SenneckeRW | ANA | 17 | 3.26 | 21 | 10 | 11 | +2 | 20:31 | 43 | 23.3% | 19 | 7 | 8 | 7.74 | +2.26 | 48.9% |
69 Alex DeBrincatRW | DET | 17 | 3.17 | 16 | 7 | 9 | +8 | 19:59 | 64 | 10.9% | 18 | 9 | 5 | 7.20 | -0.20 | 54.1% |
70 T.J. HughesRW | COL | 17 | 3.04 | 6 | 2 | 4 | 0 | 15:04 | 42 | 4.8% | 13 | 7 | 1 | 5.05 | -3.05 | 51.2% |
71 Rickard RakellRW | PIT | 16 | 3.04 | 9 | 5 | 4 | -2 | 19:40 | 40 | 12.5% | 16 | 13 | 4 | 5.83 | -0.83 | 50.7% |
72 Danila YurovRW | MIN | 18 | 2.95 | 7 | 6 | 1 | +1 | 14:41 | 28 | 21.4% | 13 | 8 | 6 | 3.53 | +2.47 | 50.9% |
73 David PastrnakRW | BOS | 17 | 2.93 | 22 | 8 | 14 | +7 | 20:25 | 61 | 13.1% | 17 | 7 | 4 | 6.15 | +1.85 | 48.7% |
74 Dylan GuentherRW | UTA | 18 | 2.91 | 12 | 6 | 6 | -12 | 17:10 | 46 | 13.0% | 15 | 7 | 4 | 5.41 | +0.59 | 54.5% |
75 Oliver BjorkstrandRW | NYR | 18 | 2.89 | 10 | 6 | 4 | +1 | 11:32 | 27 | 22.2% | 10 | 5 | 3 | 2.88 | +1.12 | 49.5% |
76 Anthony ManthaRW | NJD | 17 | 2.88 | 10 | 5 | 5 | -3 | 13:28 | 21 | 23.8% | 11 | 4 | 3 | 2.50 | +0.50 | 53.9% |
77 Roman KantserovRW | CHI | 17 | 2.85 | 11 | 9 | 2 | -11 | 18:33 | 31 | 29.0% | 15 | 3 | 5 | 2.70 | +5.30 | 48.4% |
78 Maxim ShabanovRW | MIN | 17 | 2.78 | 11 | 6 | 5 | -6 | 15:12 | 24 | 25.0% | 12 | 9 | 5 | 3.12 | +2.88 | 50.0% |
79 Jimmy SnuggerudRW | STL | 17 | 2.75 | 12 | 9 | 3 | +3 | 17:54 | 39 | 23.1% | 14 | 5 | 3 | 3.36 | +2.64 | 50.3% |
80 Luke EvangelistaRW | NJD | 14 | 2.74 | 10 | 4 | 6 | 0 | 17:09 | 39 | 10.3% | 11 | 5 | 2 | 3.07 | -1.06 | 61.3% |
81 Corey PerryRW | LAK | 12 | 2.71 | 2 | 1 | 1 | -4 | 12:54 | 21 | 4.8% | 7 | 9 | 3 | 2.82 | -1.82 | 49.5% |
82 Mikko RantanenRW | DAL | 16 | 2.58 | 19 | 9 | 10 | +7 | 20:17 | 31 | 29.0% | 14 | 3 | 6 | 4.39 | +4.61 | 53.2% |
83 Cole KnubleRW | PHI | 8 | 2.48 | 3 | 3 | 0 | -4 | 12:05 | 15 | 20.0% | 4 | 2 | 1 | 1.96 | +1.04 | 51.8% |
84 Pontus HolmbergRW | TBL | 15 | 2.47 | 11 | 4 | 7 | +2 | 14:32 | 24 | 16.7% | 9 | 7 | 3 | 5.56 | -1.56 | 52.6% |
85 Jordan EberleRW | SEA | 16 | 2.46 | 11 | 5 | 6 | -5 | 16:44 | 36 | 13.9% | 11 | 14 | 5 | 3.99 | -0.99 | 45.9% |
86 Gabe PerreaultRW | NYR | 18 | 2.38 | 9 | 6 | 3 | 0 | 16:46 | 37 | 16.2% | 12 | 12 | 1 | 4.19 | +0.81 | 46.1% |
87 Kaapo KakkoRW | SEA | 16 | 2.36 | 13 | 3 | 10 | +3 | 14:18 | 15 | 20.0% | 9 | 5 | 1 | 1.18 | +0.82 | 47.4% |
88 Jack QuinnRW | BUF | 16 | 2.34 | 16 | 9 | 7 | +5 | 19:14 | 44 | 20.5% | 12 | 3 | 1 | 6.72 | +2.29 | 55.3% |
89 Isak RosenRW | WPG | 16 | 2.33 | 2 | 1 | 1 | -2 | 12:51 | 17 | 5.9% | 8 | 6 | 2 | 1.52 | -0.52 | 46.8% |
90 Connor BrownRW | NJD | 9 | 2.33 | 5 | 3 | 2 | +3 | 14:18 | 11 | 27.3% | 5 | 3 | 3 | 0.96 | +2.04 | 43.1% |
91 Cole CaufieldRW | MTL | 17 | 2.28 | 16 | 11 | 5 | +5 | 18:32 | 57 | 19.3% | 12 | 3 | 3 | 6.73 | +4.27 | 54.2% |
92 JJ PeterkaRW | BOS | 17 | 2.20 | 13 | 4 | 9 | +11 | 17:39 | 31 | 12.9% | 11 | 7 | 4 | 4.35 | -0.35 | 51.6% |
93 Jonatan BerggrenRW | STL | 15 | 1.94 | 5 | 2 | 3 | -6 | 14:22 | 21 | 9.5% | 7 | 2 | 3 | 1.93 | -0.93 | 49.1% |
94 Patrick KaneRW | CHI | 15 | 1.77 | 9 | 1 | 8 | -15 | 18:02 | 25 | 4.0% | 8 | 6 | 0 | 2.27 | -2.27 | 43.3% |
95 Egor ChinakhovRW | PIT | 12 | 1.62 | 4 | 2 | 2 | -5 | 15:22 | 20 | 10.0% | 5 | 3 | 9 | 2.26 | -0.26 | 53.1% |
96 Matvei MichkovRW | PHI | 18 | 1.46 | 13 | 10 | 3 | -11 | 15:54 | 27 | 37.0% | 7 | 7 | 6 | 3.92 | +6.08 | 41.6% |
97 Pavel DorofeyevRW | NYR | 18 | 1.38 | 11 | 6 | 5 | -15 | 16:54 | 51 | 11.8% | 7 | 5 | 3 | 5.64 | -0.64 | 51.9% |
98 Mitch MarnerRW | VGK | 16 | 1.29 | 18 | 2 | 16 | -2 | 20:21 | 38 | 5.3% | 7 | 12 | 9 | 4.72 | -2.72 | 51.5% |
99 Braeden BowmanRW | VGK | 18 | 1.26 | 7 | 4 | 3 | -6 | 13:08 | 22 | 18.2% | 5 | 4 | 6 | 3.92 | +0.08 | 48.9% |
100 Clayton KellerRW | UTA | 18 | 1.26 | 24 | 5 | 19 | -8 | 18:27 | 48 | 10.4% | 7 | 11 | 3 | 4.92 | -0.92 | 55.4% |
Source: NHL stats API and HabsMetrics expected-goals model. Corsi = share of all shot attempts while on ice; Fenwick excludes blocked shots; PDO = on-ice shooting % + save % at 5v5 (1.000 is average). PK SV% = save % while the opponent is on the power play. HabsMetrics Analytics — for educational purposes. What do these stats mean?



































































































