Leaders
Advanced Stats Leaders 2026–2027
Advanced NHL stats leaderboards — expected goals (xG, the quality of shots a player generates), shot-attempt share (Corsi), PDO and more — ranked for skaters and goalies. Each stat is defined in the glossary, so you can see who drives play beyond goals and assists.
Team
Full leaderboard
Blocks per 60
111 qualified (5+ GP)
| #Player | Team | GP | BLK/60 | PTS | G | A | +/- | TOI/GP | S | S% | HIT | BLK | TK | ixG | G−xG | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Alexey ToropchenkoRW | STL | 7 | 6.21 | 2 | 0 | 2 | -1 | 11:02 | 6 | 0.0% | 17 | 8 | 1 | 0.45 | -0.45 | 40.4% |
2 Garnet HathawayRW | FLA | 17 | 4.29 | 1 | 0 | 1 | -3 | 9:51 | 4 | 0.0% | 75 | 12 | 3 | 0.86 | -0.86 | 50.9% |
3 Carl GrundstromRW | PHI | 5 | 4.23 | 0 | 0 | 0 | 0 | 11:20 | 5 | 0.0% | 14 | 4 | 2 | 0.42 | -0.42 | 38.0% |
4 Keegan KolesarRW | DET | 18 | 4.21 | 1 | 1 | 0 | -2 | 10:17 | 6 | 16.7% | 46 | 13 | 3 | 0.66 | +0.34 | 45.0% |
5 Eeli TolvanenRW | NYR | 18 | 4.00 | 6 | 4 | 2 | +5 | 12:30 | 20 | 20.0% | 26 | 15 | 0 | 3.00 | -1.00 | 46.9% |
6 Taylor RaddyshRW | NYR | 6 | 3.96 | 1 | 0 | 1 | +1 | 7:34 | 3 | 0.0% | 3 | 3 | 0 | 0.44 | -0.44 | 55.6% |
7 Corey PerryRW | LAK | 12 | 3.48 | 2 | 1 | 1 | -4 | 12:54 | 21 | 4.8% | 7 | 9 | 3 | 2.82 | -1.82 | 49.5% |
8 Joel ArmiaRW | LAK | 14 | 3.46 | 6 | 3 | 3 | 0 | 13:36 | 21 | 14.3% | 28 | 11 | 4 | 2.15 | +0.85 | 48.4% |
9 Ryan HartmanRW | MIN | 19 | 3.35 | 4 | 1 | 3 | -7 | 13:10 | 21 | 4.8% | 19 | 14 | 4 | 2.50 | -1.50 | 44.5% |
10 Mathieu JosephRW | EDM | 17 | 3.16 | 7 | 3 | 4 | -2 | 13:23 | 14 | 21.4% | 40 | 12 | 5 | 1.52 | +1.48 | 34.5% |
11 Jordan EberleRW | SEA | 16 | 3.13 | 11 | 5 | 6 | -5 | 16:44 | 36 | 13.9% | 11 | 14 | 5 | 3.99 | -0.99 | 45.9% |
12 Tom WilsonRW | WSH | 15 | 2.98 | 5 | 2 | 3 | +1 | 17:24 | 29 | 6.9% | 42 | 13 | 3 | 4.26 | -2.26 | 49.5% |
13 Bryan RustRW | PIT | 7 | 2.96 | 5 | 3 | 2 | -7 | 17:22 | 9 | 33.3% | 8 | 6 | 2 | 1.60 | +1.40 | 47.9% |
14 Collin GrafRW | SJS | 19 | 2.86 | 3 | 2 | 1 | -4 | 15:24 | 22 | 9.1% | 22 | 14 | 2 | 2.81 | -0.81 | 45.1% |
15 Mark StoneRW | VGK | 18 | 2.86 | 19 | 10 | 9 | +7 | 18:37 | 35 | 28.6% | 22 | 16 | 6 | 6.06 | +3.94 | 52.0% |
16 Valeri NichushkinRW | CBJ | 15 | 2.86 | 8 | 2 | 6 | -2 | 16:44 | 19 | 10.5% | 27 | 12 | 2 | 2.01 | -0.01 | 49.3% |
17 Bobby BrinkRW | MIN | 19 | 2.78 | 9 | 1 | 8 | +2 | 13:38 | 28 | 3.6% | 20 | 12 | 6 | 2.86 | -1.86 | 53.7% |
18 Kailer YamamotoRW | UTA | 9 | 2.76 | 7 | 3 | 4 | +4 | 14:29 | 21 | 14.3% | 18 | 6 | 2 | 3.09 | -0.09 | 58.7% |
19 Alex TuchRW | WSH | 15 | 2.70 | 13 | 11 | 2 | +2 | 19:14 | 42 | 26.2% | 18 | 13 | 14 | 7.16 | +3.84 | 51.7% |
20 Tyson FoersterRW | PHI | 17 | 2.65 | 5 | 3 | 2 | -2 | 17:18 | 37 | 8.1% | 29 | 13 | 1 | 4.17 | -1.17 | 47.6% |
21 Brendan GallagherRW | VAN | 15 | 2.63 | 2 | 0 | 2 | -5 | 10:39 | 18 | 0.0% | 26 | 7 | 0 | 2.34 | -2.34 | 43.6% |
22 Alex LaferriereRW | LAK | 14 | 2.63 | 10 | 2 | 8 | +3 | 19:30 | 37 | 5.4% | 42 | 12 | 1 | 5.33 | -3.33 | 51.6% |
23 Frank VatranoRW | ANA | 8 | 2.54 | 3 | 2 | 1 | +2 | 11:48 | 9 | 22.2% | 9 | 4 | 1 | 0.96 | +1.04 | 45.5% |
24 Rickard RakellRW | PIT | 16 | 2.47 | 9 | 5 | 4 | -2 | 19:40 | 40 | 12.5% | 16 | 13 | 4 | 5.83 | -0.83 | 50.7% |
25 Adam KlapkaRW | CGY | 17 | 2.46 | 6 | 3 | 3 | -4 | 11:26 | 25 | 12.0% | 58 | 8 | 3 | 1.63 | +0.37 | 49.1% |
26 Josh DoanRW | BUF | 16 | 2.45 | 4 | 3 | 1 | 0 | 15:15 | 30 | 10.0% | 18 | 10 | 5 | 4.05 | -1.05 | 50.0% |
27 Gabe PerreaultRW | NYR | 18 | 2.38 | 9 | 6 | 3 | 0 | 16:46 | 37 | 16.2% | 12 | 12 | 1 | 4.19 | +0.81 | 46.1% |
28 Mackie SamoskevichRW | SEA | 15 | 2.34 | 11 | 6 | 5 | -1 | 15:23 | 27 | 22.2% | 13 | 9 | 5 | 1.52 | +2.48 | 44.0% |
29 Seth JarvisRW | CAR | 8 | 2.30 | 8 | 2 | 6 | +3 | 16:18 | 15 | 13.3% | 11 | 5 | 2 | 1.85 | -0.85 | 57.5% |
30 Mitch MarnerRW | VGK | 16 | 2.21 | 18 | 2 | 16 | -2 | 20:21 | 38 | 5.3% | 7 | 12 | 9 | 4.72 | -2.72 | 51.5% |
31 Owen MichaelsRW | EDM | 17 | 2.20 | 4 | 2 | 2 | -5 | 12:47 | 13 | 15.4% | 18 | 8 | 7 | 0.90 | +1.10 | 32.0% |
32 Travis KonecnyRW | PHI | 8 | 2.20 | 5 | 1 | 4 | -3 | 17:02 | 11 | 9.1% | 16 | 5 | 2 | 1.85 | -0.85 | 47.3% |
33 Justin DanforthRW | BUF | 6 | 2.18 | 0 | 0 | 0 | +1 | 9:09 | 1 | 0.0% | 3 | 2 | 1 | 0.21 | -0.21 | 49.4% |
34 Danila YurovRW | MIN | 19 | 2.13 | 7 | 6 | 1 | +1 | 14:47 | 28 | 21.4% | 13 | 10 | 6 | 3.53 | +2.47 | 49.3% |
35 Matthew WoodRW | SEA | 16 | 2.10 | 4 | 1 | 3 | -2 | 14:16 | 22 | 4.6% | 14 | 8 | 1 | 2.18 | -2.18 | 46.6% |
36 Arseny GritsyukRW | NJD | 17 | 2.02 | 13 | 8 | 5 | +11 | 15:41 | 44 | 18.2% | 18 | 9 | 4 | 3.06 | +1.94 | 60.4% |
37 Ryan LeonardRW | WSH | 15 | 1.99 | 11 | 5 | 6 | +2 | 14:04 | 40 | 12.5% | 26 | 7 | 2 | 4.35 | +0.66 | 51.6% |
38 Clayton KellerRW | UTA | 18 | 1.98 | 24 | 5 | 19 | -8 | 18:27 | 48 | 10.4% | 7 | 11 | 3 | 4.92 | -0.92 | 55.4% |
39 Maxim ShabanovRW | MIN | 18 | 1.98 | 13 | 8 | 5 | -5 | 15:06 | 27 | 29.6% | 12 | 9 | 5 | 3.12 | +2.88 | 48.5% |
40 Owen TippettRW | PHI | 12 | 1.92 | 2 | 1 | 1 | -1 | 15:33 | 28 | 3.6% | 29 | 6 | 3 | 2.34 | -1.34 | 43.2% |
41 Arttu HyryRW | DAL | 17 | 1.89 | 6 | 4 | 2 | 0 | 14:52 | 33 | 12.1% | 29 | 8 | 4 | 3.84 | +0.16 | 52.0% |
42 Zack MacEwenRW | TOR | 12 | 1.88 | 4 | 2 | 2 | -1 | 7:58 | 13 | 15.4% | 30 | 3 | 1 | 1.49 | +0.51 | 57.5% |
43 Victor EklundRW | NYI | 16 | 1.87 | 8 | 5 | 3 | +5 | 14:01 | 24 | 20.8% | 47 | 7 | 0 | 3.57 | +0.44 | 48.6% |
44 Pontus HolmbergRW | TBL | 16 | 1.81 | 11 | 4 | 7 | +2 | 14:28 | 27 | 14.8% | 10 | 7 | 3 | 5.56 | -1.56 | 53.6% |
45 Mathieu OlivierRW | CBJ | 15 | 1.80 | 6 | 3 | 3 | -1 | 15:33 | 29 | 10.3% | 45 | 7 | 2 | 3.92 | -0.92 | 46.3% |
46 Matvei GridinRW | CGY | 17 | 1.79 | 10 | 5 | 5 | -8 | 15:44 | 37 | 13.5% | 3 | 8 | 4 | 2.37 | +2.63 | 55.7% |
47 Isak RosenRW | WPG | 16 | 1.75 | 2 | 1 | 1 | -2 | 12:51 | 17 | 5.9% | 8 | 6 | 2 | 1.52 | -0.52 | 46.8% |
48 Timo MeierRW | NJD | 17 | 1.72 | 5 | 1 | 4 | -1 | 16:24 | 65 | 1.5% | 34 | 8 | 3 | 5.26 | -4.26 | 59.8% |
49 Easton CowanRW | TOR | 18 | 1.71 | 14 | 6 | 8 | +5 | 15:34 | 36 | 16.7% | 16 | 8 | 6 | 2.93 | +2.07 | 47.6% |
50 Alex DeBrincatRW | DET | 18 | 1.68 | 16 | 7 | 9 | +8 | 19:46 | 66 | 10.6% | 18 | 10 | 5 | 7.20 | -0.20 | 53.0% |
51 Hayden HodgsonRW | OTT | 7 | 1.66 | 0 | 0 | 0 | -1 | 5:08 | 2 | 0.0% | 18 | 1 | 0 | 0.28 | -0.28 | 41.6% |
52 Jordan KyrouRW | WSH | 15 | 1.64 | 14 | 5 | 9 | -7 | 14:34 | 24 | 20.8% | 4 | 6 | 5 | 2.15 | +2.85 | 50.9% |
53 Vasily PodkolzinRW | EDM | 17 | 1.60 | 14 | 9 | 5 | +11 | 17:34 | 35 | 25.7% | 55 | 8 | 2 | 5.16 | +3.84 | 59.2% |
54 Josh AndersonRW | MTL | 16 | 1.55 | 10 | 7 | 3 | +8 | 14:28 | 33 | 21.2% | 34 | 6 | 2 | 4.43 | +2.57 | 49.4% |
55 Mitchell ChaffeeRW | NYI | 8 | 1.54 | 1 | 1 | 0 | -2 | 9:43 | 7 | 14.3% | 14 | 2 | 0 | 0.74 | +0.26 | 45.7% |
56 T.J. HughesRW | COL | 18 | 1.53 | 7 | 2 | 5 | 0 | 15:11 | 46 | 4.4% | 18 | 7 | 1 | 5.05 | -3.05 | 50.6% |
57 Matvei MichkovRW | PHI | 18 | 1.46 | 13 | 10 | 3 | -11 | 15:54 | 27 | 37.0% | 7 | 7 | 6 | 3.92 | +6.08 | 41.6% |
58 Michael AmadioRW | OTT | 18 | 1.45 | 10 | 6 | 4 | +2 | 16:05 | 24 | 25.0% | 24 | 7 | 7 | 4.53 | +0.47 | 47.6% |
59 Oliver BjorkstrandRW | NYR | 18 | 1.44 | 10 | 6 | 4 | +1 | 11:32 | 27 | 22.2% | 10 | 5 | 3 | 2.88 | +1.12 | 49.5% |
60 Jaroslav ChmelarRW | NYR | 10 | 1.44 | 1 | 1 | 0 | -1 | 8:19 | 6 | 16.7% | 19 | 2 | 2 | 0.50 | +0.50 | 43.2% |
61 Brock BoeserRW | VAN | 18 | 1.42 | 15 | 6 | 9 | -9 | 18:46 | 30 | 20.0% | 19 | 8 | 5 | 3.08 | +1.92 | 43.2% |
62 Simon HolmstromRW | NYI | 16 | 1.42 | 9 | 5 | 4 | -3 | 18:26 | 28 | 17.9% | 3 | 7 | 2 | 3.14 | +0.86 | 53.0% |
63 JJ PeterkaRW | BOS | 17 | 1.40 | 13 | 4 | 9 | +11 | 17:39 | 31 | 12.9% | 11 | 7 | 4 | 4.35 | -0.35 | 51.6% |
64 Connor BrownRW | NJD | 9 | 1.39 | 5 | 3 | 2 | +3 | 14:18 | 11 | 27.3% | 5 | 3 | 3 | 0.96 | +2.04 | 43.1% |
65 Logan O'ConnorRW | COL | 7 | 1.37 | 1 | 0 | 1 | +1 | 12:30 | 10 | 0.0% | 1 | 2 | 6 | 1.58 | -1.58 | 52.8% |
66 Dylan GuentherRW | UTA | 18 | 1.35 | 12 | 6 | 6 | -12 | 17:10 | 46 | 13.0% | 15 | 7 | 4 | 5.41 | +0.59 | 54.5% |
67 Patrick KaneRW | CHI | 15 | 1.33 | 9 | 1 | 8 | -15 | 18:02 | 25 | 4.0% | 8 | 6 | 0 | 2.27 | -2.27 | 43.3% |
68 Maxim TsyplakovRW | CGY | 8 | 1.33 | 1 | 0 | 1 | -3 | 11:13 | 5 | 0.0% | 18 | 2 | 0 | 0.44 | -0.44 | 51.9% |
69 Drake BathersonRW | OTT | 18 | 1.31 | 18 | 9 | 9 | +4 | 17:41 | 40 | 22.5% | 33 | 7 | 6 | 4.58 | +4.42 | 47.0% |
70 Kaapo KakkoRW | SEA | 16 | 1.31 | 13 | 3 | 10 | +3 | 14:18 | 15 | 20.0% | 9 | 5 | 1 | 1.18 | +0.82 | 47.4% |
71 Sam ColangeloRW | ANA | 13 | 1.31 | 5 | 1 | 4 | 0 | 10:33 | 14 | 7.1% | 22 | 3 | 1 | 1.71 | -0.71 | 46.9% |
72 Zachary BolducRW | MTL | 17 | 1.25 | 8 | 6 | 2 | +1 | 14:06 | 30 | 20.0% | 26 | 5 | 2 | 3.66 | +1.34 | 60.5% |
73 Luke EvangelistaRW | NJD | 14 | 1.24 | 10 | 4 | 6 | 0 | 17:09 | 39 | 10.3% | 11 | 5 | 2 | 3.07 | -1.06 | 61.3% |
74 Cole KnubleRW | PHI | 8 | 1.24 | 3 | 3 | 0 | -4 | 12:05 | 15 | 20.0% | 4 | 2 | 1 | 1.96 | +1.04 | 51.8% |
75 Jackson BlakeRW | CAR | 19 | 1.23 | 19 | 5 | 14 | +14 | 17:54 | 49 | 10.2% | 5 | 7 | 11 | 7.60 | -3.60 | 61.7% |
76 Ville KoivunenRW | PIT | 14 | 1.22 | 5 | 2 | 3 | +1 | 13:58 | 12 | 16.7% | 0 | 4 | 1 | 1.36 | +0.64 | 53.0% |
77 Kirill MarchenkoRW | TOR | 14 | 1.21 | 14 | 6 | 8 | -3 | 17:37 | 35 | 17.1% | 20 | 5 | 1 | 4.20 | +1.80 | 48.1% |
78 Beckett SenneckeRW | ANA | 17 | 1.20 | 21 | 10 | 11 | +2 | 20:31 | 43 | 23.3% | 19 | 7 | 8 | 7.74 | +2.26 | 48.9% |
79 David PastrnakRW | BOS | 17 | 1.20 | 22 | 8 | 14 | +7 | 20:25 | 61 | 13.1% | 17 | 7 | 4 | 6.15 | +1.85 | 48.7% |
80 Jonathan LekkerimäkiRW | VAN | 18 | 1.10 | 14 | 6 | 8 | -5 | 15:07 | 32 | 18.8% | 15 | 5 | 2 | 2.99 | +3.02 | 42.0% |
81 Michael Brandsegg-NygårdRW | DET | 18 | 1.06 | 10 | 3 | 7 | +9 | 15:36 | 33 | 9.1% | 79 | 5 | 9 | 6.01 | -3.01 | 55.3% |
82 Anthony ManthaRW | NJD | 17 | 1.04 | 10 | 5 | 5 | -3 | 13:28 | 21 | 23.8% | 11 | 4 | 3 | 2.50 | +0.50 | 53.9% |
83 Anthony BeauvillierRW | WSH | 15 | 1.04 | 4 | 1 | 3 | 0 | 11:27 | 13 | 7.7% | 28 | 3 | 1 | 1.75 | -0.75 | 43.4% |
84 Nino NiederreiterRW | WPG | 10 | 1.04 | 0 | 0 | 0 | -3 | 11:28 | 12 | 0.0% | 18 | 2 | 0 | 0.21 | -0.21 | 39.8% |
85 Braeden BowmanRW | VGK | 18 | 1.01 | 7 | 4 | 3 | -6 | 13:08 | 22 | 18.2% | 5 | 4 | 6 | 3.92 | +0.08 | 48.9% |
86 Matt CoronatoRW | CGY | 17 | 1.00 | 14 | 3 | 11 | -7 | 17:31 | 36 | 8.3% | 0 | 5 | 6 | 2.07 | +0.93 | 46.6% |
87 Claude GirouxRW | OTT | 18 | 0.98 | 11 | 3 | 8 | +8 | 16:54 | 25 | 12.0% | 22 | 5 | 3 | 2.57 | +0.43 | 51.0% |
88 Pavel DorofeyevRW | NYR | 18 | 0.98 | 11 | 6 | 5 | -15 | 16:54 | 51 | 11.8% | 7 | 5 | 3 | 5.64 | -0.64 | 51.9% |
89 William NylanderRW | TOR | 18 | 0.98 | 22 | 11 | 11 | -1 | 20:20 | 53 | 20.8% | 6 | 6 | 4 | 4.39 | +2.61 | 44.1% |
90 Jimmy SnuggerudRW | STL | 17 | 0.98 | 12 | 9 | 3 | +3 | 17:54 | 39 | 23.1% | 14 | 5 | 3 | 3.36 | +2.64 | 50.3% |
91 Egor ChinakhovRW | PIT | 12 | 0.97 | 4 | 2 | 2 | -5 | 15:22 | 20 | 10.0% | 5 | 3 | 9 | 2.26 | -0.26 | 53.1% |
92 Kasperi KapanenRW | EDM | 17 | 0.95 | 10 | 5 | 5 | -4 | 18:26 | 26 | 19.2% | 36 | 5 | 4 | 4.05 | +0.95 | 47.2% |
93 Cole SchwindtRW | FLA | 8 | 0.94 | 0 | 0 | 0 | -5 | 7:55 | 4 | 0.0% | 14 | 1 | 2 | 0.25 | -0.25 | 43.5% |
94 Judd CaulfieldRW | ANA | 15 | 0.89 | 9 | 4 | 5 | +1 | 13:24 | 20 | 20.0% | 51 | 3 | 2 | 4.98 | -0.98 | 46.9% |
95 Nikita KucherovRW | TBL | 16 | 0.88 | 22 | 5 | 17 | +6 | 21:16 | 50 | 10.0% | 3 | 5 | 9 | 5.78 | -1.78 | 54.7% |
96 Conor GarlandRW | CBJ | 15 | 0.88 | 1 | 0 | 1 | -5 | 13:33 | 18 | 0.0% | 19 | 3 | 4 | 1.49 | -1.49 | 46.3% |
97 Ilya MikheyevRW | TBL | 16 | 0.76 | 6 | 4 | 2 | +2 | 14:40 | 23 | 17.4% | 14 | 3 | 4 | 2.43 | +1.57 | 51.3% |
98 Adrian KempeRW | LAK | 13 | 0.67 | 12 | 6 | 6 | +2 | 20:29 | 45 | 13.3% | 18 | 3 | 2 | 6.01 | -0.01 | 54.4% |
99 Mats ZuccarelloRW | LAK | 6 | 0.61 | 1 | 0 | 1 | +1 | 16:23 | 4 | 0.0% | 1 | 1 | 0 | 0.39 | -0.39 | 32.2% |
100 Jack QuinnRW | BUF | 16 | 0.58 | 16 | 9 | 7 | +5 | 19:14 | 44 | 20.5% | 12 | 3 | 1 | 6.72 | +2.29 | 55.3% |
Source: NHL stats API and HabsMetrics expected-goals model. Corsi = share of all shot attempts while on ice; Fenwick excludes blocked shots; PDO = on-ice shooting % + save % at 5v5 (1.000 is average). PK SV% = save % while the opponent is on the power play. HabsMetrics Analytics — for educational purposes. What do these stats mean?



































































































