Leaders
Advanced Stats Leaders 2026–2027
Advanced NHL stats leaderboards — expected goals (xG, the quality of shots a player generates), shot-attempt share (Corsi), PDO and more — ranked for skaters and goalies. Each stat is defined in the glossary, so you can see who drives play beyond goals and assists.
Team
Full leaderboard
Hits per 60
228 qualified (5+ GP)
| #Player | Team | GP | HIT/60 | PTS | G | A | +/- | TOI/GP | S | S% | HIT | BLK | TK | ixG | G−xG | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Hunter McDonaldD | PHI | 5 | 19.96 | 0 | 0 | 0 | -2 | 12:37 | 3 | 0.0% | 21 | 6 | 0 | 0.24 | -0.24 | 53.2% |
2 Andreas EnglundD | DET | 12 | 16.86 | 0 | 0 | 0 | +4 | 13:03 | 5 | 0.0% | 44 | 9 | 4 | 0.09 | -0.09 | 48.8% |
3 Tyrel BauerD | WPG | 11 | 15.53 | 2 | 1 | 1 | -1 | 9:08 | 6 | 16.7% | 26 | 5 | 0 | 0.28 | +0.72 | 46.2% |
4 Luke SchennD | VAN | 10 | 14.71 | 2 | 0 | 2 | -5 | 13:03 | 6 | 0.0% | 32 | 13 | 1 | 0.33 | -0.33 | 44.0% |
5 Jeremy LauzonD | VGK | 18 | 13.38 | 1 | 0 | 1 | +3 | 17:11 | 23 | 0.0% | 69 | 27 | 2 | 0.91 | -0.91 | 46.2% |
6 Noah JuulsenD | COL | 12 | 11.78 | 2 | 0 | 2 | +1 | 11:53 | 4 | 0.0% | 28 | 17 | 2 | 0.27 | -0.27 | 49.4% |
7 Cale FleuryD | SEA | 6 | 10.22 | 1 | 0 | 1 | -2 | 13:42 | 6 | 0.0% | 14 | 8 | 2 | 0.12 | -0.12 | 45.2% |
8 Brenden DillonD | NJD | 8 | 10.05 | 0 | 0 | 0 | -1 | 14:55 | 1 | 0.0% | 20 | 8 | 0 | 0.13 | -0.13 | 56.6% |
9 Jayden StrubleD | NSH | 16 | 9.99 | 2 | 2 | 0 | -6 | 15:00 | 4 | 50.0% | 40 | 22 | 6 | 0.57 | +1.43 | 41.3% |
10 Carson SoucyD | CBJ | 7 | 9.88 | 1 | 0 | 1 | -5 | 14:45 | 5 | 0.0% | 17 | 4 | 0 | 0.19 | -0.18 | 40.7% |
11 Nikita ZadorovD | BOS | 16 | 9.62 | 5 | 0 | 5 | +7 | 19:29 | 14 | 0.0% | 50 | 27 | 2 | 0.97 | -0.97 | 46.6% |
12 Simon BenoitD | PHI | 13 | 9.28 | 1 | 1 | 0 | -4 | 14:25 | 11 | 9.1% | 29 | 11 | 1 | 0.38 | +0.62 | 47.6% |
13 Ethan Del MastroD | CHI | 8 | 9.17 | 3 | 0 | 3 | -3 | 13:05 | 8 | 0.0% | 16 | 5 | 0 | 0.35 | -0.35 | 44.8% |
14 Mike ReillyD | CAR | 8 | 9.04 | 2 | 0 | 2 | +4 | 12:26 | 9 | 0.0% | 15 | 6 | 3 | 0.55 | -0.55 | 67.0% |
15 Radko GudasD | FLA | 11 | 8.77 | 0 | 0 | 0 | -1 | 13:40 | 5 | 0.0% | 22 | 16 | 1 | 0.25 | -0.24 | 52.2% |
16 Josh MansonD | COL | 13 | 8.62 | 4 | 1 | 3 | +5 | 14:59 | 12 | 8.3% | 28 | 17 | 1 | 0.65 | +0.35 | 49.8% |
17 MacKenzie WeegarD | UTA | 18 | 8.57 | 5 | 2 | 3 | -3 | 22:09 | 33 | 6.1% | 57 | 50 | 6 | 2.07 | -0.06 | 55.3% |
18 Dennis GilbertD | BUF | 5 | 8.46 | 2 | 1 | 1 | +2 | 9:55 | 1 | 100.0% | 7 | 2 | 1 | 0.18 | +0.82 | 44.5% |
19 Lian BichselD | DAL | 17 | 8.43 | 1 | 0 | 1 | -4 | 16:19 | 10 | 0.0% | 39 | 24 | 2 | 0.55 | -0.55 | 45.8% |
20 Matt RoyD | WSH | 9 | 8.26 | 1 | 0 | 1 | +1 | 20:59 | 8 | 0.0% | 26 | 12 | 3 | 0.85 | -0.85 | 54.8% |
21 Noah WarrenD | ANA | 17 | 8.10 | 5 | 0 | 5 | 0 | 16:33 | 12 | 0.0% | 38 | 27 | 0 | 0.22 | -0.22 | 45.7% |
22 Will BorgenD | BOS | 17 | 8.01 | 4 | 2 | 2 | +16 | 18:56 | 13 | 15.4% | 43 | 23 | 4 | 0.72 | +1.29 | 46.1% |
23 Braden SchneiderD | NYR | 18 | 7.72 | 2 | 0 | 2 | -2 | 18:07 | 28 | 0.0% | 42 | 23 | 4 | 0.98 | -0.98 | 47.4% |
24 Arber XhekajD | MTL | 16 | 7.57 | 3 | 1 | 2 | 0 | 11:53 | 12 | 8.3% | 24 | 13 | 2 | 0.85 | +0.15 | 54.3% |
25 Vincent DesharnaisD | WSH | 9 | 7.55 | 3 | 0 | 3 | +9 | 19:25 | 3 | 0.0% | 22 | 14 | 1 | 0.14 | -0.14 | 43.2% |
26 Jonathan AspirotD | BOS | 6 | 7.54 | 0 | 0 | 0 | -1 | 15:55 | 8 | 0.0% | 12 | 11 | 0 | 0.55 | -0.55 | 45.5% |
27 Elias PetterssonD | VAN | 18 | 7.16 | 4 | 3 | 1 | -1 | 19:05 | 17 | 17.7% | 41 | 31 | 4 | 0.99 | +2.01 | 46.6% |
28 Kaiden GuhleD | MTL | 13 | 6.73 | 6 | 2 | 4 | +4 | 23:18 | 16 | 12.5% | 34 | 21 | 6 | 0.78 | +1.22 | 48.1% |
29 Connor CliftonD | BOS | 7 | 6.52 | 1 | 0 | 1 | -1 | 19:43 | 8 | 0.0% | 15 | 7 | 3 | 0.44 | -0.44 | 53.6% |
30 Scott MayfieldD | NYI | 6 | 6.48 | 0 | 0 | 0 | +2 | 12:20 | 4 | 0.0% | 8 | 8 | 1 | 0.15 | -0.15 | 52.8% |
31 Emil LillebergD | TBL | 6 | 6.29 | 0 | 0 | 0 | -2 | 12:42 | 2 | 0.0% | 8 | 2 | 1 | 0.13 | -0.13 | 50.0% |
32 Nolan AllanD | SJS | 10 | 6.26 | 3 | 2 | 1 | 0 | 15:19 | 10 | 20.0% | 16 | 10 | 2 | 0.35 | +0.65 | 50.9% |
33 Erik CernakD | TBL | 15 | 6.18 | 5 | 0 | 5 | +10 | 18:46 | 18 | 0.0% | 29 | 23 | 1 | 1.70 | -1.70 | 57.2% |
34 Neal PionkD | WPG | 17 | 5.86 | 11 | 4 | 7 | -4 | 24:05 | 42 | 9.5% | 40 | 21 | 7 | 2.97 | +1.03 | 53.8% |
35 Mario FerraroD | WPG | 17 | 5.82 | 2 | 2 | 0 | -3 | 19:24 | 21 | 9.5% | 32 | 34 | 5 | 0.81 | +1.19 | 45.0% |
36 Jamie OleksiakD | VAN | 16 | 5.72 | 6 | 2 | 4 | -6 | 17:41 | 11 | 18.2% | 27 | 21 | 4 | 0.49 | +0.51 | 41.0% |
37 Ty EmbersonD | EDM | 13 | 5.67 | 1 | 0 | 1 | 0 | 12:13 | 7 | 0.0% | 15 | 11 | 1 | 0.39 | -0.39 | 36.4% |
38 Martin FehérváryD | WSH | 15 | 5.54 | 4 | 0 | 4 | -2 | 21:38 | 6 | 0.0% | 30 | 38 | 2 | 0.61 | -0.61 | 45.6% |
39 Jake ChristiansenD | CBJ | 14 | 5.50 | 4 | 2 | 2 | -4 | 14:00 | 11 | 18.2% | 18 | 13 | 3 | 0.65 | +1.35 | 45.1% |
40 Drew HellesonD | ANA | 10 | 5.49 | 1 | 0 | 1 | -1 | 19:39 | 9 | 0.0% | 18 | 18 | 5 | 0.90 | -0.90 | 48.0% |
41 Max CrozierD | TBL | 9 | 5.38 | 3 | 0 | 3 | -1 | 17:20 | 16 | 0.0% | 14 | 14 | 1 | 0.89 | -0.89 | 55.3% |
42 Haydn FleuryD | WPG | 12 | 5.34 | 2 | 0 | 2 | -6 | 14:59 | 13 | 0.0% | 16 | 10 | 2 | 0.38 | -0.38 | 44.2% |
43 Dmitri SimashevD | UTA | 18 | 5.19 | 5 | 3 | 2 | -3 | 15:24 | 18 | 16.7% | 24 | 13 | 3 | 1.68 | +1.32 | 51.3% |
44 Jacob TroubaD | SJS | 19 | 5.14 | 10 | 2 | 8 | -5 | 22:05 | 30 | 6.7% | 36 | 34 | 2 | 1.67 | +0.33 | 46.1% |
45 Tyler KlevenD | OTT | 17 | 5.12 | 4 | 2 | 2 | +4 | 19:58 | 22 | 9.1% | 29 | 46 | 5 | 1.23 | +0.77 | 47.5% |
46 Brian DumoulinD | LAK | 14 | 5.10 | 3 | 1 | 2 | -2 | 16:47 | 9 | 11.1% | 20 | 16 | 3 | 0.59 | -0.59 | 46.6% |
47 Josh MahuraD | SEA | 13 | 5.04 | 3 | 1 | 2 | 0 | 13:43 | 7 | 14.3% | 15 | 12 | 0 | 0.52 | +0.48 | 45.2% |
48 Darnell NurseD | SJS | 18 | 4.98 | 2 | 1 | 1 | -6 | 21:24 | 29 | 3.5% | 32 | 33 | 2 | 1.18 | -0.18 | 43.7% |
49 Yan KuznetsovD | CGY | 16 | 4.97 | 3 | 0 | 3 | -5 | 17:21 | 18 | 0.0% | 23 | 14 | 1 | 0.66 | -0.66 | 51.4% |
50 Louis CrevierD | BUF | 15 | 4.97 | 1 | 0 | 1 | -4 | 12:52 | 14 | 0.0% | 16 | 19 | 3 | 0.69 | -0.69 | 47.4% |
51 Dmitry KulikovD | FLA | 17 | 4.96 | 2 | 0 | 2 | -3 | 14:56 | 7 | 0.0% | 21 | 10 | 3 | 0.45 | -0.45 | 50.1% |
52 Adam LarssonD | SEA | 16 | 4.95 | 2 | 0 | 2 | -1 | 21:11 | 16 | 0.0% | 28 | 31 | 3 | 0.58 | -0.58 | 39.6% |
53 David JiricekD | PHI | 9 | 4.95 | 1 | 0 | 1 | -3 | 14:48 | 6 | 0.0% | 11 | 13 | 4 | 0.40 | -0.40 | 48.3% |
54 Shakir MukhamadullinD | EDM | 12 | 4.82 | 1 | 1 | 0 | -4 | 14:30 | 8 | 12.5% | 14 | 14 | 0 | 0.47 | +0.53 | 39.0% |
55 Dante FabbroD | CBJ | 6 | 4.82 | 0 | 0 | 0 | -3 | 14:31 | 4 | 0.0% | 7 | 10 | 1 | 0.22 | -0.22 | 43.8% |
56 Nick SeelerD | PHI | 18 | 4.79 | 4 | 0 | 4 | +1 | 18:47 | 14 | 0.0% | 27 | 43 | 4 | 0.65 | -0.65 | 43.6% |
57 Jake MiddletonD | CGY | 17 | 4.79 | 2 | 1 | 1 | -6 | 18:25 | 18 | 5.6% | 25 | 22 | 5 | 0.83 | +0.17 | 45.0% |
58 Charle-Edouard D'AstousD | TBL | 15 | 4.79 | 11 | 3 | 8 | 0 | 17:32 | 24 | 12.5% | 21 | 22 | 3 | 1.26 | +0.75 | 52.7% |
59 Brandon CarloD | STL | 17 | 4.78 | 1 | 0 | 1 | -2 | 17:43 | 12 | 0.0% | 24 | 23 | 4 | 0.83 | -0.83 | 50.1% |
60 Jack St. IvanyD | WSH | 9 | 4.77 | 5 | 1 | 4 | +2 | 13:58 | 7 | 14.3% | 10 | 11 | 1 | 0.51 | +0.49 | 55.8% |
61 Ville OttavainenD | SEA | 10 | 4.75 | 1 | 1 | 0 | +2 | 11:22 | 15 | 6.7% | 9 | 8 | 2 | 0.56 | +0.44 | 44.6% |
62 Matt KierstedD | MIN | 11 | 4.74 | 1 | 0 | 1 | +5 | 12:39 | 12 | 0.0% | 11 | 14 | 2 | 0.48 | -0.47 | 48.0% |
63 Artyom LevshunovD | CHI | 18 | 4.71 | 3 | 1 | 2 | -12 | 20:31 | 24 | 4.2% | 29 | 14 | 5 | 1.12 | -1.12 | 45.4% |
64 Zach WhitecloudD | CGY | 17 | 4.66 | 2 | 0 | 2 | -6 | 20:24 | 16 | 0.0% | 27 | 31 | 5 | 0.46 | -0.46 | 51.5% |
65 Oliver Ekman-LarssonD | TOR | 18 | 4.64 | 1 | 0 | 1 | -2 | 17:55 | 14 | 0.0% | 25 | 11 | 3 | 0.79 | -0.79 | 50.6% |
66 Logan StanleyD | NYI | 16 | 4.58 | 5 | 0 | 5 | +4 | 21:16 | 7 | 0.0% | 26 | 29 | 1 | 0.66 | -0.66 | 53.3% |
67 Nick BlankenburgD | TOR | 6 | 4.58 | 1 | 1 | 0 | -3 | 13:05 | 6 | 16.7% | 6 | 2 | 0 | 0.54 | +0.46 | 51.2% |
68 Johnathan KovacevicD | NJD | 11 | 4.57 | 1 | 0 | 1 | 0 | 15:31 | 10 | 0.0% | 13 | 8 | 4 | 0.47 | -0.47 | 53.8% |
69 Dmitry OrlovD | SJS | 19 | 4.54 | 9 | 2 | 7 | -12 | 17:21 | 17 | 11.8% | 25 | 18 | 2 | 0.85 | +1.15 | 46.7% |
70 Uvis BalinskisD | FLA | 9 | 4.54 | 1 | 0 | 1 | -1 | 14:40 | 5 | 0.0% | 10 | 3 | 1 | 0.32 | -0.32 | 54.3% |
71 Emil AndraeD | CBJ | 5 | 4.54 | 2 | 0 | 2 | +3 | 10:33 | 1 | 0.0% | 4 | 5 | 0 | 0.05 | -0.05 | 48.3% |
72 Ryker EvansD | SEA | 16 | 4.47 | 7 | 3 | 4 | +3 | 22:37 | 13 | 23.1% | 27 | 25 | 5 | 0.70 | +2.30 | 46.1% |
73 Nicolas HagueD | NSH | 13 | 4.45 | 1 | 0 | 1 | -7 | 16:34 | 10 | 0.0% | 16 | 16 | 4 | 0.40 | -0.40 | 42.7% |
74 Brayden McNabbD | VGK | 18 | 4.40 | 8 | 0 | 8 | +14 | 19:40 | 19 | 0.0% | 26 | 22 | 4 | 1.17 | -1.17 | 55.5% |
75 Dylan DeMeloD | WPG | 17 | 4.33 | 8 | 1 | 7 | +4 | 20:23 | 14 | 7.1% | 25 | 18 | 4 | 0.72 | +0.29 | 45.8% |
76 Victor ManciniD | VAN | 8 | 4.22 | 0 | 0 | 0 | -2 | 12:25 | 3 | 0.0% | 7 | 7 | 3 | 0.17 | -0.17 | 36.0% |
77 Zach BogosianD | MIN | 18 | 4.17 | 1 | 1 | 0 | +5 | 16:45 | 19 | 5.3% | 21 | 13 | 2 | 0.51 | +0.49 | 43.7% |
78 Alberts SmitsD | NYR | 17 | 4.14 | 0 | 0 | 0 | -2 | 14:29 | 8 | 0.0% | 17 | 10 | 2 | 0.68 | -0.68 | 45.1% |
79 Brady SkjeiD | NSH | 17 | 4.05 | 5 | 0 | 5 | -4 | 20:00 | 17 | 0.0% | 23 | 26 | 3 | 0.84 | -0.84 | 42.9% |
80 Kris LetangD | PIT | 16 | 3.91 | 6 | 0 | 6 | -1 | 20:06 | 30 | 0.0% | 21 | 13 | 4 | 1.74 | -1.74 | 55.1% |
81 Erik GudbransonD | CBJ | 12 | 3.86 | 1 | 0 | 1 | -9 | 15:31 | 8 | 0.0% | 12 | 24 | 0 | 0.39 | -0.39 | 46.9% |
82 Marcus PetterssonD | NYR | 18 | 3.83 | 3 | 0 | 3 | +3 | 20:53 | 12 | 0.0% | 24 | 30 | 6 | 0.27 | -0.27 | 48.7% |
83 Elias SalomonssonD | WPG | 6 | 3.81 | 0 | 0 | 0 | -5 | 18:20 | 14 | 0.0% | 7 | 5 | 1 | 0.69 | -0.69 | 48.8% |
84 Moritz SeiderD | DET | 17 | 3.76 | 10 | 0 | 10 | -3 | 26:17 | 32 | 0.0% | 28 | 49 | 8 | 1.82 | -1.82 | 50.9% |
85 Kevin BahlD | CGY | 16 | 3.76 | 2 | 1 | 1 | 0 | 21:56 | 12 | 8.3% | 22 | 16 | 5 | 0.70 | +0.31 | 53.9% |
86 Tyson HindsD | ANA | 13 | 3.72 | 0 | 0 | 0 | -7 | 16:06 | 16 | 0.0% | 13 | 17 | 2 | 0.76 | -0.76 | 50.9% |
87 Nate SchmidtD | UTA | 17 | 3.69 | 4 | 1 | 3 | -1 | 19:05 | 17 | 5.9% | 20 | 14 | 1 | 0.93 | +0.07 | 56.1% |
88 Sam DickinsonD | SJS | 17 | 3.67 | 3 | 1 | 2 | -4 | 18:16 | 13 | 7.7% | 19 | 22 | 10 | 0.97 | +0.03 | 46.7% |
89 Daemon HuntD | NSH | 18 | 3.64 | 1 | 0 | 1 | -4 | 13:42 | 16 | 0.0% | 15 | 19 | 1 | 1.15 | -1.15 | 43.1% |
90 Mikey AndersonD | LAK | 14 | 3.59 | 3 | 2 | 1 | -1 | 17:54 | 8 | 25.0% | 15 | 26 | 4 | 0.28 | +1.73 | 42.1% |
91 Rasmus DahlinD | BUF | 13 | 3.57 | 10 | 3 | 7 | +5 | 24:32 | 39 | 7.7% | 19 | 16 | 5 | 2.28 | +0.72 | 51.8% |
92 Dylan SambergD | WPG | 17 | 3.50 | 6 | 2 | 4 | +1 | 22:09 | 19 | 10.5% | 22 | 27 | 8 | 1.03 | +0.97 | 52.6% |
93 Sean WalkerD | CAR | 19 | 3.45 | 10 | 3 | 7 | +9 | 21:00 | 38 | 7.9% | 23 | 41 | 10 | 2.24 | +0.76 | 59.1% |
94 William WallinderD | DET | 12 | 3.43 | 4 | 2 | 2 | -2 | 16:02 | 10 | 20.0% | 11 | 22 | 0 | 0.48 | +1.52 | 51.1% |
95 Aaron EkbladD | FLA | 15 | 3.40 | 5 | 1 | 4 | -6 | 21:07 | 24 | 4.2% | 18 | 18 | 2 | 2.06 | -1.06 | 54.9% |
96 Andrew PeekeD | UTA | 18 | 3.39 | 6 | 2 | 4 | -3 | 17:42 | 17 | 11.8% | 18 | 21 | 1 | 0.97 | +1.03 | 52.3% |
97 Anton JohanssonD | DET | 17 | 3.38 | 5 | 2 | 3 | +2 | 13:33 | 17 | 11.8% | 13 | 20 | 2 | 0.99 | +1.01 | 47.0% |
98 Ben ChiarotD | DET | 17 | 3.31 | 1 | 0 | 1 | -3 | 20:12 | 15 | 0.0% | 19 | 21 | 4 | 0.65 | -0.65 | 50.0% |
99 Brandon MontourD | SEA | 15 | 3.30 | 12 | 3 | 9 | +5 | 24:13 | 27 | 11.1% | 20 | 22 | 6 | 1.60 | +1.40 | 48.6% |
100 Joel EdmundsonD | LAK | 14 | 3.26 | 2 | 1 | 1 | +5 | 17:03 | 15 | 6.7% | 13 | 26 | 1 | 0.62 | +0.38 | 45.7% |
Source: NHL stats API and HabsMetrics expected-goals model. Corsi = share of all shot attempts while on ice; Fenwick excludes blocked shots; PDO = on-ice shooting % + save % at 5v5 (1.000 is average). PK SV% = save % while the opponent is on the power play. HabsMetrics Analytics — for educational purposes. What do these stats mean?



































































































