← Back to Dashboard
StarterBackup
FINALUBS Arena · Mar 5
St. Louis Blues at New York Islanders: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Islanders beat Blues 2–1
- B. Nelson scored the game-winner on the power play at 1:04 of the second.
- The Islanders scored first and led the rest of the way.
- I. Sorokin stopped 30 of 31 shots (.968) for the win.
- The Islanders won despite being outshot 31–20.
- Power play: NYI 1/3, STL 0/2.
Three stars
- 1st starB. Nelson
NYI · 1G 0A
- 2nd starI. Sorokin
NYI · .968 SV%
- 3rd starN. Dobson
NYI · 0G 1A
Scoring summary
Period by Period
Stats not yet available
Team Stats
STLNYI
| Shots | -- | -- |
| Hits | 25 | 22 |
| Blocked | 18 | 23 |
| Power Play | 0/2 | 1/3 |
| Faceoff % | 48.9 | 51.1 |
| Corsi % | 57.4 | 42.6 |
| xG | 2.44 | 2.72 |
| Giveaways | 11 | 9 |
| Takeaways | 5 | 5 |
New York Islanders
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 1 | 20:17 | |
| 1 | 0 | 1 | -1 | 3 | 19:40 | |
| 0 | 1 | 1 | 0 | 0 | 23:18 | |
| 0 | 1 | 1 | 0 | 0 | 21:03 | |
| 0 | 0 | 0 | 0 | 0 | 20:59 | |
| 0 | 0 | 0 | -1 | 2 | 18:38 | |
| 0 | 0 | 0 | 0 | 1 | 16:17 | |
| 0 | 0 | 0 | 0 | 1 | 14:19 | |
| 0 | 0 | 0 | -1 | 1 | 18:00 | |
| -- | -- | 38/39 | -- | .974 | 60:00 | |
| -- | -- | 30/31 | -- | .968 | 00:00 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 1 | 16:28 | |
| 0 | 1 | 1 | +1 | 1 | 19:59 | |
| 0 | 0 | 0 | -1 | 1 | 07:24 | |
| 0 | 0 | 0 | +1 | 1 | 18:30 | |
| 0 | 0 | 0 | -1 | 2 | 26:37 | |
| 0 | 0 | 0 | 0 | 2 | 14:46 | |
| 0 | 0 | 0 | 0 | 1 | 12:26 | |
| 0 | 0 | 0 | 0 | 1 | 16:20 | |
| 0 | 0 | 0 | +1 | 2 | 24:29 | |
| 0 | 0 | 0 | 0 | 3 | 13:41 | |
| -- | -- | 26/28 | -- | .929 | 57:26 | |
| -- | -- | 18/20 | -- | .900 | 00:00 |
Lineups
STL
Actual (from shift data)L3
6:25
57:26
35Husso
0:00
Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
- Tyler Tuckerinjured-reserve · Left Knee (Surgery)
- Logan Maillouxinjured-reserve · Hand (Surgery)
NYI
Actual (from shift data)L1
10:32
L3
11:50
Injured / Scratched
- Mathew Barzalinjured-reserve · Knee
- Matias Maccelliinjured-reserve · Left Lower Body
- Calum Ritchieinjured-reserve · Lower Body
- Alexander Romanovinjured-reserve · Right Knee (Surgery)
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















