← Back to Dashboard
FINALKeyBank Center · Mar 14
New York Islanders at Buffalo Sabres: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Sabres beat Islanders 4–0
- V. Olofsson scored the game-winner on the power play at 4:28 of the second.
- The Sabres scored first and led the rest of the way.
- An empty-net goal sealed it late.
- U. Luukkonen posted a 21-save shutout.
- The Sabres controlled play, outshooting the Islanders 37–21.
- Power play: BUF 1/4, NYI 0/4.
Three stars
- 1st starU. Luukkonen
BUF · 1.000 SV%
- 2nd starD. Cozens
BUF · 1G 0A
- 3rd starZ. Benson
BUF · 2G 0A
Scoring summary
1st
No scoring
2nd
- 4:28BUFV. OlofssonPPVideoAssists: J. Peterka, O. Power0–1
- 8:15BUFD. CozensVideoAssists: C. Clifton, J. Skinner0–2
- 9:41BUFZ. BensonVideoAssists: H. Jokiharju, O. Power0–3
Period by Period
Stats not yet available
Team Stats
NYIBUF
| Shots | -- | -- |
| Hits | 51 | 23 |
| Blocked | 9 | 9 |
| Power Play | 0/4 | 1/4 |
| Faceoff % | 45.5 | 54.5 |
| Corsi % | -- | -- |
| xG | 1.64 | 3.35 |
| Giveaways | 4 | 2 |
| Takeaways | 7 | 9 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +2 | 2 | 15:16 | |
| 0 | 2 | 2 | +1 | 3 | 21:49 | |
| 1 | 0 | 1 | +2 | 3 | 19:29 | |
| 1 | 0 | 1 | 0 | 1 | 12:08 | |
| 0 | 1 | 1 | +1 | 3 | 14:41 | |
| 0 | 1 | 1 | +1 | 1 | 23:24 | |
| 0 | 1 | 1 | +1 | 0 | 17:34 | |
| 0 | 1 | 1 | +1 | 1 | 23:02 | |
| 0 | 1 | 1 | +1 | 4 | 15:02 | |
| 0 | 0 | 0 | +2 | 3 | 17:18 | |
| -- | -- | 32/32 | -- | 1.000 | 60:00 | |
| -- | -- | 21/21 | -- | 1.000 | 00:00 |
New York Islanders
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 2 | 13:33 | |
| 0 | 0 | 0 | -1 | 0 | 20:33 | |
| 0 | 0 | 0 | -2 | 2 | 21:53 | |
| 0 | 0 | 0 | -1 | 1 | 14:48 | |
| 0 | 0 | 0 | -2 | 4 | 19:09 | |
| 0 | 0 | 0 | -1 | 0 | 13:19 | |
| 0 | 0 | 0 | -1 | 1 | 22:01 | |
| 0 | 0 | 0 | 0 | 0 | 07:39 | |
| 0 | 0 | 0 | 0 | 2 | 14:40 | |
| 0 | 0 | 0 | -1 | 0 | 18:28 | |
| -- | -- | 40/44 | -- | .909 | 57:52 | |
| -- | -- | 33/37 | -- | .892 | 00:00 |
Lineups
NYI
Actual (from shift data)L4
5:35
Injured / Scratched
- Matias Maccelliinjured-reserve · Left Lower Body
- Calum Ritchieinjured-reserve · Lower Body
BUF
Actual (from shift data)L2
8:44
Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
- Alex Lyoninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























