← Back to Dashboard
FINALTD Garden · Apr 16
New York Islanders at Boston Bruins: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Bruins beat Islanders 3–0
- D. Pastrnak scored the game-winner at 19:57 of the first.
- The Bruins scored first and led the rest of the way.
- An empty-net goal sealed it late.
- J. Swayman posted a 25-save shutout.
Three stars
- 1st starJ. Swayman
BOS · 1.000 SV%
- 2nd starT. Hall
BOS · 1G 0A
- 3rd starM. Reilly
BOS · 0G 1A
Scoring summary
1st
- 19:57BOSD. PastrnakAssists: M. Reilly, P. Bergeron0–1
2nd
- 0:47BOST. HallAssists: D. Krejci, S. Kampfer0–2
Period by Period
Stats not yet available
Team Stats
NYIBOS
| Shots | -- | -- |
| Hits | 32 | 26 |
| Blocked | 11 | 9 |
| Power Play | 0/5 | 0/3 |
| Faceoff % | 50.9 | 49.1 |
| Corsi % | 48.9 | 51.1 |
| xG | 2.12 | 2.94 |
| Giveaways | 12 | 3 |
| Takeaways | 12 | 11 |
Boston Bruins
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 3 | 15:15 | |
| 1 | 0 | 1 | +1 | 2 | 15:13 | |
| 0 | 1 | 1 | +1 | 3 | 22:56 | |
| 0 | 0 | 0 | 0 | 1 | 13:42 | |
| 0 | 0 | 0 | +1 | 1 | 13:16 | |
| 0 | 0 | 0 | +1 | 2 | 19:18 | |
| 0 | 0 | 0 | 0 | 0 | 14:30 | |
| 0 | 0 | 0 | +2 | 0 | 22:13 | |
| 0 | 0 | 0 | +1 | 1 | 23:44 | |
| 0 | 0 | 0 | +1 | 1 | 19:59 | |
| -- | -- | 35/35 | -- | 1.000 | 60:00 | |
| -- | -- | 25/25 | -- | 1.000 | 00:00 |
New York Islanders
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 18:56 | |
| 0 | 0 | 0 | 0 | 0 | 12:14 | |
| 0 | 0 | 0 | -1 | 1 | 18:15 | |
| 0 | 0 | 0 | -1 | 5 | 15:54 | |
| 0 | 0 | 0 | -1 | 2 | 15:24 | |
| 0 | 0 | 0 | -3 | 5 | 19:52 | |
| 0 | 0 | 0 | 0 | 0 | 18:28 | |
| 0 | 0 | 0 | -1 | 1 | 20:45 | |
| 0 | 0 | 0 | -2 | 1 | 22:13 | |
| 0 | 0 | 0 | 0 | 0 | 14:11 | |
| -- | -- | 31/34 | -- | .912 | 59:24 | |
| -- | -- | 25/28 | -- | .893 | 00:00 |
Lineups
NYI
Actual (from shift data)L2
9:09
Injured / Scratched
- Matias Maccelliinjured-reserve · Left Lower Body
- Calum Ritchieinjured-reserve · Lower Body
- Alexander Romanovinjured-reserve · Right Knee (Surgery)
BOS
Actual (from shift data)Injured / Scratched
- James Hagensinjured-reserve · Back
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























