← Back to Dashboard
FINAL / OTMadison Square Garden · Dec 6
COL rest: 0dNYR rest: 0d
Game analysis
Avalanche beat Rangers 3–2 in overtime
- N. MacKinnon scored the game-winner at 2:46 in overtime.
- M. Blackwood stopped 25 of 27 shots (.926) for the win.
- The Avalanche controlled play, outshooting the Rangers 42–27.
- M. Necas led all scorers with 0 goals and 3 assists.
Three stars
- 1st starN. MacKinnon
COL · 2G 0A
- 2nd starI. Shesterkin
NYR · .929 SV%
- 3rd starM. Blackwood
COL · .926 SV%
Scoring summary
1st
No scoring
2nd
- 7:06COLP. KellyVideoAssists: S. Malinski, M. Necas1–0
3rd
- 4:23NYRC. ShearyVideoAssists: V. Trocheck, J. Miller1–1
- 15:26COLN. MacKinnonVideoAssists: M. Necas, J. Manson2–1
- 19:18NYRA. PanarinVideoAssists: M. Zibanejad, A. Lafrenière2–2
OT
- 2:46COLN. MacKinnonVideoAssists: C. Makar, M. Necas3–2
Period by Period
Stats not yet available
Team Stats
COLNYR
| Shots | -- | -- |
| Hits | 21 | 32 |
| Blocked | 13 | 18 |
| Power Play | 0/2 | 0/2 |
| Faceoff % | 42.4 | 57.6 |
| Corsi % | 54.5 | 45.5 |
| xG | 3.14 | 2.02 |
| Giveaways | 13 | 21 |
| Takeaways | 4 | 3 |
New York Rangers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 3 | 23:38 | |
| 1 | 0 | 1 | +1 | 6 | 22:12 | |
| 0 | 1 | 1 | +1 | 3 | 17:19 | |
| 0 | 1 | 1 | 0 | 0 | 23:35 | |
| 1 | 0 | 1 | 0 | 3 | 15:42 | |
| 0 | 1 | 1 | +1 | 1 | 21:57 | |
| 0 | 0 | 0 | 0 | 1 | 06:09 | |
| 0 | 0 | 0 | 0 | 1 | 08:20 | |
| 0 | 0 | 0 | -1 | 0 | 21:25 | |
| 0 | 0 | 0 | 0 | 0 | 10:46 | |
| -- | -- | 48/51 | -- | .941 | 61:22 |
Colorado Avalanche
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 3 | 3 | +2 | 3 | 22:12 | |
| 2 | 0 | 2 | +3 | 7 | 24:56 | |
| 1 | 0 | 1 | +1 | 3 | 10:20 | |
| 0 | 1 | 1 | -1 | 7 | 27:40 | |
| 0 | 1 | 1 | +1 | 1 | 17:00 | |
| 0 | 1 | 1 | +1 | 0 | 14:54 | |
| 0 | 0 | 0 | -1 | 2 | 18:02 | |
| 0 | 0 | 0 | -1 | 2 | 18:09 | |
| 0 | 0 | 0 | 0 | 0 | 13:14 | |
| 0 | 0 | 0 | -1 | 4 | 12:22 | |
| -- | -- | 42/44 | -- | .955 | 62:46 | |
| -- | -- | 25/27 | -- | .926 | 00:00 |
Lineups
COL
Actual (from shift data)L3
7:57
Injured / Scratched
- Zachary L'Heureuxlong-term-injured-reserve · Upper Body
NYR
Actual (from shift data)Injured / Scratched
- Joe Velenolong-term-injured-reserve · Right Lower Body
- Aidan Thompsoninjured-reserve · Undisclosed
- Adam Sykorainjured-reserve · Lower Body
- Sean Durziinjured-reserve · Undisclosed
- Joonas Korpisaloinjured-reserve · Foot (Infection)
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















