
Brett Berard
5'9"175 lbsProvidence, RIUndrafted
No stats available for this season.
Trends
Points Per Game Trend
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Providence, RI · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Advanced stats 2026–27
Longer bar = better league rank (already flipped where lower is better). The tick marks the league median.
No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Game LogLast 10 games
Show all 59 games
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Sep 26 | @ OTT | 1 | 0 | 1 | L |
| Sep 21 | OTT | 0 | 0 | 0 | W |
| Sep 19 | @ TOR | 0 | 0 | 0 | W |
| Jan 30 | NYI | 0 | 0 | 0 | L |
| Jan 3 | @ FLA | 0 | 0 | 0 | W |
| Dec 16 | ANA | 0 | 0 | 0 | L |
| Dec 14 | MTL | 0 | 0 | 0 | W |
| Dec 11 | @ CHI | 0 | 0 | 0 | L |
| Dec 8 | VGK | 0 | 0 | 0 | L |
| Dec 6 | COL | 0 | 0 | 0 | L |
| Dec 5 | @ OTT | 0 | 0 | 0 | W |
| Dec 3 | DAL | 0 | 0 | 0 | W |
| Nov 29 | TBL | 0 | 0 | 0 | L |
| Nov 28 | @ BOS | 0 | 0 | 0 | W |
| Nov 27 | @ CAR | 0 | 0 | 0 | W |
| Nov 25 | STL | 0 | 0 | 0 | W |
| Oct 4 | @ BOS | 0 | 0 | 0 | L |
| Sep 29 | @ NYI | 0 | 0 | 0 | W |
| Sep 25 | NYI | 1 | 0 | 1 | L |
| Sep 23 | BOS | 0 | 1 | 1 | L |
| Apr 12 | @ CAR | 0 | 0 | 0 | L |
| Apr 10 | @ NYI | 2 | 0 | 2 | W |
| Apr 9 | PHI | 0 | 0 | 0 | L |
| Apr 5 | @ NJD | 0 | 0 | 0 | L |
| Apr 2 | MIN | 0 | 0 | 0 | W |
| Mar 30 | @ SJS | 0 | 0 | 0 | W |
| Mar 29 | @ ANA | 0 | 0 | 0 | L |
| Mar 20 | TOR | 0 | 0 | 0 | L |
| Mar 18 | CGY | 0 | 0 | 0 | L |
| Mar 16 | EDM | 0 | 0 | 0 | L |
| Mar 15 | @ CBJ | 0 | 0 | 0 | W |
| Mar 14 | @ MIN | 0 | 0 | 0 | W |
| Mar 9 | CBJ | 0 | 0 | 0 | L |
| Mar 6 | WSH | 0 | 0 | 0 | L |
| Mar 4 | NYI | 0 | 0 | 0 | W |
| Mar 3 | NSH | 1 | 0 | 1 | W |
| Jan 10 | NJD | 0 | 0 | 0 | W |
| Jan 8 | DAL | 0 | 0 | 0 | L |
| Jan 5 | @ CHI | 0 | 2 | 2 | W |
| Jan 4 | @ WSH | 0 | 0 | 0 | L |
| Jan 3 | BOS | 1 | 0 | 1 | W |
| Dec 31 | @ FLA | 0 | 1 | 1 | L |
| Dec 29 | @ TBL | 0 | 0 | 0 | L |
| Dec 23 | @ NJD | 0 | 0 | 0 | L |
| Dec 22 | CAR | 0 | 0 | 0 | L |
| Dec 21 | @ DAL | 0 | 0 | 0 | W |
| Dec 18 | @ NSH | 0 | 0 | 0 | L |
| Dec 15 | @ STL | 1 | 0 | 1 | L |
| Dec 14 | LAK | 0 | 0 | 0 | L |
| Dec 12 | @ BUF | 0 | 0 | 0 | W |
| Dec 10 | CHI | 0 | 0 | 0 | L |
| Nov 30 | MTL | 0 | 0 | 0 | W |
| Nov 29 | @ PHI | 0 | 0 | 0 | L |
| Nov 28 | @ CAR | 1 | 0 | 1 | L |
| Nov 26 | STL | 0 | 1 | 1 | L |
| Oct 1 | NJD | 0 | 1 | 1 | W |
| Sep 30 | @ NJD | 0 | 1 | 1 | L |
| Sep 24 | NYI | 0 | 0 | 0 | W |
| Sep 24 | @ BOS | 0 | 0 | 0 | L |
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
For educational/analytics purposes only — not gambling advice




