← Back to Dashboard
FINAL / OTEnterprise Center · Mar 27
Game analysis
Blues beat Sharks 2–1 in overtime
- D. Holloway scored the game-winner at 4:57 in overtime.
- J. Hofer stopped 24 of 25 shots (.960) for the win.
- D. Holloway led all scorers with 1 goal and 1 assist.
Three stars
- 1st starD. Holloway
STL · 1G 1A
- 2nd starJ. Hofer
STL · .960 SV%
- 3rd starL. Mailloux
STL · 0G 0A
Scoring summary
1st
No scoring
2nd
- 17:19STLD. DvorskyVideoAssists: D. Holloway, J. Snuggerud0–1
3rd
- 5:04SJSA. WennbergVideoAssists: W. Eklund, K. Sherwood1–1
OT
- 4:57STLD. HollowayVideoAssists: P. Broberg1–2
Period by Period
Stats not yet available
Team Stats
SJSSTL
| Shots | -- | -- |
| Hits | 27 | 27 |
| Blocked | 13 | 21 |
| Power Play | 0/1 | 0/2 |
| Faceoff % | 42.4 | 57.6 |
| Corsi % | 55.0 | 45.0 |
| xG | 2.38 | 2.04 |
| Giveaways | 22 | 12 |
| Takeaways | 5 | 5 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 3 | 20:54 | |
| 0 | 1 | 1 | +2 | 2 | 20:03 | |
| 1 | 0 | 1 | +1 | 3 | 18:08 | |
| 0 | 1 | 1 | +2 | 0 | 23:30 | |
| 0 | 0 | 0 | -1 | 2 | 11:47 | |
| 0 | 0 | 0 | 0 | 1 | 16:09 | |
| 0 | 0 | 0 | 0 | 0 | 17:17 | |
| 0 | 0 | 0 | -1 | 0 | 10:19 | |
| 0 | 0 | 0 | 0 | 0 | 12:52 | |
| 0 | 0 | 0 | 0 | 2 | 15:55 | |
| -- | -- | 36/37 | -- | .973 | 64:57 | |
| -- | -- | 24/25 | -- | .960 | 00:00 |
San Jose Sharks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 2 | 22:37 | |
| 0 | 1 | 1 | 0 | 3 | 19:29 | |
| 0 | 1 | 1 | +1 | 2 | 19:33 | |
| 0 | 0 | 0 | -1 | 0 | 15:17 | |
| 0 | 0 | 0 | 0 | 1 | 10:24 | |
| 0 | 0 | 0 | 0 | 2 | 16:35 | |
| 0 | 0 | 0 | 0 | 1 | 07:55 | |
| 0 | 0 | 0 | -2 | 3 | 22:56 | |
| 0 | 0 | 0 | 0 | 2 | 13:03 | |
| 0 | 0 | 0 | 0 | 0 | 10:07 | |
| -- | -- | 15/17 | -- | .882 | 35:51 | |
| -- | -- | 15/17 | -- | .882 | 29:02 |
Lineups
SJS
Actual (from shift data)Injured / Scratched
- Kyle Keyserinjured-reserve · Upper Body
- Quentin Mustyinjured-reserve · Upper Body
STL
Actual (from shift data)Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
- Tyler Tuckerinjured-reserve · Left Knee (Surgery)
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























