← Back to Dashboard
StarterBackup
FINALEnterprise Center · Feb 7
FLA rest: 1dSTL rest: 1d
Game analysis
Panthers beat Blues 3–2
- M. Tkachuk scored the game-winner at 19:48 of the third.
- S. Knight stopped 20 of 22 shots (.909) for the win.
- The Panthers controlled play, outshooting the Blues 34–22.
- Power play: FLA 1/1, STL 1/2.
- M. Tkachuk led all scorers with 2 goals and 1 assist.
Three stars
- 1st starS. Reinhart
FLA · 0G 1A
- 2nd starM. Tkachuk
FLA · 2G 1A
- 3rd starZ. Bolduc
STL · 1G 1A
Scoring summary
1st
- 3:31STLZ. BolducAssists: R. Suter, A. Toropchenko0–1
- 7:09FLAM. SamoskevichAssists: S. Bennett, M. Tkachuk1–1
- 16:54FLAM. TkachukPPAssists: A. Ekblad, A. Barkov2–1
2nd
- 5:18STLO. SundqvistPPAssists: R. Thomas, Z. Bolduc2–2
3rd
- 19:48FLAM. TkachukAssists: S. Reinhart, A. Barkov3–2
Period by Period
Stats not yet available
Team Stats
FLASTL
| Shots | -- | -- |
| Hits | 29 | 26 |
| Blocked | 8 | 9 |
| Power Play | 1/1 | 1/2 |
| Faceoff % | 52.3 | 47.7 |
| Corsi % | 62.5 | 37.5 |
| xG | 3.02 | 2.17 |
| Giveaways | 14 | 25 |
| Takeaways | 7 | 8 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 3 | 14:28 | |
| 0 | 1 | 1 | +1 | 0 | 11:59 | |
| 0 | 1 | 1 | -1 | 1 | 20:46 | |
| 1 | 0 | 1 | +1 | 2 | 13:32 | |
| 0 | 0 | 0 | -2 | 0 | 18:32 | |
| 0 | 0 | 0 | 0 | 0 | 11:30 | |
| 0 | 0 | 0 | 0 | 0 | 12:52 | |
| 0 | 0 | 0 | +1 | 1 | 18:57 | |
| 0 | 0 | 0 | -1 | 1 | 22:35 | |
| 0 | 0 | 0 | -1 | 2 | 20:44 | |
| -- | -- | 52/55 | -- | .945 | 59:39 | |
| -- | -- | 31/34 | -- | .912 | 00:00 |
Florida Panthers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | +2 | 7 | 20:59 | |
| 0 | 2 | 2 | +1 | 0 | 19:52 | |
| 0 | 1 | 1 | +1 | 3 | 16:43 | |
| 0 | 1 | 1 | +1 | 1 | 20:26 | |
| 1 | 0 | 1 | +1 | 2 | 06:43 | |
| 0 | 1 | 1 | +1 | 3 | 23:24 | |
| 0 | 0 | 0 | -1 | 2 | 14:04 | |
| 0 | 0 | 0 | -1 | 2 | 13:55 | |
| 0 | 0 | 0 | 0 | 4 | 19:19 | |
| 0 | 0 | 0 | 0 | 1 | 15:46 | |
| -- | -- | 28/30 | -- | .933 | 60:00 | |
| -- | -- | 20/22 | -- | .909 | 00:00 |
Lineups
FLA
Actual (from shift data)L3
4:58
L4
Injured / Scratched
- Brad Marchandinjured-reserve · Left Knee
- Jonah Gadjovichlong-term-injured-reserve · Upper Body (Surgery)
STL
Actual (from shift data)L1
12:07
L2
10:33
L4
9:31
30Hofer
59:39
0:00
Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Logan Maillouxinjured-reserve · Hand (Surgery)
- Dillon Dubeinjured-reserve · Neck
- Tyler Tuckerinjured-reserve · Left Knee (Surgery)
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























