← Back to Dashboard
FINALT-Mobile Arena · May 11
Colorado Avalanche at Vegas Golden Knights: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Avalanche beat Golden Knights 2–1
- J. Compher scored the game-winner at 11:33 of the third.
- P. Grubauer stopped 36 of 37 shots (.973) for the win.
- The Avalanche won despite being outshot 37–21.
- A. Newhook led all scorers with 0 goals and 2 assists.
Three stars
- 1st starJ. Compher
COL · 1G 0A
- 2nd starA. Pietrangelo
VGK · 1G 0A
- 3rd starP. Grubauer
COL · .973 SV%
Scoring summary
1st
- 8:11VGKA. PietrangeloAssists: N. Hague, M. Stone0–1
2nd
- 7:04COLA. BurakovskyAssists: N. Kadri, A. Newhook1–1
3rd
- 11:33COLJ. CompherAssists: A. Newhook, C. Timmins2–1
Period by Period
Stats not yet available
Team Stats
COLVGK
| Shots | -- | -- |
| Hits | 49 | 45 |
| Blocked | 19 | 17 |
| Power Play | 0/2 | 0/3 |
| Faceoff % | 44.2 | 55.8 |
| Corsi % | 38.6 | 61.4 |
| xG | 2.04 | 3.41 |
| Giveaways | 2 | 6 |
| Takeaways | 7 | 21 |
Vegas Golden Knights
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 2 | 22:38 | |
| 0 | 1 | 1 | +1 | 3 | 17:41 | |
| 0 | 0 | 0 | -1 | 0 | 11:41 | |
| 0 | 0 | 0 | -2 | 0 | 19:57 | |
| 0 | 0 | 0 | -1 | 2 | 13:46 | |
| 0 | 0 | 0 | 0 | 1 | 20:08 | |
| 0 | 0 | 0 | +1 | 2 | 21:08 | |
| 0 | 0 | 0 | -1 | 1 | 08:46 | |
| 0 | 0 | 0 | 0 | 4 | 21:33 | |
| 0 | 0 | 0 | 0 | 4 | 20:39 |
Colorado Avalanche
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 0 | 10:33 | |
| 1 | 0 | 1 | +1 | 1 | 12:59 | |
| 0 | 1 | 1 | 0 | 3 | 14:52 | |
| 1 | 0 | 1 | 0 | 3 | 14:52 | |
| 0 | 1 | 1 | 0 | 0 | 16:43 | |
| 0 | 0 | 0 | 0 | 2 | 15:11 | |
| 0 | 0 | 0 | 0 | 2 | 20:32 | |
| 0 | 0 | 0 | 0 | 1 | 21:43 | |
| 0 | 0 | 0 | 0 | 1 | 21:07 | |
| 0 | 0 | 0 | +1 | 1 | 24:57 | |
| -- | -- | 50/51 | -- | .980 | 60:00 | |
| -- | -- | 36/37 | -- | .973 | 00:00 |
Lineups
COL
Actual (from shift data)L2
7:12
L3
7:48
Injured / Scratched
- Josh Mansonother · Left Ankle
- Zachary L'Heureuxlong-term-injured-reserve · Upper Body
VGK
Actual (from shift data)L1
16:24
L2
14:06
L4
8:46
Injured / Scratched
- Parker Wotherspooninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice





















