← Back to Dashboard
FINALEnterprise Center · Jan 14
CAR rest: 0dSTL rest: 2d
Game analysis
Blues beat Hurricanes 3–0
- N. Bjugstad scored the game-winner shorthanded at 3:09 of the second.
- The Blues scored first and led the rest of the way.
- J. Hofer posted a 33-save shutout.
- Power play: STL 1/3, CAR 0/3.
Three stars
- 1st starJ. Hofer
STL · 1.000 SV%
- 2nd starN. Bjugstad
STL · 1G 0A
- 3rd starB. Schenn
STL · 0G 1A
Scoring summary
1st
No scoring
2nd
- 3:09STLN. BjugstadSHVideoAssists: O. Stenberg, J. Faulk0–1
- 9:45STLD. DvorskyVideoAssists: J. Neighbours, T. Tucker0–2
- 12:49STLJ. SnuggerudPPVideoAssists: J. Kyrou, B. Schenn0–3
3rd
No scoring
Period by Period
Stats not yet available
Team Stats
CARSTL
| Shots | -- | -- |
| Hits | 14 | 26 |
| Blocked | 8 | 19 |
| Power Play | 0/3 | 1/3 |
| Faceoff % | 51.5 | 48.5 |
| Corsi % | 63.5 | 36.5 |
| xG | 2.70 | 2.22 |
| Giveaways | 16 | 22 |
| Takeaways | 8 | 5 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 17:42 | |
| 1 | 0 | 1 | 0 | 5 | 16:18 | |
| 0 | 1 | 1 | +1 | 2 | 17:19 | |
| 0 | 1 | 1 | +1 | 1 | 14:11 | |
| 1 | 0 | 1 | +1 | 2 | 15:03 | |
| 0 | 1 | 1 | +1 | 1 | 16:45 | |
| 1 | 0 | 1 | +1 | 3 | 10:56 | |
| 0 | 1 | 1 | +2 | 3 | 21:17 | |
| 0 | 1 | 1 | +2 | 0 | 18:25 | |
| 0 | 0 | 0 | 0 | 2 | 16:01 | |
| -- | -- | 57/57 | -- | 1.000 | 60:00 | |
| -- | -- | 33/33 | -- | 1.000 | 00:00 |
Carolina Hurricanes
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 14:24 | |
| 0 | 0 | 0 | -2 | 1 | 14:25 | |
| 0 | 0 | 0 | 0 | 1 | 18:22 | |
| 0 | 0 | 0 | -1 | 2 | 17:57 | |
| 0 | 0 | 0 | 0 | 2 | 17:24 | |
| 0 | 0 | 0 | -2 | 0 | 11:18 | |
| 0 | 0 | 0 | -2 | 1 | 12:49 | |
| 0 | 0 | 0 | 0 | 0 | 14:47 | |
| 0 | 0 | 0 | 0 | 2 | 14:24 | |
| 0 | 0 | 0 | -1 | 5 | 18:59 | |
| -- | -- | 35/38 | -- | .921 | 59:02 | |
| -- | -- | 28/31 | -- | .903 | 00:00 |
Lineups
CAR
Actual (from shift data)L1
9:45
L3
11:42
D2
13:45
18:59
17:35
Injured / Scratched
None reported
STL
Actual (from shift data)Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























