← Back to Dashboard
FINALUBS Arena · Dec 1
BUF rest: 1dNYI rest: 1d
Buffalo Sabres at New York Islanders: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Islanders beat Sabres 3–0
- A. Lee scored the game-winner on the power play at 7:23 of the second.
- The Islanders scored first and led the rest of the way.
- An empty-net goal sealed it late.
- I. Sorokin posted a 29-save shutout.
- The Islanders won despite being outshot 29–20.
- Power play: NYI 1/3, BUF 0/2.
Three stars
- 1st starI. Sorokin
NYI · 1.000 SV%
- 2nd starS. Holmstrom
NYI · 2G 0A
- 3rd starA. Lee
NYI · 1G 1A
Scoring summary
1st
No scoring
2nd
- 7:23NYIA. LeePPVideoAssists: K. Palmieri, D. Cholowski0–1
- 9:28NYIS. HolmstromVideoAssists: A. Lee0–2
3rd
- 19:52NYIS. HolmstromENVideo0–3
Period by Period
Stats not yet available
Team Stats
BUFNYI
| Shots | -- | -- |
| Hits | 16 | 30 |
| Blocked | 13 | 16 |
| Power Play | 0/2 | 1/3 |
| Faceoff % | 42.9 | 57.1 |
| Corsi % | 58.7 | 41.3 |
| xG | 1.99 | 2.33 |
| Giveaways | 12 | 15 |
| Takeaways | 4 | 5 |
New York Islanders
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +2 | 2 | 18:55 | |
| 1 | 1 | 2 | +2 | 2 | 18:38 | |
| 0 | 1 | 1 | 0 | 1 | 20:18 | |
| 0 | 0 | 0 | 0 | 1 | 16:36 | |
| 0 | 0 | 0 | 0 | 6 | 21:23 | |
| 0 | 0 | 0 | 0 | 0 | 13:39 | |
| 0 | 0 | 0 | 0 | 0 | 16:19 | |
| 0 | 0 | 0 | +2 | 0 | 21:31 | |
| 0 | 0 | 0 | 0 | 0 | 20:44 | |
| 0 | 0 | 0 | +2 | 2 | 21:27 | |
| -- | -- | 48/48 | -- | 1.000 | 60:00 | |
| -- | -- | 29/29 | -- | 1.000 | 00:00 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 13:20 | |
| 0 | 0 | 0 | 0 | 0 | 16:17 | |
| 0 | 0 | 0 | 0 | 2 | 12:39 | |
| 0 | 0 | 0 | 0 | 2 | 12:37 | |
| 0 | 0 | 0 | -2 | 4 | 20:01 | |
| 0 | 0 | 0 | -2 | 1 | 19:48 | |
| 0 | 0 | 0 | -2 | 2 | 20:20 | |
| 0 | 0 | 0 | 0 | 2 | 23:28 | |
| 0 | 0 | 0 | -1 | 1 | 16:03 | |
| 0 | 0 | 0 | 0 | 0 | 09:49 | |
| -- | -- | 27/30 | -- | .900 | 57:17 | |
| -- | -- | 17/20 | -- | .850 | 00:00 |
Lineups
BUF
Actual (from shift data)L4
7:34
Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
- Alex Lyoninjured-reserve · Upper Body
NYI
Actual (from shift data)Injured / Scratched
- Mathew Barzalinjured-reserve · Knee
- Matias Maccelliinjured-reserve · Left Lower Body
- Calum Ritchieinjured-reserve · Lower Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























