← Back to Dashboard
FINALT-Mobile Arena · Feb 27
Colorado Avalanche at Vegas Golden Knights: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Avalanche beat Golden Knights 3–2
- N. MacKinnon scored the game-winner at 6:06 of the third.
- The Avalanche trailed after two periods and rallied in the third.
- D. Kuemper stopped 34 of 36 shots (.944) for the win.
- The Avalanche won despite being outshot 36–21.
Three stars
- 1st starJ. Marchessault
VGK · 1G 0A
- 2nd starL. Brossoit
VGK · .857 SV%
- 3rd starJ. Compher
COL · 1G 0A
Scoring summary
1st
- 4:07VGKC. StephensonAssists: J. Eichel, S. Theodore0–1
- 7:10COLA. BurakovskyAssists: A. Newhook, S. Girard1–1
- 8:31VGKJ. MarchessaultAssists: R. Smith1–2
2nd
No scoring
3rd
- 5:40COLJ. CompherAssists: J. Johnson, L. O'Connor2–2
- 6:06COLN. MacKinnonAssists: C. Makar, M. Rantanen3–2
Period by Period
Stats not yet available
Team Stats
COLVGK
| Shots | -- | -- |
| Hits | 29 | 13 |
| Blocked | 15 | 12 |
| Power Play | 0/2 | 0/2 |
| Faceoff % | 41.5 | 58.5 |
| Corsi % | -- | -- |
| xG | 2.14 | 2.76 |
| Giveaways | 9 | 7 |
| Takeaways | 4 | 9 |
Vegas Golden Knights
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 4 | 19:48 | |
| 1 | 0 | 1 | 0 | 3 | 15:12 | |
| 0 | 1 | 1 | +1 | 0 | 23:31 | |
| 1 | 0 | 1 | +1 | 1 | 20:32 | |
| 0 | 0 | 0 | -1 | 0 | 10:18 | |
| 0 | 0 | 0 | 0 | 2 | 16:35 | |
| 0 | 0 | 0 | -1 | 1 | 19:43 | |
| 0 | 0 | 0 | +1 | 3 | 18:29 | |
| 0 | 0 | 0 | -1 | 2 | 20:17 | |
| 0 | 0 | 0 | -1 | 1 | 12:37 | |
| -- | -- | 22/25 | -- | .880 | 58:14 | |
| -- | -- | 18/21 | -- | .857 | 00:00 |
Colorado Avalanche
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +2 | 3 | 15:14 | |
| 0 | 1 | 1 | +1 | 0 | 14:09 | |
| 1 | 0 | 1 | 0 | 1 | 19:25 | |
| 1 | 0 | 1 | +1 | 2 | 16:43 | |
| 1 | 0 | 1 | +1 | 1 | 15:19 | |
| 0 | 1 | 1 | 0 | 1 | 20:29 | |
| 0 | 1 | 1 | 0 | 2 | 27:32 | |
| 0 | 1 | 1 | +2 | 0 | 20:15 | |
| 0 | 0 | 0 | 0 | 2 | 17:11 | |
| 0 | 0 | 0 | -1 | 1 | 19:10 | |
| -- | -- | 49/51 | -- | .961 | 60:00 |
Lineups
COL
Actual (from shift data)L1
10:58
L2
10:47
L4
0:35
Injured / Scratched
- Josh Mansonother · Left Ankle
- Zachary L'Heureuxlong-term-injured-reserve · Upper Body
VGK
Actual (from shift data)Injured / Scratched
- Parker Wotherspooninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















