← Back to Dashboard
FINALClimate Pledge Arena · Apr 4
Game analysis
Kraken beat Coyotes 8–1
- J. McCann scored the game-winner shorthanded at 15:07 of the first.
- The Kraken scored first and led the rest of the way.
- P. Grubauer stopped 20 of 21 shots (.952) for the win.
- The Kraken controlled play, outshooting the Coyotes 32–21.
- Power play: SEA 2/7, ARI 0/3.
- J. McCann led all scorers with 2 goals and 0 assists.
Three stars
- 1st starJ. McCann
SEA · 2G 0A
- 2nd starC. Soucy
SEA · 1G 1A
- 3rd starP. Grubauer
SEA · .952 SV%
Scoring summary
1st
- 4:54SEAJ. EberlePPAssists: D. Sprong, J. Schultz0–1
- 15:07SEAJ. McCannSHAssists: M. Beniers0–2
2nd
3rd
- 1:18SEAW. BorgenAssists: A. Wennberg, M. Geekie1–5
- 11:01SEAO. BjorkstrandAssists: V. Dunn, A. Larsson1–6
- 18:05SEAM. GeekiePPAssists: R. Donato, Y. Gourde1–7
- 19:33SEAR. DonatoAssists: B. Tanev, J. Schultz1–8
Period by Period
Stats not yet available
Team Stats
ARISEA
| Shots | -- | -- |
| Hits | 15 | 22 |
| Blocked | 12 | 16 |
| Power Play | 0/3 | 2/7 |
| Faceoff % | 44.8 | 55.2 |
| Corsi % | -- | -- |
| xG | -- | -- |
| Giveaways | 3 | 4 |
| Takeaways | 10 | 13 |
Seattle Kraken
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 3 | 11:02 | |
| 2 | 0 | 2 | +3 | 7 | 18:16 | |
| 1 | 1 | 2 | +1 | 2 | 11:46 | |
| 1 | 1 | 2 | +3 | 2 | 16:46 | |
| 0 | 2 | 2 | +1 | 3 | 21:35 | |
| 1 | 0 | 1 | +1 | 1 | 17:06 | |
| 0 | 1 | 1 | +2 | 0 | 18:09 | |
| 0 | 1 | 1 | 0 | 0 | 15:45 | |
| 0 | 1 | 1 | +1 | 2 | 16:44 | |
| 1 | 0 | 1 | +1 | 2 | 15:38 | |
| -- | -- | 28/29 | -- | .966 | 59:39 |
Arizona Coyotes
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 15:13 | |
| 1 | 0 | 1 | 0 | 4 | 16:05 | |
| 0 | 1 | 1 | 0 | 3 | 18:23 | |
| 0 | 0 | 0 | -2 | 2 | 18:29 | |
| 0 | 0 | 0 | -2 | 2 | 19:48 | |
| 0 | 0 | 0 | -1 | 0 | 15:17 | |
| 0 | 0 | 0 | -2 | 2 | 17:10 | |
| 0 | 0 | 0 | -1 | 1 | 07:38 | |
| 0 | 0 | 0 | -1 | 0 | 16:43 | |
| 0 | 0 | 0 | -3 | 2 | 21:08 | |
| -- | -- | 24/32 | -- | .750 | 00:00 |
Lineups
ARI
Actual (from shift data)Injured / Scratched
None reported
SEA
Actual (from shift data)L2
7:44
Injured / Scratched
- Curtis Douglasinjured-reserve · Upper Body
- Jacob Melansoninjured-reserve · Chest
- Nikke Kokkoinjured-reserve · Not Injury Related
- Jake O'Brieninjured-reserve · Lower Body
- Ryan Lindgreninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice





















