← Back to Dashboard
FINALDelta Center · Dec 20
NJD rest: 1dUTA rest: 1d
New Jersey Devils at Utah Mammoth: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Devils beat Mammoth 2–1
- S. Noesen scored the game-winner on the power play at 4:20 of the third.
- J. Markstrom stopped 32 of 33 shots (.970) for the win.
- The Devils won despite being outshot 33–22.
- Power play: NJD 1/5, UTA 1/4.
- N. Hischier led all scorers with 0 goals and 2 assists.
Three stars
- 1st starJ. Markstrom
NJD · .970 SV%
- 2nd starD. But
UTA · 1G 0A
- 3rd starN. Hischier
NJD · 0G 2A
Scoring summary
Period by Period
Stats not yet available
Team Stats
NJDUTA
| Shots | -- | -- |
| Hits | 12 | 20 |
| Blocked | 26 | 16 |
| Power Play | 1/5 | 1/4 |
| Faceoff % | 46.3 | 53.7 |
| Corsi % | 40.2 | 59.8 |
| xG | 2.14 | 3.09 |
| Giveaways | 13 | 9 |
| Takeaways | 5 | 2 |
Utah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 14:06 | |
| 0 | 1 | 1 | -1 | 4 | 19:00 | |
| 0 | 0 | 0 | 0 | 1 | 21:18 | |
| 0 | 0 | 0 | -1 | 2 | 20:12 | |
| 0 | 0 | 0 | 0 | 4 | 17:33 | |
| 0 | 0 | 0 | 0 | 1 | 08:14 | |
| 0 | 0 | 0 | 0 | 3 | 15:06 | |
| 0 | 0 | 0 | -1 | 2 | 15:17 | |
| 0 | 0 | 0 | 0 | 4 | 14:08 | |
| 0 | 0 | 0 | -1 | 2 | 18:59 | |
| -- | -- | 30/32 | -- | .938 | 57:41 | |
| -- | -- | 20/22 | -- | .909 | 00:00 |
New Jersey Devils
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 5 | 22:08 | |
| 1 | 0 | 1 | +1 | 1 | 22:16 | |
| 0 | 1 | 1 | 0 | 1 | 20:33 | |
| 1 | 0 | 1 | 0 | 3 | 15:25 | |
| 0 | 0 | 0 | 0 | 0 | 17:23 | |
| 0 | 0 | 0 | 0 | 0 | 09:02 | |
| 0 | 0 | 0 | 0 | 1 | 16:29 | |
| 0 | 0 | 0 | 0 | 0 | 06:37 | |
| 0 | 0 | 0 | 0 | 0 | 15:53 | |
| 0 | 0 | 0 | 0 | 3 | 18:52 | |
| -- | -- | 44/45 | -- | .978 | 59:35 | |
| -- | -- | 32/33 | -- | .970 | 00:00 |
Lineups
NJD
Actual (from shift data)L4
3:57
D1
12:18
21:01
20:06
Injured / Scratched
- Seamus Caseyinjured-reserve · Knee
UTA
Actual (from shift data)Injured / Scratched
- Kailer Yamamotoday-to-day · Upper Body
- Maveric Lamoureuxinjured-reserve · Shoulder
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























