← Back to Dashboard
StarterBackup
FINALHonda Center · Mar 9
Game analysis
Blues beat Ducks 4–0
- J. Kyrou scored the game-winner at 4:22 of the second.
- The Blues scored first and led the rest of the way.
- An empty-net goal sealed it late.
- J. Hofer posted a 22-save shutout.
- The Blues controlled play, outshooting the Ducks 35–22.
- Power play: STL 1/3, ANA 0/5.
Three stars
- 1st starJ. Hofer
STL · 1.000 SV%
- 2nd starJ. Snuggerud
STL · 1G 1A
- 3rd starJ. LaCombe
ANA · 0G 0A
Scoring summary
1st
No scoring
2nd
- 4:22STLJ. KyrouVideoAssists: J. Neighbours, C. Fowler1–0
- 10:07STLJ. DrouinPPVideoAssists: P. Broberg, J. Snuggerud2–0
- 12:11STLJ. SnuggerudVideoAssists: R. Thomas, D. Holloway3–0
3rd
- 15:58STLP. SuterENVideoAssists: P. Buchnevich, J. Holl4–0
Period by Period
Stats not yet available
Team Stats
STLANA
| Shots | -- | -- |
| Hits | -- | -- |
| Blocked | -- | -- |
| Power Play | 0/0 | 0/0 |
| Faceoff % | -- | -- |
| Corsi % | 54.3 | 45.7 |
| xG | 5.70 | 2.37 |
| Giveaways | -- | -- |
| Takeaways | -- | -- |
Anaheim Ducks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 18:09 | |
| 0 | 0 | 0 | -2 | 2 | 17:06 | |
| 0 | 0 | 0 | 0 | 0 | 12:04 | |
| 0 | 0 | 0 | 0 | 0 | 11:58 | |
| 0 | 0 | 0 | 0 | 3 | 09:27 | |
| 0 | 0 | 0 | 0 | 0 | 09:01 | |
| 0 | 0 | 0 | -2 | 3 | 22:41 | |
| 0 | 0 | 0 | -2 | 0 | 18:56 | |
| 0 | 0 | 0 | -2 | 1 | 18:44 | |
| 0 | 0 | 0 | 0 | 0 | 10:19 | |
| -- | -- | 47/51 | -- | .922 | 57:58 | |
| -- | -- | 31/35 | -- | .886 | 00:00 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 3 | 14:58 | |
| 0 | 1 | 1 | +1 | 3 | 19:46 | |
| 1 | 0 | 1 | +1 | 3 | 14:14 | |
| 0 | 1 | 1 | +2 | 0 | 15:44 | |
| 0 | 1 | 1 | +1 | 0 | 27:04 | |
| 0 | 1 | 1 | +1 | 1 | 17:09 | |
| 0 | 1 | 1 | +1 | 3 | 13:16 | |
| 0 | 1 | 1 | +1 | 1 | 21:11 | |
| 0 | 1 | 1 | +1 | 3 | 17:43 | |
| 1 | 0 | 1 | +1 | 5 | 13:43 | |
| -- | -- | 42/42 | -- | 1.000 | 60:00 | |
| -- | -- | 22/22 | -- | 1.000 | 00:00 |
Lineups
STL
Actual (from shift data)L2
8:38
L3
10:52
L4
5:45
30Hofer
60:00
0:00
Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
ANA
Actual (from shift data)L4
6:22
Injured / Scratched
- Troy Terrylong-term-injured-reserve · Hip (Surgery)
- A.J. Greerinjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























