← Back to Dashboard
FINALHonda Center · Dec 21
COL rest: 0dANA rest: 1d
Game analysis
Avalanche beat Ducks 4–2
- C. Makar scored the game-winner on the power play at 3:30 of the third.
- An empty-net goal sealed it late.
- S. Wedgewood stopped 30 of 32 shots (.938) for the win.
- The Avalanche won despite being outshot 32–23.
- Power play: COL 1/4, ANA 0/5.
- N. MacKinnon led all scorers with 1 goal and 2 assists.
Three stars
- 1st starC. Makar
COL · 1G 1A
- 2nd starL. Carlsson
ANA · 1G 0A
- 3rd starN. MacKinnon
COL · 1G 2A
Scoring summary
1st
No scoring
2nd
- 2:40ANAL. CarlssonVideoAssists: J. Trouba, B. McGinn0–1
- 6:40COLP. KellySHVideoAssists: L. O'Connor1–1
- 10:57COLV. NichushkinVideoAssists: C. Makar, N. MacKinnon2–1
3rd
- 3:30COLC. MakarPPVideoAssists: N. MacKinnon, M. Rantanen3–1
- 13:05ANAA. KillornVideoAssists: P. Mintyukov3–2
- 18:41COLN. MacKinnonENVideoAssists: M. Rantanen, V. Nichushkin4–2
Period by Period
Stats not yet available
Team Stats
COLANA
| Shots | -- | -- |
| Hits | 17 | 27 |
| Blocked | 22 | 12 |
| Power Play | 1/4 | 0/5 |
| Faceoff % | 47.2 | 52.8 |
| Corsi % | 43.4 | 56.6 |
| xG | 3.46 | 2.75 |
| Giveaways | 6 | 9 |
| Takeaways | 1 | 4 |
Anaheim Ducks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | -1 | 2 | 17:42 | |
| 1 | 0 | 1 | +2 | 1 | 17:11 | |
| 0 | 1 | 1 | +1 | 1 | 16:00 | |
| 0 | 1 | 1 | +1 | 1 | 19:28 | |
| 0 | 0 | 0 | -2 | 3 | 17:17 | |
| 0 | 0 | 0 | -2 | 1 | 20:37 | |
| 0 | 0 | 0 | 0 | 1 | 12:23 | |
| 0 | 0 | 0 | -1 | 3 | 14:50 | |
| 0 | 0 | 0 | +1 | 0 | 12:01 | |
| 0 | 0 | 0 | 0 | 0 | 07:09 | |
| -- | -- | 31/35 | -- | .886 | 57:39 | |
| -- | -- | 19/23 | -- | .826 | 00:00 |
Colorado Avalanche
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | +2 | 3 | 18:49 | |
| 1 | 1 | 2 | +2 | 3 | 21:19 | |
| 1 | 1 | 2 | +3 | 7 | 23:02 | |
| 0 | 2 | 2 | 0 | 0 | 19:51 | |
| 1 | 0 | 1 | +1 | 3 | 14:03 | |
| 0 | 1 | 1 | +1 | 0 | 16:35 | |
| 0 | 0 | 0 | 0 | 0 | 17:14 | |
| 0 | 0 | 0 | -1 | 0 | 16:06 | |
| 0 | 0 | 0 | -1 | 0 | 07:49 | |
| 0 | 0 | 0 | -1 | 0 | 23:14 | |
| -- | -- | 39/41 | -- | .951 | 59:59 | |
| -- | -- | 30/32 | -- | .938 | 00:00 |
Lineups
COL
Actual (from shift data)L1
10:47
L2
9:08
Injured / Scratched
- Josh Mansonother · Left Ankle
- Zachary L'Heureuxlong-term-injured-reserve · Upper Body
ANA
Actual (from shift data)L4
5:35
Injured / Scratched
- A.J. Greerinjured-reserve · Upper Body
- Ian Mooreinjured-reserve · Lower Body
- Ryan Poehlinginjured-reserve · Lower Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























