Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 488 | John TavaresTOR · C | Avoid21.9 | Avoid | 78 GP | 0 | On Pace | 2 | 5 | 4 | 21 | 8 | 5 | -5 | |
| 489 | Teddy BluegerTOR · C | Avoid21.9 | Avoid | 418 GP | 0 | Trending Down | 2 | 2 | 0 | 18 | 25 | 9 | -3 | |
| 490 | Evan RodriguesNJD · C | Avoid21.9 | Avoid | 717 GP | 0 | On Pace | 3 | 4 | 0 | 21 | 30 | 6 | -5 | |
| 491 | Cody GlassNJD · C | Avoid21.9 | Avoid | 217 GP | 0 | Trending Down | 1 | 1 | 0 | 22 | 18 | 8 | -1 | |
| 492 | Spencer StastneyPIT · D | Avoid21.9 | Avoid | 311 GP | 0 | Trending Up | 0 | 3 | 0 | 15 | 1 | 11 | +4 | |
| 493 | Matthew PoitrasBOS · C[DTD] | Avoid21.2 | Avoid | 712 GP | 1 | Trending Up | 4 | 3 | 0 | 14 | 9 | 5 | +3 | |
| 494 | Haydn FleuryWPG · D[DTD] | Avoid21.2 | Avoid | 212 GP | 1 | Trending Up | 0 | 2 | 1 | 13 | 17 | 15 | -6 | |
| 495 | Vinni LettieriTOR · C | Avoid21.2 | Avoid | 18 GP | 0 | Trending Down | 1 | 0 | 0 | 8 | 26 | 10 | -2 | |
| 496 | Scott MayfieldNYI · D | Avoid21.2 | Avoid | 06 GP | 0 | Trending Down | 0 | 0 | 0 | 4 | 9 | 13 | +2 | |
| 497 | Albert JohanssonDET · D[IR] | Avoid20.6 | Avoid | 111 GP | 0 | Trending Down | 0 | 1 | 0 | 14 | 3 | 12 | +1 | |
| 498 | Jayden StrubleNSH · D | Avoid20.6 | Avoid | 216 GP | 0 | Trending Down | 2 | 0 | 0 | 4 | 44 | 25 | -6 | |
| 499 | Owen MichaelsEDM · RW | Avoid20.6 | Avoid | 417 GP | 0 | Insufficient Data | 2 | 2 | 0 | 13 | 20 | 14 | -5 | |
| 500 | Radek FaksaDAL · C | Avoid20.6 | Avoid | 213 GP | 0 | Trending Down | 0 | 2 | 0 | 10 | 19 | 12 | +1 | |
| 501 | Tyler PitlickMIN · C | Avoid20.6 | Avoid | 012 GP | 0 | Trending Down | 0 | 0 | 0 | 11 | 36 | 15 | 0 | |
| 502 | Ville OttavainenSEA · D | Avoid20.6 | Avoid | 110 GP | 0 | Trending Down | 1 | 0 | 0 | 15 | 11 | 13 | +2 | |
| 503 | Florian XhekajMTL · LW | Avoid20.6 | Avoid | 37 GP | 0 | Trending Up | 1 | 2 | 0 | 9 | 29 | 6 | -1 | |
| 504 | Connor McMichaelSTL · LW | Avoid20.6 | Avoid | 917 GP | 0 | Trending Up | 2 | 7 | 3 | 25 | 11 | 4 | -10 | |
| 505 | Tyler BertuzziCHI · LW | Avoid20.6 | Avoid | 618 GP | 0 | Trending Down | 2 | 4 | 1 | 18 | 12 | 2 | -9 | |
| 506 | Nikita NesterenkoANA · C | Avoid20.6 | Avoid | 515 GP | 0 | Trending Up | 3 | 2 | 1 | 18 | 43 | 3 | +1 | |
| 507 | Alberts SmitsNYR · D[OUT] | Avoid20.6 | Avoid | 017 GP | 0 | Insufficient Data | 0 | 0 | 0 | 8 | 20 | 12 | -2 | |
| 508 | Kirby DachMTL · C | Avoid19.9 | Avoid | 615 GP | 0 | Trending Down | 1 | 5 | 1 | 12 | 21 | 6 | +2 | |
| 509 | Josh MahuraSEA · D | Avoid19.9 | Avoid | 313 GP | 0 | Trending Up | 1 | 2 | 0 | 7 | 15 | 14 | 0 | |
| 510 | Matt KierstedMIN · D | Avoid19.9 | Avoid | 111 GP | 0 | Trending Down | 0 | 1 | 0 | 12 | 14 | 15 | +5 | |
| 511 | Axel Sandin-PellikkaDET · D | Avoid20.0 | Avoid | 17 GP | 0 | Trending Down | 0 | 1 | 0 | 6 | 3 | 14 | -1 | |
| 512 | Brenden DillonNJD · D | Avoid19.9 | Avoid | 08 GP | 0 | Trending Down | 0 | 0 | 0 | 1 | 25 | 13 | -1 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























