Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Adrian KempeLAK · RW | Starter47.2 | Starter | 1213 GP | 0 | Trending Up | 6 | 6 | 5 | 45 | 25 | 6 | +2 | |
| 17 | Jackson BlakeCAR · RW | Starter47.1 | Starter | 1919 GP | 0 | Trending Up | 5 | 14 | 5 | 49 | 5 | 7 | +14 | |
| 18 | Dylan GuentherUTA · RW | Starter47.0 | Starter | 1218 GP | 0 | Trending Down | 6 | 6 | 9 | 46 | 18 | 7 | -12 | |
| 19 | Nikita KucherovTBL · RW | Starter46.2 | Starter | 2216 GP | 1 | On Pace | 5 | 17 | 8 | 50 | 3 | 5 | +6 | |
| 20 | Arseny GritsyukNJD · RW | Starter46.0 | Starter | 1317 GP | 0 | Trending Up | 8 | 5 | 2 | 44 | 21 | 10 | +11 | |
| 21 | Brock BoeserVAN · RW | Starter45.7 | Starter | 1518 GP | 0 | On Pace | 6 | 9 | 9 | 30 | 22 | 8 | -9 | |
| 22 | Kirill MarchenkoTOR · RW[IR] | Starter45.4 | Starter | 1414 GP | 0 | Trending Up | 6 | 8 | 8 | 35 | 21 | 5 | -3 | |
| 23 | Matvei MichkovPHI · RW | Starter44.4 | Starter | 1318 GP | 0 | On Pace | 10 | 3 | 6 | 27 | 8 | 7 | -11 | |
| 24 | Josh AndersonMTL · RW[OUT] | Starter44.2 | Starter | 1016 GP | 0 | Trending Up | 7 | 3 | 0 | 33 | 35 | 7 | +8 | |
| 25 | Jonathan LekkerimäkiVAN · RW | Starter43.4 | Starter | 1418 GP | 0 | Trending Up | 6 | 8 | 5 | 32 | 16 | 7 | -5 | |
| 26 | Rickard RakellPIT · RW | Starter43.2 | Starter | 916 GP | 0 | On Pace | 5 | 4 | 2 | 40 | 19 | 14 | -2 | |
| 27 | Kasperi KapanenEDM · RW | Starter42.7 | Starter | 1017 GP | 0 | Trending Up | 5 | 5 | 7 | 26 | 39 | 6 | -4 | |
| 28 | Jimmy SnuggerudSTL · RW | Starter42.1 | Starter | 1217 GP | 0 | On Pace | 9 | 3 | 4 | 39 | 19 | 5 | +3 | |
| 29 | Mitch MarnerVGK · RW | Starter42.0 | Starter | 1816 GP | 1 | On Pace | 2 | 16 | 8 | 38 | 7 | 12 | -2 | |
| 30 | Alex LaferriereLAK · RW | Starter41.4 | Starter | 1014 GP | 0 | Trending Up | 2 | 8 | 2 | 37 | 46 | 13 | +3 | |
| 31 | Ryan LeonardWSH · RW | Starter40.1 | Starter | 1115 GP | 0 | Trending Up | 5 | 6 | 2 | 40 | 27 | 8 | +2 | |
| 32 | Tyson FoersterPHI · RW | Starter39.8 | Starter | 517 GP | 0 | Trending Down | 3 | 2 | 0 | 37 | 35 | 13 | -2 | |
| 33 | Roman KantserovCHI · RW | Starter39.2 | Starter | 1118 GP | 0 | Insufficient Data | 9 | 2 | 2 | 31 | 21 | 3 | -11 | |
| 34 | Judd CaulfieldANA · RW | Starter39.2 | Starter | 915 GP | 0 | Insufficient Data | 4 | 5 | 3 | 20 | 63 | 3 | +1 | |
| 35 | Adam KlapkaCGY · RW | Starter39.0 | Starter | 617 GP | 0 | Trending Up | 3 | 3 | 1 | 25 | 66 | 9 | -4 | |
| 36 | Mackie SamoskevichSEA · RW | Starter38.9 | Starter | 1115 GP | 0 | Trending Up | 6 | 5 | 1 | 27 | 16 | 11 | -1 | |
| 37 | Pavel DorofeyevNYR · RW | Starter38.8 | Starter | 1118 GP | 0 | On Pace | 6 | 5 | 5 | 51 | 9 | 5 | -15 | |
| 38 | Arttu HyryDAL · RW | Starter38.1 | Starter | 617 GP | 0 | Trending Up | 4 | 2 | 0 | 33 | 33 | 8 | 0 | |
| 39 | Maxim ShabanovMIN · RW | Starter37.6 | Starter | 1318 GP | 0 | Trending Up | 8 | 5 | 9 | 27 | 14 | 10 | -5 | |
| 40 | Timo MeierNJD · RW | Starter37.3 | Starter | 517 GP | 0 | Trending Down | 1 | 4 | 1 | 65 | 35 | 8 | -1 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























