Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Value curve
Fantasy score of the top 40, in rank order. A big step down between two players is a tier cliff: draft before it.
- 1. Mark Stone: 68.8 (Elite)
- 2. David Pastrnak: 65.8 (Elite)
- 3. Beckett Sennecke: 63.4 (Elite)
- 4. William Nylander: 62.4 (Elite)
- 5. Vasily Podkolzin: 61.0 (Elite)
- 6. Alex DeBrincat: 60.0 (Elite)
- 7. Drake Batherson: 59.7 (Elite)
- 8. Andrei Svechnikov: 58.1 (Elite)
- 9. Cole Caufield: 57.4 (Elite)
- 10. Jack Quinn: 57.1 (Elite)
- 11. Alex Tuch: 55.1 (Elite)
- 12. Mikko Rantanen: 53.7 (Elite)
- 13. Clayton Keller: 51.8 (Elite)
- 14. Michael Brandsegg-Nygård: 50.3 (Elite)
- 15. Easton Cowan: 48.4 (Elite)
- 16. Adrian Kempe: 47.2 (Starter)
- 17. Jackson Blake: 47.1 (Starter)
- 18. Dylan Guenther: 47.0 (Starter)
- 19. Nikita Kucherov: 46.2 (Starter)
- 20. Arseny Gritsyuk: 46.0 (Starter)
- 21. Brock Boeser: 45.7 (Starter)
- 22. Kirill Marchenko: 45.4 (Starter)
- 23. Matvei Michkov: 44.4 (Starter)
- 24. Josh Anderson: 44.2 (Starter)
- 25. Jonathan Lekkerimäki: 43.4 (Starter)
- 26. Rickard Rakell: 43.2 (Starter)
- 27. Kasperi Kapanen: 42.7 (Starter)
- 28. Jimmy Snuggerud: 42.1 (Starter)
- 29. Mitch Marner: 42.0 (Starter)
- 30. Alex Laferriere: 41.4 (Starter)
- 31. Ryan Leonard: 40.1 (Starter)
- 32. Tyson Foerster: 39.8 (Starter)
- 33. Roman Kantserov: 39.2 (Starter)
- 34. Judd Caulfield: 39.2 (Starter)
- 35. Adam Klapka: 39.0 (Starter)
- 36. Mackie Samoskevich: 38.9 (Starter)
- 37. Pavel Dorofeyev: 38.8 (Starter)
- 38. Arttu Hyry: 38.1 (Starter)
- 39. Maxim Shabanov: 37.6 (Starter)
- 40. Timo Meier: 37.3 (Starter)
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark StoneVGK · RW | Elite68.8 | Elite | 1918 GP | 1 | On Pace | 10 | 9 | 9 | 35 | 23 | 16 | +7 | |
| 2 | David PastrnakBOS · RW | Elite65.8 | Elite | 2217 GP | 1 | Trending Up | 8 | 14 | 7 | 61 | 17 | 7 | +7 | |
| 3 | Beckett SenneckeANA · RW | Elite63.4 | Elite | 2117 GP | 0 | Trending Up | 10 | 11 | 11 | 43 | 22 | 7 | +2 | |
| 4 | William NylanderTOR · RW | Elite62.4 | Elite | 2218 GP | 0 | Trending Up | 11 | 11 | 8 | 53 | 6 | 10 | -1 | |
| 5 | Vasily PodkolzinEDM · RW | Elite61.0 | Elite | 1417 GP | 0 | Trending Up | 9 | 5 | 6 | 35 | 60 | 10 | +11 | |
| 6 | Alex DeBrincatDET · RW | Elite60.0 | Elite | 1617 GP | 0 | On Pace | 7 | 9 | 5 | 64 | 20 | 10 | +8 | |
| 7 | Drake BathersonOTT · RW | Elite59.7 | Elite | 1818 GP | 0 | Trending Up | 9 | 9 | 3 | 40 | 34 | 8 | +4 | |
| 8 | Andrei SvechnikovCAR · RW | Elite58.1 | Elite | 1819 GP | 0 | On Pace | 9 | 9 | 7 | 56 | 41 | 3 | +12 | |
| 9 | Cole CaufieldMTL · RW | Elite57.4 | Elite | 1617 GP | 0 | On Pace | 11 | 5 | 4 | 57 | 15 | 3 | +5 | |
| 10 | Jack QuinnBUF · RW | Elite57.1 | Elite | 1616 GP | 1 | Trending Up | 9 | 7 | 6 | 44 | 14 | 3 | +5 | |
| 11 | Alex TuchWSH · RW | Elite55.1 | Elite | 1315 GP | 0 | Trending Up | 11 | 2 | 0 | 42 | 19 | 13 | +2 | |
| 12 | Mikko RantanenDAL · RW | Elite53.7 | Elite | 2117 GP | 0 | On Pace | 9 | 12 | 7 | 34 | 19 | 4 | +7 | |
| 13 | Clayton KellerUTA · RW | Elite51.8 | Elite | 2418 GP | 0 | Trending Up | 5 | 19 | 15 | 48 | 7 | 11 | -8 | |
| 14 | Michael Brandsegg-NygårdDET · RW | Elite50.3 | Elite | 1017 GP | 0 | Trending Up | 3 | 7 | 1 | 30 | 97 | 4 | +10 | |
| 15 | Easton CowanTOR · RW | Elite48.4 | Elite | 1418 GP | 0 | Trending Up | 6 | 8 | 1 | 36 | 16 | 8 | +5 | |
| 16 | Adrian KempeLAK · RW | Starter47.2 | Starter | 1213 GP | 0 | Trending Up | 6 | 6 | 5 | 45 | 25 | 6 | +2 | |
| 17 | Jackson BlakeCAR · RW | Starter47.1 | Starter | 1919 GP | 0 | Trending Up | 5 | 14 | 5 | 49 | 5 | 7 | +14 | |
| 18 | Dylan GuentherUTA · RW | Starter47.0 | Starter | 1218 GP | 0 | Trending Down | 6 | 6 | 9 | 46 | 18 | 7 | -12 | |
| 19 | Nikita KucherovTBL · RW | Starter46.2 | Starter | 2216 GP | 1 | On Pace | 5 | 17 | 8 | 50 | 3 | 5 | +6 | |
| 20 | Arseny GritsyukNJD · RW | Starter46.0 | Starter | 1317 GP | 0 | Trending Up | 8 | 5 | 2 | 44 | 21 | 10 | +11 | |
| 21 | Brock BoeserVAN · RW | Starter45.7 | Starter | 1518 GP | 0 | On Pace | 6 | 9 | 9 | 30 | 22 | 8 | -9 | |
| 22 | Kirill MarchenkoTOR · RW[IR] | Starter45.4 | Starter | 1414 GP | 0 | Trending Up | 6 | 8 | 8 | 35 | 21 | 5 | -3 | |
| 23 | Matvei MichkovPHI · RW | Starter44.4 | Starter | 1318 GP | 0 | On Pace | 10 | 3 | 6 | 27 | 8 | 7 | -11 | |
| 24 | Josh AndersonMTL · RW[OUT] | Starter44.2 | Starter | 1016 GP | 0 | Trending Up | 7 | 3 | 0 | 33 | 35 | 7 | +8 | |
| 25 | Jonathan LekkerimäkiVAN · RW | Starter43.4 | Starter | 1418 GP | 0 | Trending Up | 6 | 8 | 5 | 32 | 16 | 7 | -5 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























