Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Florian XhekajMTL · LW | Avoid20.6 | Avoid | 37 GP | 0 | Trending Up | 1 | 2 | 0 | 9 | 29 | 6 | -1 | |
| 76 | Connor McMichaelSTL · LW | Avoid20.6 | Avoid | 917 GP | 0 | Trending Up | 2 | 7 | 3 | 25 | 11 | 4 | -10 | |
| 77 | Tyler BertuzziCHI · LW | Avoid20.6 | Avoid | 618 GP | 0 | Trending Down | 2 | 4 | 1 | 18 | 12 | 2 | -9 | |
| 78 | Matias MaccelliNYI · LW[IR] | Avoid19.9 | Avoid | 68 GP | 0 | Trending Up | 2 | 4 | 2 | 13 | 3 | 3 | +3 | |
| 79 | Alex OvechkinWSH · LW | Avoid19.9 | Avoid | 415 GP | 0 | Trending Down | 1 | 3 | 0 | 26 | 17 | 3 | -1 | |
| 80 | Ilya ProtasWSH · LW | Avoid19.9 | Avoid | 615 GP | 0 | Trending Down | 1 | 5 | 1 | 12 | 5 | 12 | 0 | |
| 81 | Igor ChernyshovSJS · LW[IR] | Avoid18.5 | Avoid | 411 GP | 0 | Trending Down | 2 | 2 | 0 | 12 | 6 | 8 | +1 | |
| 82 | Cole KoepkeWPG · LW | Avoid18.5 | Avoid | 313 GP | 1 | On Pace | 2 | 1 | 0 | 13 | 36 | 9 | -2 | |
| 83 | Jordan GreenwayCHI · LW | Avoid18.5 | Avoid | 116 GP | 0 | Trending Down | 1 | 0 | 0 | 19 | 33 | 8 | -4 | |
| 84 | Beck MalenstynBUF · LW | Avoid17.8 | Avoid | 216 GP | 1 | Trending Down | 0 | 2 | 0 | 7 | 68 | 15 | -2 | |
| 85 | Andre LeeLAK · LW | Avoid17.8 | Avoid | 312 GP | 0 | Trending Up | 1 | 2 | 0 | 10 | 32 | 9 | +3 | |
| 86 | Reid SchaeferNSH · LW | Avoid17.1 | Avoid | 210 GP | 0 | Trending Up | 1 | 1 | 0 | 10 | 26 | 8 | +1 | |
| 87 | Isaac HowardEDM · LW[IR] | Avoid15.8 | Avoid | 313 GP | 0 | Trending Up | 1 | 2 | 1 | 12 | 7 | 5 | 0 | |
| 88 | Victor OlofssonVGK · LW | Avoid15.8 | Avoid | 65 GP | 1 | Trending Up | 4 | 2 | 2 | 12 | 0 | 1 | +2 | |
| 89 | Alex BumpPHI · LW | Avoid16.7 | Avoid | 08 GP | 0 | Trending Down | 0 | 0 | 0 | 19 | 18 | 3 | -1 | |
| 90 | Arshdeep BainsVAN · LW | Avoid15.8 | Avoid | 413 GP | 0 | Trending Up | 2 | 2 | 0 | 8 | 11 | 9 | -2 | |
| 91 | Rieger LorenzMIN · LW | Avoid15.9 | Avoid | 16 GP | 0 | Insufficient Data | 0 | 1 | 0 | 2 | 10 | 5 | -3 | |
| 92 | Ross JohnstonSTL · LW | Avoid15.8 | Avoid | 19 GP | 0 | Trending Down | 0 | 1 | 0 | 8 | 40 | 7 | 0 | |
| 93 | Michael CarconeUTA · LW | Avoid15.1 | Avoid | 29 GP | 0 | Trending Down | 1 | 1 | 0 | 20 | 27 | 1 | -1 | |
| 94 | Joel KivirantaDAL · LW | Avoid15.1 | Avoid | 313 GP | 0 | Trending Up | 2 | 1 | 0 | 15 | 25 | 5 | 0 | |
| 95 | J.T. CompherDET · LW | Avoid15.1 | Avoid | 611 GP | 0 | Trending Up | 2 | 4 | 1 | 16 | 5 | 4 | -4 | |
| 96 | Dmitri VoronkovCBJ · LW[DTD] | Avoid13.0 | Avoid | 210 GP | 0 | Trending Down | 0 | 2 | 1 | 9 | 15 | 3 | -2 | |
| 97 | Danton HeinenCBJ · LW | Avoid12.6 | Avoid | 010 GP | 0 | Trending Down | 0 | 0 | 0 | 8 | 10 | 11 | -2 | |
| 98 | Ryan LombergCBJ · LW | Avoid12.3 | Avoid | 014 GP | 0 | Trending Down | 0 | 0 | 0 | 18 | 32 | 0 | -2 | |
| 99 | Jason ZuckerBUF · LW | Avoid11.6 | Avoid | 17 GP | 1 | Trending Down | 1 | 0 | 1 | 14 | 8 | 2 | -3 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























