Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Spencer StastneyPIT · D | Avoid21.9 | Avoid | 311 GP | 0 | Trending Up | 0 | 3 | 0 | 15 | 1 | 11 | +4 | |
| 182 | Haydn FleuryWPG · D[DTD] | Avoid21.2 | Avoid | 212 GP | 1 | Trending Up | 0 | 2 | 1 | 13 | 17 | 15 | -6 | |
| 183 | Scott MayfieldNYI · D | Avoid21.2 | Avoid | 06 GP | 0 | Trending Down | 0 | 0 | 0 | 4 | 9 | 13 | +2 | |
| 184 | Albert JohanssonDET · D[IR] | Avoid20.6 | Avoid | 111 GP | 0 | Trending Down | 0 | 1 | 0 | 14 | 3 | 12 | +1 | |
| 185 | Jayden StrubleNSH · D | Avoid20.6 | Avoid | 216 GP | 0 | Trending Down | 2 | 0 | 0 | 4 | 44 | 25 | -6 | |
| 186 | Ville OttavainenSEA · D | Avoid20.6 | Avoid | 110 GP | 0 | Trending Down | 1 | 0 | 0 | 15 | 11 | 13 | +2 | |
| 187 | Alberts SmitsNYR · D[OUT] | Avoid20.6 | Avoid | 017 GP | 0 | Insufficient Data | 0 | 0 | 0 | 8 | 20 | 12 | -2 | |
| 188 | Josh MahuraSEA · D | Avoid19.9 | Avoid | 313 GP | 0 | Trending Up | 1 | 2 | 0 | 7 | 15 | 14 | 0 | |
| 189 | Matt KierstedMIN · D | Avoid19.9 | Avoid | 111 GP | 0 | Trending Down | 0 | 1 | 0 | 12 | 14 | 15 | +5 | |
| 190 | Axel Sandin-PellikkaDET · D | Avoid20.0 | Avoid | 17 GP | 0 | Trending Down | 0 | 1 | 0 | 6 | 3 | 14 | -1 | |
| 191 | Brenden DillonNJD · D | Avoid19.9 | Avoid | 08 GP | 0 | Trending Down | 0 | 0 | 0 | 1 | 25 | 13 | -1 | |
| 192 | Ty EmbersonEDM · D | Avoid19.9 | Avoid | 113 GP | 0 | Trending Down | 0 | 1 | 0 | 7 | 20 | 14 | 0 | |
| 193 | Matthew KesselNYI · D | Avoid19.9 | Avoid | 210 GP | 0 | Trending Up | 0 | 2 | 0 | 9 | 11 | 11 | +4 | |
| 194 | Chris TanevTOR · D | Avoid19.9 | Avoid | 19 GP | 0 | Trending Down | 0 | 1 | 0 | 3 | 5 | 22 | +2 | |
| 195 | Jonathan AspirotBOS · D | Avoid19.2 | Avoid | 06 GP | 1 | Trending Down | 0 | 0 | 0 | 8 | 20 | 15 | -1 | |
| 196 | Matt RoyWSH · D | Avoid18.5 | Avoid | 19 GP | 0 | Trending Down | 0 | 1 | 0 | 8 | 37 | 15 | +1 | |
| 197 | John MarinoUTA · D[IR] | Avoid18.5 | Avoid | 59 GP | 0 | Trending Up | 2 | 3 | 2 | 8 | 2 | 5 | +5 | |
| 198 | Cam YorkPHI · D | Avoid18.5 | Avoid | 110 GP | 0 | Trending Down | 0 | 1 | 0 | 12 | 5 | 23 | -9 | |
| 199 | Mike ReillyCAR · D | Avoid17.8 | Avoid | 28 GP | 0 | On Pace | 0 | 2 | 0 | 9 | 16 | 9 | +4 | |
| 200 | Shakir MukhamadullinEDM · D | Avoid17.1 | Avoid | 112 GP | 0 | Trending Down | 1 | 0 | 0 | 8 | 14 | 18 | -4 | |
| 201 | Adam EngstromMTL · D | Avoid17.1 | Avoid | 211 GP | 0 | Trending Up | 1 | 1 | 0 | 11 | 3 | 7 | +6 | |
| 202 | David SpacekMIN · D | Avoid17.1 | Avoid | 111 GP | 0 | Insufficient Data | 0 | 1 | 1 | 9 | 6 | 14 | 0 | |
| 203 | Jack St. IvanyWSH · D | Avoid16.4 | Avoid | 59 GP | 0 | Trending Up | 1 | 4 | 0 | 7 | 14 | 13 | +2 | |
| 204 | Johnathan KovacevicNJD · D | Avoid16.4 | Avoid | 111 GP | 0 | Trending Down | 0 | 1 | 0 | 10 | 13 | 8 | 0 | |
| 205 | Hunter McDonaldPHI · D | Avoid16.7 | Avoid | 05 GP | 0 | Trending Down | 0 | 0 | 0 | 3 | 21 | 9 | -2 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























