Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Ryan LeonardWSH · RW | Starter43.8 | Starter | 1115 GP | 0 | Trending Up | 5 | 6 | 2 | 40 | 27 | 8 | +2 | |
| 177 | Jake MiddletonCGY · D | Starter43.8 | Starter | 217 GP | 0 | Trending Down | 1 | 1 | 0 | 18 | 28 | 24 | -6 | |
| 178 | Mason McTavishSTL · C | Starter43.8 | Starter | 1217 GP | 0 | Trending Up | 7 | 5 | 2 | 47 | 29 | 3 | -5 | |
| 179 | Anton JohanssonDET · D | Starter43.8 | Starter | 518 GP | 0 | Insufficient Data | 2 | 3 | 0 | 18 | 17 | 28 | +2 | |
| 180 | Mika ZibanejadNYR · C | Starter43.8 | Starter | 1518 GP | 0 | On Pace | 3 | 12 | 3 | 34 | 32 | 17 | -4 | |
| 181 | Noah WarrenANA · D | Starter43.8 | Starter | 517 GP | 0 | Insufficient Data | 0 | 5 | 0 | 12 | 42 | 30 | 0 | |
| 182 | Dylan StromeWSH · C | Starter43.1 | Starter | 1415 GP | 0 | Trending Up | 3 | 11 | 4 | 32 | 2 | 13 | -1 | |
| 183 | Tanner JeannotBOS · LW | Starter43.1 | Starter | 517 GP | 1 | On Pace | 1 | 4 | 0 | 12 | 54 | 11 | +5 | |
| 184 | K'Andre MillerCAR · D | Starter43.1 | Starter | 619 GP | 0 | Trending Down | 1 | 5 | 0 | 29 | 20 | 19 | +8 | |
| 185 | Mario FerraroWPG · D | Starter43.1 | Starter | 217 GP | 1 | Trending Down | 2 | 0 | 0 | 21 | 37 | 39 | -3 | |
| 186 | Alex VlasicCHI · D | Starter43.1 | Starter | 418 GP | 0 | Trending Down | 0 | 4 | 0 | 20 | 10 | 36 | -3 | |
| 187 | Connor BedardCHI · C | Starter43.1 | Starter | 1412 GP | 0 | Trending Up | 5 | 9 | 4 | 37 | 11 | 7 | -5 | |
| 188 | Zayne ParekhCGY · D | Starter43.1 | Starter | 717 GP | 0 | Trending Up | 1 | 6 | 5 | 27 | 10 | 20 | -10 | |
| 189 | Dylan DeMeloWPG · D | Starter43.1 | Starter | 817 GP | 1 | Trending Up | 1 | 7 | 0 | 14 | 31 | 21 | +4 | |
| 190 | Tyson FoersterPHI · RW | Starter43.1 | Starter | 517 GP | 0 | Trending Down | 3 | 2 | 0 | 37 | 35 | 13 | -2 | |
| 191 | Ryker EvansSEA · D | Starter42.5 | Starter | 716 GP | 0 | Trending Up | 3 | 4 | 1 | 13 | 28 | 27 | +3 | |
| 192 | Jeff MalottANA · LW | Starter42.5 | Starter | 616 GP | 0 | Trending Up | 3 | 3 | 0 | 23 | 43 | 10 | +1 | |
| 193 | Vince DunnSEA · D | Starter42.5 | Starter | 1016 GP | 0 | On Pace | 3 | 7 | 4 | 34 | 5 | 23 | -8 | |
| 194 | Brayden SchennNYI · C | Starter42.5 | Starter | 1216 GP | 0 | On Pace | 5 | 7 | 2 | 29 | 40 | 10 | 0 | |
| 195 | Drew DoughtyLAK · D | Starter42.5 | Starter | 813 GP | 0 | On Pace | 1 | 7 | 1 | 13 | 18 | 23 | +8 | |
| 196 | Nick CousinsOTT · C | Starter41.8 | Starter | 318 GP | 0 | Trending Down | 2 | 1 | 0 | 13 | 44 | 11 | -4 | |
| 197 | Robert ThomasSTL · C | Starter41.8 | Starter | 1217 GP | 0 | Trending Down | 3 | 9 | 5 | 22 | 8 | 14 | 0 | |
| 198 | A.J. GreerANA · LW[IR] | Starter41.8 | Starter | 613 GP | 0 | Trending Up | 4 | 2 | 0 | 23 | 36 | 3 | -1 | |
| 199 | Brent BurnsCOL · D | Starter41.8 | Starter | 618 GP | 0 | Trending Down | 0 | 6 | 0 | 27 | 8 | 20 | -1 | |
| 200 | Ridly GreigOTT · C[OUT] | Starter41.8 | Starter | 414 GP | 0 | Trending Down | 2 | 2 | 0 | 19 | 19 | 17 | +6 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























