Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Haydn FleuryWPG · D[DTD] | Avoid27.5 | Avoid | 212 GP | 1 | Trending Up | 0 | 2 | 1 | 13 | 17 | 15 | -6 | |
| 177 | Juuso VälimäkiCAR · D | Avoid26.4 | Avoid | 38 GP | 0 | Trending Up | 2 | 1 | 0 | 8 | 5 | 11 | +7 | |
| 178 | Carter YakemchukOTT · D | Avoid26.4 | Avoid | 314 GP | 0 | Trending Down | 1 | 2 | 2 | 22 | 5 | 14 | -6 | |
| 179 | Samuel GirardPIT · D | Avoid26.4 | Avoid | 713 GP | 0 | Trending Up | 1 | 6 | 0 | 19 | 7 | 20 | -5 | |
| 180 | Josh MahuraSEA · D | Avoid25.1 | Avoid | 313 GP | 0 | Trending Up | 1 | 2 | 0 | 7 | 15 | 14 | 0 | |
| 181 | Ethan Del MastroCHI · D | Avoid25.1 | Avoid | 38 GP | 0 | Trending Up | 0 | 3 | 0 | 8 | 22 | 8 | -3 | |
| 182 | Matt KierstedMIN · D | Avoid24.6 | Avoid | 111 GP | 0 | Trending Down | 0 | 1 | 0 | 12 | 14 | 15 | +5 | |
| 183 | Carson SoucyCBJ · D | Avoid22.3 | Avoid | 17 GP | 0 | Trending Down | 0 | 1 | 0 | 5 | 20 | 8 | -5 | |
| 184 | Cam FowlerSTL · D | Avoid24.6 | Avoid | 417 GP | 0 | Trending Down | 0 | 4 | 1 | 19 | 3 | 22 | -9 | |
| 185 | Nick PerbixNSH · D | Avoid24.6 | Avoid | 416 GP | 0 | Trending Down | 2 | 2 | 0 | 13 | 3 | 27 | -3 | |
| 186 | Mike ReillyCAR · D | Avoid23.9 | Avoid | 28 GP | 0 | On Pace | 0 | 2 | 0 | 9 | 16 | 9 | +4 | |
| 187 | Connor CliftonBOS · D | Avoid23.4 | Avoid | 17 GP | 1 | Trending Down | 0 | 1 | 0 | 8 | 20 | 9 | -1 | |
| 188 | Dylan CoghlanVGK · D | Avoid22.8 | Avoid | 110 GP | 1 | Trending Down | 0 | 1 | 0 | 17 | 6 | 8 | +4 | |
| 189 | Tony DeAngeloNYI · D | Avoid22.8 | Avoid | 516 GP | 0 | Trending Down | 1 | 4 | 1 | 19 | 8 | 15 | -7 | |
| 190 | Scott MayfieldNYI · D | Avoid22.8 | Avoid | 06 GP | 0 | Trending Down | 0 | 0 | 0 | 4 | 9 | 13 | +2 | |
| 191 | Shakir MukhamadullinEDM · D | Avoid22.2 | Avoid | 112 GP | 0 | Trending Down | 1 | 0 | 0 | 8 | 14 | 18 | -4 | |
| 192 | Ville OttavainenSEA · D | Avoid22.2 | Avoid | 110 GP | 0 | Trending Down | 1 | 0 | 0 | 15 | 11 | 13 | +2 | |
| 193 | Matthew KesselNYI · D | Avoid22.2 | Avoid | 210 GP | 0 | Trending Up | 0 | 2 | 0 | 9 | 11 | 11 | +4 | |
| 194 | Luca CagnoniSJS · D | Avoid19.4 | Avoid | 29 GP | 0 | Insufficient Data | 1 | 1 | 1 | 13 | 1 | 11 | -3 | |
| 195 | Zeev BuiumVAN · D | Avoid22.2 | Avoid | 418 GP | 0 | Trending Down | 0 | 4 | 0 | 16 | 2 | 17 | -6 | |
| 196 | Jack St. IvanyWSH · D | Avoid21.0 | Avoid | 59 GP | 0 | Trending Up | 1 | 4 | 0 | 7 | 14 | 13 | +2 | |
| 197 | Erik GustafssonLAK · D | Avoid21.0 | Avoid | 512 GP | 0 | On Pace | 1 | 4 | 3 | 8 | 4 | 13 | +1 | |
| 198 | Cale FleurySEA · D | Avoid21.0 | Avoid | 16 GP | 0 | Trending Up | 0 | 1 | 0 | 6 | 14 | 13 | -2 | |
| 199 | Jake WalmanEDM · D | Avoid20.4 | Avoid | 111 GP | 0 | Trending Down | 0 | 1 | 0 | 12 | 1 | 24 | -8 | |
| 200 | Oliver BonkPHI · D | Avoid20.4 | Avoid | 612 GP | 0 | Trending Down | 1 | 5 | 0 | 14 | 3 | 17 | -8 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























