Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 368 | Oliver MooreCHI · C | Streaming29.4 | Streaming | 317 GP | 0 | Trending Down | 2 | 1 | 0 | 29 | 15 | 5 | -8 | |
| 369 | Josh NorrisBUF · C | Streaming28.8 | Streaming | 516 GP | 1 | Trending Down | 4 | 1 | 0 | 19 | 21 | 15 | -3 | |
| 370 | Nikolas MatinpaloOTT · D | Streaming28.8 | Streaming | 316 GP | 0 | Trending Up | 0 | 3 | 0 | 13 | 13 | 12 | +3 | |
| 371 | Alexandre TexierMTL · LW | Streaming28.8 | Streaming | 517 GP | 0 | Trending Down | 2 | 3 | 1 | 26 | 20 | 7 | -2 | |
| 372 | Zach BogosianMIN · D | Streaming28.8 | Streaming | 118 GP | 0 | Trending Down | 1 | 0 | 0 | 19 | 21 | 14 | +5 | |
| 373 | Eric RobinsonCAR · LW | Streaming28.8 | Streaming | 919 GP | 0 | Trending Up | 2 | 7 | 0 | 26 | 39 | 4 | +9 | |
| 374 | Josh MansonCOL · D[OUT] | Streaming28.8 | Streaming | 413 GP | 0 | On Pace | 1 | 3 | 0 | 12 | 32 | 19 | +5 | |
| 375 | Sam DickinsonSJS · D | Streaming28.8 | Streaming | 317 GP | 0 | On Pace | 1 | 2 | 0 | 13 | 21 | 25 | -4 | |
| 376 | Anthony ManthaNJD · RW | Streaming28.8 | Streaming | 1017 GP | 0 | On Pace | 5 | 5 | 0 | 21 | 12 | 5 | -3 | |
| 377 | Mark JankowskiCAR · LW | Streaming28.8 | Streaming | 915 GP | 0 | Trending Up | 8 | 1 | 2 | 28 | 10 | 7 | -2 | |
| 378 | Nick PaulTOR · LW | Streaming28.8 | Streaming | 618 GP | 0 | On Pace | 2 | 4 | 0 | 17 | 35 | 15 | -4 | |
| 379 | Mikey AndersonLAK · D | Streaming28.8 | Streaming | 314 GP | 0 | On Pace | 2 | 1 | 0 | 8 | 20 | 28 | -1 | |
| 380 | Juuso VälimäkiCAR · D | Streaming28.1 | Streaming | 38 GP | 0 | Trending Up | 2 | 1 | 0 | 8 | 5 | 11 | +7 | |
| 381 | Carter YakemchukOTT · D | Streaming28.1 | Streaming | 314 GP | 0 | Trending Down | 1 | 2 | 2 | 22 | 5 | 14 | -6 | |
| 382 | Simon HolmstromNYI · RW | Streaming28.1 | Streaming | 916 GP | 0 | On Pace | 5 | 4 | 2 | 28 | 4 | 9 | -3 | |
| 383 | Gustav ForslingFLA · D | Streaming28.1 | Streaming | 216 GP | 1 | Trending Down | 1 | 1 | 0 | 21 | 10 | 18 | -5 | |
| 384 | Jack DruryNSH · C | Streaming28.1 | Streaming | 517 GP | 0 | Trending Down | 2 | 3 | 0 | 17 | 9 | 18 | -2 | |
| 385 | Nils HoglanderNSH · LW | Streaming28.1 | Streaming | 517 GP | 0 | On Pace | 3 | 2 | 1 | 21 | 21 | 8 | +3 | |
| 386 | Cam FowlerSTL · D | Streaming28.1 | Streaming | 417 GP | 0 | Trending Down | 0 | 4 | 1 | 19 | 3 | 22 | -9 | |
| 387 | Wyatt KaiserCHI · D | Streaming28.1 | Streaming | 618 GP | 0 | Trending Up | 2 | 4 | 0 | 15 | 19 | 24 | -17 | |
| 388 | Vincent DesharnaisWSH · D[IR] | Streaming28.1 | Streaming | 39 GP | 0 | Trending Up | 0 | 3 | 0 | 3 | 28 | 15 | +9 | |
| 389 | Luke SchennVAN · D | Streaming28.1 | Streaming | 210 GP | 0 | On Pace | 0 | 2 | 0 | 6 | 39 | 15 | -5 | |
| 390 | Valeri NichushkinCBJ · RW | Streaming28.1 | Streaming | 815 GP | 0 | On Pace | 2 | 6 | 2 | 19 | 27 | 12 | -2 | |
| 391 | Matty BeniersSEA · C | Streaming28.1 | Streaming | 916 GP | 0 | On Pace | 4 | 5 | 3 | 17 | 10 | 12 | +6 | |
| 392 | Owen TippettPHI · RW | Streaming28.1 | Streaming | 212 GP | 0 | Trending Down | 1 | 1 | 0 | 28 | 33 | 8 | -1 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























