Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | Emil HeinemanNYI · LW | Starter43.3 | Starter | 816 GP | 0 | Trending Up | 2 | 6 | 1 | 24 | 47 | 8 | +5 | |
| 196 | Dylan SambergWPG · D | Starter43.3 | Starter | 617 GP | 1 | Trending Up | 2 | 4 | 0 | 19 | 24 | 31 | +1 | |
| 197 | Brent BurnsCOL · D | Starter42.7 | Starter | 618 GP | 0 | Trending Down | 0 | 6 | 0 | 27 | 8 | 20 | -1 | |
| 198 | Berkly CattonSEA · C | Starter42.7 | Starter | 1416 GP | 0 | Trending Up | 5 | 9 | 2 | 26 | 7 | 7 | +5 | |
| 199 | Noah WarrenANA · D | Starter42.7 | Starter | 517 GP | 0 | Insufficient Data | 0 | 5 | 0 | 12 | 42 | 30 | 0 | |
| 200 | Jake MiddletonCGY · D | Starter42.7 | Starter | 217 GP | 0 | Trending Down | 1 | 1 | 0 | 18 | 28 | 24 | -6 | |
| 201 | Jordan MartinookCAR · LW | Starter42.0 | Starter | 1019 GP | 0 | Trending Up | 4 | 6 | 0 | 30 | 28 | 12 | +5 | |
| 202 | Tyson FoersterPHI · RW | Starter42.0 | Starter | 517 GP | 0 | Trending Down | 3 | 2 | 0 | 37 | 35 | 13 | -2 | |
| 203 | Fabian ZetterlundOTT · LW | Starter42.0 | Starter | 818 GP | 0 | On Pace | 2 | 6 | 2 | 39 | 40 | 10 | +2 | |
| 204 | Tanner JeannotBOS · LW | Starter42.0 | Starter | 517 GP | 1 | On Pace | 1 | 4 | 0 | 12 | 54 | 11 | +5 | |
| 205 | Luke EvangelistaNJD · RW | Starter42.0 | Starter | 1014 GP | 0 | Trending Up | 4 | 6 | 3 | 39 | 12 | 5 | 0 | |
| 206 | Robert ThomasSTL · C | Starter42.0 | Starter | 1217 GP | 0 | Trending Down | 3 | 9 | 5 | 22 | 8 | 14 | 0 | |
| 207 | Mason McTavishSTL · C | Starter42.0 | Starter | 1217 GP | 0 | Trending Up | 7 | 5 | 2 | 47 | 29 | 3 | -5 | |
| 208 | Dylan DeMeloWPG · D | Starter42.0 | Starter | 817 GP | 1 | Trending Up | 1 | 7 | 0 | 14 | 31 | 21 | +4 | |
| 209 | Mario FerraroWPG · D | Starter42.0 | Starter | 217 GP | 1 | Trending Down | 2 | 0 | 0 | 21 | 37 | 39 | -3 | |
| 210 | Kiefer SherwoodSJS · LW | Starter42.0 | Starter | 819 GP | 0 | On Pace | 2 | 6 | 1 | 33 | 103 | 10 | -7 | |
| 211 | Zayne ParekhCGY · D | Starter42.0 | Starter | 717 GP | 0 | Trending Up | 1 | 6 | 5 | 27 | 10 | 20 | -10 | |
| 212 | Danila YurovMIN · RW | Starter41.3 | Starter | 719 GP | 0 | On Pace | 6 | 1 | 3 | 28 | 16 | 10 | +1 | |
| 213 | Sidney CrosbyPIT · C | Starter41.3 | Starter | 1217 GP | 0 | Trending Down | 6 | 6 | 2 | 31 | 11 | 7 | -2 | |
| 214 | Declan CarlilePIT · D | Starter41.3 | Starter | 617 GP | 0 | Trending Up | 3 | 3 | 0 | 23 | 19 | 30 | -8 | |
| 215 | Jeff MalottANA · LW | Starter41.3 | Starter | 616 GP | 0 | Trending Up | 3 | 3 | 0 | 23 | 43 | 10 | +1 | |
| 216 | Boone JennerWSH · C | Starter41.3 | Starter | 715 GP | 0 | On Pace | 6 | 1 | 0 | 34 | 26 | 16 | +1 | |
| 217 | Ben ChiarotDET · D | Starter41.3 | Starter | 118 GP | 0 | Trending Down | 0 | 1 | 0 | 16 | 24 | 26 | -4 | |
| 218 | Colton ParaykoSTL · D | Starter41.3 | Starter | 515 GP | 0 | On Pace | 0 | 5 | 0 | 23 | 11 | 33 | -3 | |
| 219 | Braden SchneiderNYR · D | Starter41.3 | Starter | 218 GP | 0 | Trending Down | 0 | 2 | 0 | 28 | 46 | 24 | -2 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























