Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | Arttu HyryDAL · RW | Starter38.1 | Starter | 617 GP | 0 | Trending Up | 4 | 2 | 0 | 33 | 33 | 8 | 0 | |
| 146 | Brandon MontourSEA · D | Starter37.8 | Starter | 1215 GP | 0 | Trending Up | 3 | 9 | 2 | 27 | 23 | 23 | +5 | |
| 147 | Travis SanheimPHI · D | Starter37.7 | Starter | 718 GP | 0 | On Pace | 1 | 6 | 1 | 34 | 14 | 43 | -6 | |
| 148 | Maxim ShabanovMIN · RW | Starter37.6 | Starter | 1318 GP | 0 | Trending Up | 8 | 5 | 9 | 27 | 14 | 10 | -5 | |
| 149 | Dougie HamiltonNJD · D | Starter37.6 | Starter | 917 GP | 0 | Trending Down | 2 | 7 | 1 | 47 | 19 | 23 | +1 | |
| 150 | John CarlsonTBL · D | Starter37.5 | Starter | 1016 GP | 1 | Trending Down | 5 | 5 | 3 | 38 | 16 | 16 | +1 | |
| 151 | Brayden PointTBL · C | Starter37.4 | Starter | 1616 GP | 1 | On Pace | 5 | 11 | 4 | 34 | 2 | 8 | +8 | |
| 152 | Morgan GeekieBOS · C | Starter37.3 | Starter | 1317 GP | 1 | Trending Up | 4 | 9 | 5 | 24 | 25 | 6 | +4 | |
| 153 | Timo MeierNJD · RW | Starter37.3 | Starter | 517 GP | 0 | Trending Down | 1 | 4 | 1 | 65 | 35 | 8 | -1 | |
| 154 | JJ PeterkaBOS · RW | Starter37.1 | Starter | 1317 GP | 1 | Trending Up | 4 | 9 | 1 | 31 | 12 | 8 | +11 | |
| 155 | Mathieu OlivierCBJ · RW | Starter37.0 | Starter | 615 GP | 0 | Trending Up | 3 | 3 | 0 | 29 | 53 | 8 | -1 | |
| 156 | Sam BennettFLA · C | Starter37.0 | Starter | 817 GP | 1 | On Pace | 5 | 3 | 0 | 43 | 35 | 7 | +2 | |
| 157 | Jordan EberleSEA · RW | Starter37.0 | Starter | 1116 GP | 0 | On Pace | 5 | 6 | 7 | 36 | 11 | 16 | -5 | |
| 158 | Anton LundellFLA · C[OUT] | Starter36.9 | Starter | 616 GP | 1 | Trending Down | 4 | 2 | 0 | 43 | 27 | 9 | -4 | |
| 159 | Paul CotterVAN · LW | Starter36.9 | Starter | 817 GP | 0 | Trending Up | 4 | 4 | 2 | 12 | 56 | 2 | -3 | |
| 160 | Sandis VilmanisFLA · LW[OUT] | Starter36.9 | Starter | 716 GP | 1 | Trending Up | 3 | 4 | 0 | 22 | 58 | 9 | 0 | |
| 161 | Victor EklundNYI · RW | Starter36.7 | Starter | 816 GP | 0 | Trending Down | 5 | 3 | 1 | 24 | 57 | 9 | +5 | |
| 162 | Juraj SlafkovskýMTL · LW | Starter36.7 | Starter | 1217 GP | 0 | On Pace | 2 | 10 | 4 | 41 | 15 | 13 | 0 | |
| 163 | Darren RaddyshTOR · D | Starter36.6 | Starter | 1018 GP | 0 | On Pace | 0 | 10 | 6 | 42 | 13 | 28 | -6 | |
| 164 | Erik KarlssonPIT · D | Starter36.5 | Starter | 1616 GP | 0 | Trending Up | 3 | 13 | 6 | 27 | 3 | 9 | -6 | |
| 165 | Liam OhgrenVAN · LW | Starter36.2 | Starter | 917 GP | 0 | Trending Up | 6 | 3 | 1 | 25 | 22 | 7 | -4 | |
| 166 | Connor BedardCHI · C | Starter36.2 | Starter | 1412 GP | 0 | Trending Up | 5 | 9 | 4 | 37 | 11 | 7 | -5 | |
| 167 | Bobby McMannSEA · C | Starter36.1 | Starter | 516 GP | 0 | Trending Down | 3 | 2 | 2 | 44 | 37 | 8 | -3 | |
| 168 | Matt CoronatoCGY · RW | Starter36.0 | Starter | 1417 GP | 0 | Trending Up | 3 | 11 | 7 | 36 | 0 | 6 | -7 | |
| 169 | Ross ColtonNSH · C | Starter36.0 | Starter | 817 GP | 0 | On Pace | 5 | 3 | 0 | 26 | 41 | 14 | +1 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























