Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Jackson BlakeCAR · RW | Starter47.1 | Starter | 1919 GP | 0 | Trending Up | 5 | 14 | 5 | 49 | 5 | 7 | +14 | |
| 77 | Dylan GuentherUTA · RW | Starter47.0 | Starter | 1218 GP | 0 | Trending Down | 6 | 6 | 9 | 46 | 18 | 7 | -12 | |
| 78 | Shane PintoOTT · C | Starter46.5 | Starter | 1418 GP | 0 | Trending Up | 7 | 7 | 3 | 34 | 33 | 9 | +1 | |
| 79 | Kent JohnsonCBJ · C | Starter46.3 | Starter | 1615 GP | 0 | Trending Up | 8 | 8 | 4 | 34 | 8 | 7 | +2 | |
| 80 | Nikita KucherovTBL · RW | Starter46.2 | Starter | 2216 GP | 1 | On Pace | 5 | 17 | 8 | 50 | 3 | 5 | +6 | |
| 81 | Michael McCarronMIN · C[OUT] | Starter46.2 | Starter | 818 GP | 0 | Trending Up | 3 | 5 | 0 | 32 | 61 | 20 | +6 | |
| 82 | Arseny GritsyukNJD · RW | Starter46.0 | Starter | 1317 GP | 0 | Trending Up | 8 | 5 | 2 | 44 | 21 | 10 | +11 | |
| 83 | MacKenzie WeegarUTA · D | Starter46.0 | Starter | 518 GP | 0 | Trending Down | 2 | 3 | 0 | 33 | 61 | 50 | -3 | |
| 84 | Brock BoeserVAN · RW | Starter45.7 | Starter | 1518 GP | 0 | On Pace | 6 | 9 | 9 | 30 | 22 | 8 | -9 | |
| 85 | Will SmithSJS · C | Starter45.6 | Starter | 1319 GP | 0 | Trending Down | 7 | 6 | 5 | 48 | 7 | 5 | -11 | |
| 86 | Kirill MarchenkoTOR · RW[IR] | Starter45.4 | Starter | 1414 GP | 0 | Trending Up | 6 | 8 | 8 | 35 | 21 | 5 | -3 | |
| 87 | Martin PospisilCGY · C | Starter45.3 | Starter | 617 GP | 0 | On Pace | 3 | 3 | 0 | 25 | 88 | 9 | -7 | |
| 88 | Nick SuzukiMTL · C | Starter44.5 | Starter | 1511 GP | 0 | Trending Up | 6 | 9 | 3 | 31 | 16 | 10 | +9 | |
| 89 | Matvei MichkovPHI · RW | Starter44.4 | Starter | 1318 GP | 0 | On Pace | 10 | 3 | 6 | 27 | 8 | 7 | -11 | |
| 90 | Zach BensonBUF · LW | Starter44.3 | Starter | 1516 GP | 1 | Trending Up | 2 | 13 | 3 | 39 | 29 | 10 | +13 | |
| 91 | Josh AndersonMTL · RW[OUT] | Starter44.2 | Starter | 1016 GP | 0 | Trending Up | 7 | 3 | 0 | 33 | 35 | 7 | +8 | |
| 92 | Vincent TrocheckUTA · C | Starter44.0 | Starter | 1018 GP | 0 | Trending Down | 3 | 7 | 1 | 31 | 54 | 15 | -1 | |
| 93 | James HagensBOS · C[IR] | Starter44.0 | Starter | 1217 GP | 1 | Trending Up | 6 | 6 | 1 | 34 | 8 | 21 | +7 | |
| 94 | Fraser MintenBOS · C | Starter44.0 | Starter | 1117 GP | 1 | Trending Up | 6 | 5 | 1 | 34 | 24 | 12 | +10 | |
| 95 | Dylan CozensOTT · C | Starter44.0 | Starter | 1018 GP | 0 | On Pace | 4 | 6 | 3 | 37 | 56 | 8 | 0 | |
| 96 | Mark ScheifeleWPG · C | Starter43.8 | Starter | 1617 GP | 1 | On Pace | 3 | 13 | 4 | 39 | 12 | 11 | +2 | |
| 97 | Dylan HollowaySTL · LW | Starter43.7 | Starter | 1217 GP | 0 | Trending Up | 3 | 9 | 2 | 39 | 43 | 11 | -4 | |
| 98 | Roope HintzDAL · C | Starter43.4 | Starter | 1517 GP | 0 | On Pace | 7 | 8 | 3 | 32 | 22 | 11 | +8 | |
| 99 | Jonathan LekkerimäkiVAN · RW | Starter43.4 | Starter | 1418 GP | 0 | Trending Up | 6 | 8 | 5 | 32 | 16 | 7 | -5 | |
| 100 | Tye KartyeNYR · LW | Starter43.2 | Starter | 1318 GP | 0 | Trending Up | 6 | 7 | 1 | 28 | 52 | 5 | +3 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























