Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526 | Mike ReillyCAR · D | Avoid23.9 | Avoid | 28 GP | 0 | On Pace | 0 | 2 | 0 | 9 | 16 | 9 | +4 | |
| 527 | Ben KindelPIT · C | Avoid23.9 | Avoid | 613 GP | 0 | On Pace | 3 | 3 | 1 | 28 | 8 | 8 | -9 | |
| 528 | Sean MonahanCBJ · C[DTD] | Avoid23.9 | Avoid | 615 GP | 0 | Trending Down | 1 | 5 | 1 | 15 | 9 | 11 | -4 | |
| 529 | Tyler BertuzziCHI · LW | Avoid23.9 | Avoid | 618 GP | 0 | Trending Down | 2 | 4 | 1 | 18 | 12 | 2 | -9 | |
| 530 | Connor CliftonBOS · D | Avoid23.4 | Avoid | 17 GP | 1 | Trending Down | 0 | 1 | 0 | 8 | 20 | 9 | -1 | |
| 531 | Ryan GreeneCHI · C | Avoid23.4 | Avoid | 418 GP | 0 | Trending Down | 2 | 2 | 0 | 16 | 15 | 7 | -2 | |
| 532 | Denver BarkeyPHI · C | Avoid23.4 | Avoid | 715 GP | 0 | Trending Up | 1 | 6 | 4 | 11 | 15 | 2 | -2 | |
| 533 | Matthew PoitrasBOS · C[DTD] | Avoid22.8 | Avoid | 712 GP | 1 | Trending Up | 4 | 3 | 0 | 14 | 9 | 5 | +3 | |
| 534 | Yegor SharangovichCGY · C | Avoid22.8 | Avoid | 517 GP | 0 | Trending Down | 3 | 2 | 0 | 26 | 6 | 7 | -6 | |
| 535 | Dylan CoghlanVGK · D | Avoid22.8 | Avoid | 110 GP | 1 | Trending Down | 0 | 1 | 0 | 17 | 6 | 8 | +4 | |
| 536 | Tony DeAngeloNYI · D | Avoid22.8 | Avoid | 516 GP | 0 | Trending Down | 1 | 4 | 1 | 19 | 8 | 15 | -7 | |
| 537 | Connor McMichaelSTL · LW | Avoid22.8 | Avoid | 917 GP | 0 | Trending Up | 2 | 7 | 3 | 25 | 11 | 4 | -10 | |
| 538 | Scott MayfieldNYI · D | Avoid22.8 | Avoid | 06 GP | 0 | Trending Down | 0 | 0 | 0 | 4 | 9 | 13 | +2 | |
| 539 | Hendrix LapierrePIT · C | Avoid22.8 | Avoid | 712 GP | 0 | Trending Up | 2 | 5 | 2 | 11 | 15 | 4 | -2 | |
| 540 | Corey PerryLAK · RW | Avoid22.8 | Avoid | 212 GP | 0 | Trending Down | 1 | 1 | 1 | 21 | 8 | 9 | -4 | |
| 541 | Shakir MukhamadullinEDM · D | Avoid22.2 | Avoid | 112 GP | 0 | Trending Down | 1 | 0 | 0 | 8 | 14 | 18 | -4 | |
| 542 | Ville OttavainenSEA · D | Avoid22.2 | Avoid | 110 GP | 0 | Trending Down | 1 | 0 | 0 | 15 | 11 | 13 | +2 | |
| 543 | Nicolas RoyCOL · C | Avoid22.2 | Avoid | 512 GP | 0 | On Pace | 2 | 3 | 0 | 13 | 16 | 6 | -1 | |
| 544 | Sam SteelDAL · C | Avoid22.2 | Avoid | 314 GP | 0 | Trending Down | 1 | 2 | 0 | 14 | 14 | 5 | -3 | |
| 545 | Matthew KesselNYI · D | Avoid22.2 | Avoid | 210 GP | 0 | Trending Up | 0 | 2 | 0 | 9 | 11 | 11 | +4 | |
| 546 | Viggo BjörckWPG · C | Avoid22.2 | Avoid | 117 GP | 1 | Insufficient Data | 0 | 1 | 0 | 13 | 22 | 1 | -8 | |
| 547 | John TavaresTOR · C | Avoid22.2 | Avoid | 78 GP | 0 | On Pace | 2 | 5 | 4 | 21 | 8 | 5 | -5 | |
| 548 | Matt RempeNYR · C | Avoid22.2 | Avoid | 05 GP | 0 | Trending Down | 0 | 0 | 0 | 3 | 36 | 3 | 0 | |
| 549 | Luca CagnoniSJS · D | Avoid19.4 | Avoid | 29 GP | 0 | Insufficient Data | 1 | 1 | 1 | 13 | 1 | 11 | -3 | |
| 550 | Zeev BuiumVAN · D | Avoid22.2 | Avoid | 418 GP | 0 | Trending Down | 0 | 4 | 0 | 16 | 2 | 17 | -6 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























