Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476 | Ilya MikheyevTBL · RW | Streaming28.1 | Streaming | 616 GP | 1 | Trending Down | 4 | 2 | 0 | 23 | 14 | 3 | +2 | |
| 477 | Kirby DachMTL · C | Streaming28.1 | Streaming | 615 GP | 0 | Trending Down | 1 | 5 | 1 | 12 | 21 | 6 | +2 | |
| 478 | Mike MathesonMTL · D[OUT] | Streaming28.1 | Streaming | 48 GP | 0 | Trending Up | 1 | 3 | 0 | 15 | 9 | 14 | +1 | |
| 479 | Jonas SiegenthalerNJD · D | Streaming28.1 | Streaming | 317 GP | 0 | On Pace | 0 | 3 | 0 | 6 | 16 | 28 | -3 | |
| 480 | Daemon HuntNSH · D | Streaming28.1 | Streaming | 118 GP | 0 | Trending Down | 0 | 1 | 0 | 16 | 18 | 20 | -4 | |
| 481 | Ty EmbersonEDM · D | Streaming28.1 | Streaming | 113 GP | 0 | Trending Down | 0 | 1 | 0 | 7 | 20 | 14 | 0 | |
| 482 | Jordan KyrouWSH · RW | Streaming28.1 | Streaming | 1415 GP | 0 | Trending Up | 5 | 9 | 6 | 24 | 4 | 6 | -7 | |
| 483 | Dalibor DvorskySTL · RW | Streaming28.1 | Streaming | 517 GP | 0 | On Pace | 4 | 1 | 1 | 25 | 14 | 1 | +1 | |
| 484 | Matthew WoodSEA · RW | Streaming28.1 | Streaming | 416 GP | 0 | Trending Down | 1 | 3 | 2 | 22 | 15 | 9 | -2 | |
| 485 | Frederick GaudreauSEA · C | Streaming28.1 | Streaming | 1016 GP | 0 | Trending Up | 7 | 3 | 0 | 18 | 6 | 18 | -4 | |
| 486 | Reid SchaeferNSH · LW | Streaming27.5 | Streaming | 210 GP | 0 | Trending Up | 1 | 1 | 0 | 10 | 26 | 8 | +1 | |
| 487 | Jonathan AspirotBOS · D | Streaming27.5 | Streaming | 06 GP | 1 | Trending Down | 0 | 0 | 0 | 8 | 20 | 15 | -1 | |
| 488 | Haydn FleuryWPG · D[DTD] | Avoid27.5 | Avoid | 212 GP | 1 | Trending Up | 0 | 2 | 1 | 13 | 17 | 15 | -6 | |
| 489 | Pavel BuchnevichSTL · LW | Avoid27.5 | Avoid | 716 GP | 0 | Trending Down | 3 | 4 | 3 | 27 | 5 | 9 | -1 | |
| 490 | Pius SuterSTL · C | Avoid27.5 | Avoid | 817 GP | 0 | On Pace | 4 | 4 | 0 | 20 | 21 | 3 | 0 | |
| 491 | Pierre-Luc DuboisWSH · C | Avoid27.5 | Avoid | 910 GP | 0 | On Pace | 2 | 7 | 0 | 17 | 9 | 5 | +8 | |
| 492 | Michael CarconeUTA · LW | Avoid26.9 | Avoid | 29 GP | 0 | Trending Down | 1 | 1 | 0 | 20 | 27 | 1 | -1 | |
| 493 | William KarlssonVGK · C | Avoid26.9 | Avoid | 618 GP | 1 | Trending Down | 3 | 3 | 1 | 27 | 4 | 13 | -4 | |
| 494 | Alexander KerfootNSH · C | Avoid26.9 | Avoid | 617 GP | 0 | Trending Down | 2 | 4 | 1 | 13 | 12 | 17 | -4 | |
| 495 | Liam O'BrienUTA · C | Avoid26.9 | Avoid | 05 GP | 0 | Trending Down | 0 | 0 | 0 | 5 | 28 | 5 | 0 | |
| 496 | Michael MisaSJS · C | Avoid26.9 | Avoid | 1119 GP | 0 | Trending Up | 4 | 7 | 3 | 23 | 10 | 8 | -7 | |
| 497 | Marat KhusnutdinovBOS · C | Avoid26.4 | Avoid | 617 GP | 1 | Trending Up | 3 | 3 | 0 | 16 | 12 | 8 | +4 | |
| 498 | Juuso VälimäkiCAR · D | Avoid26.4 | Avoid | 38 GP | 0 | Trending Up | 2 | 1 | 0 | 8 | 5 | 11 | +7 | |
| 499 | Carter YakemchukOTT · D | Avoid26.4 | Avoid | 314 GP | 0 | Trending Down | 1 | 2 | 2 | 22 | 5 | 14 | -6 | |
| 500 | Radek FaksaDAL · C | Avoid26.4 | Avoid | 213 GP | 0 | Trending Down | 0 | 2 | 0 | 10 | 19 | 12 | +1 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























