Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Rasmus DahlinBUF · D | Elite58.9 | Elite | 1013 GP | 1 | On Pace | 3 | 7 | 5 | 39 | 20 | 19 | +5 | |
| 27 | Jacob TroubaSJS · D | Elite58.9 | Elite | 1019 GP | 0 | Trending Up | 2 | 8 | 3 | 30 | 37 | 36 | -5 | |
| 28 | Jeremy LauzonVGK · D | Elite57.5 | Elite | 118 GP | 1 | Trending Down | 0 | 1 | 0 | 23 | 76 | 27 | +3 | |
| 29 | Jaccob SlavinCAR · D | Starter56.2 | Starter | 419 GP | 0 | Trending Down | 0 | 4 | 0 | 31 | 4 | 43 | +7 | |
| 30 | Tyler KlevenOTT · D | Starter55.5 | Starter | 417 GP | 0 | On Pace | 2 | 2 | 0 | 22 | 33 | 47 | +4 | |
| 31 | Shea TheodoreVGK · D | Starter55.5 | Starter | 518 GP | 1 | Trending Down | 2 | 3 | 2 | 37 | 0 | 26 | +9 | |
| 32 | Shayne GostisbehereCAR · D | Starter55.5 | Starter | 1419 GP | 0 | On Pace | 3 | 11 | 6 | 35 | 8 | 14 | +14 | |
| 33 | Philip BrobergSTL · D | Starter54.8 | Starter | 1317 GP | 0 | Trending Up | 4 | 9 | 6 | 38 | 4 | 25 | -1 | |
| 34 | Neal PionkWPG · D | Starter54.1 | Starter | 1117 GP | 1 | Trending Up | 4 | 7 | 2 | 42 | 41 | 22 | -4 | |
| 35 | Noah DobsonMTL · D | Starter54.1 | Starter | 817 GP | 0 | Trending Down | 0 | 8 | 1 | 37 | 17 | 26 | +2 | |
| 36 | Nick SeelerPHI · D | Starter54.1 | Starter | 418 GP | 0 | Trending Up | 0 | 4 | 0 | 14 | 27 | 46 | +1 | |
| 37 | Jonas BrodinMIN · D | Starter53.4 | Starter | 719 GP | 0 | Trending Up | 0 | 7 | 0 | 21 | 10 | 45 | +3 | |
| 38 | Luke HughesNJD · D | Starter53.4 | Starter | 1117 GP | 0 | On Pace | 6 | 5 | 2 | 40 | 7 | 11 | +9 | |
| 39 | Vladislav GavrikovNYR · D | Starter53.4 | Starter | 618 GP | 0 | On Pace | 1 | 5 | 0 | 28 | 17 | 38 | +3 | |
| 40 | Dougie HamiltonNJD · D | Starter52.7 | Starter | 917 GP | 0 | Trending Down | 2 | 7 | 1 | 47 | 19 | 23 | +1 | |
| 41 | Mattias EkholmEDM · D | Starter52.7 | Starter | 715 GP | 0 | On Pace | 2 | 5 | 0 | 17 | 12 | 17 | +20 | |
| 42 | Darnell NurseSJS · D | Starter52.0 | Starter | 218 GP | 0 | Trending Down | 1 | 1 | 0 | 29 | 32 | 41 | -6 | |
| 43 | Rasmus AnderssonVGK · D | Starter52.0 | Starter | 618 GP | 1 | Trending Down | 2 | 4 | 0 | 35 | 3 | 33 | -6 | |
| 44 | Will BorgenBOS · D | Starter51.4 | Starter | 417 GP | 1 | On Pace | 2 | 2 | 0 | 13 | 48 | 28 | +16 | |
| 45 | Brett PesceNJD · D | Starter51.4 | Starter | 817 GP | 0 | Trending Up | 1 | 7 | 0 | 19 | 6 | 32 | +13 | |
| 46 | Hampus LindholmBOS · D | Starter49.3 | Starter | 517 GP | 1 | Trending Down | 1 | 4 | 1 | 22 | 5 | 26 | +14 | |
| 47 | Noah HanifinVGK · D | Starter49.3 | Starter | 618 GP | 1 | Trending Down | 2 | 4 | 0 | 27 | 7 | 32 | +1 | |
| 48 | Miro HeiskanenDAL · D[OUT] | Starter49.3 | Starter | 1115 GP | 0 | Trending Up | 3 | 8 | 3 | 26 | 4 | 20 | +2 | |
| 49 | Logan StanleyNYI · D | Starter49.3 | Starter | 516 GP | 0 | Trending Up | 0 | 5 | 0 | 7 | 26 | 29 | +4 | |
| 50 | Brayden McNabbVGK · D | Starter49.3 | Starter | 818 GP | 1 | Trending Up | 0 | 8 | 0 | 19 | 27 | 23 | +14 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























