
Jack Ahcan
5'8"180 lbsSavage, MNUndrafted
GP3
G0
A1
PTS1
+/--1
S%—
TOI/GP7:36
GWG0
OTG—
SHG0
PPP1
Trends
Points Per Game Trend
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Savage, MN · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Advanced stats 2026–27
Longer bar = better league rank (already flipped where lower is better). The tick marks the league median.
Physical
- Hits2—
- Hits per game0.67—
- Hits per 605.25—
- Blocked shots1—
- Takeaways2—
- Giveaways2—
Shooting & expected goals
- Expected goals (individual)0.02—
- Expected goals per 600.05—
- Goals above expected-0.02—
- xG per shot (shot quality)0.019—
- High-danger shots0—
Possession (on ice)
- Corsi (shot attempt share)46.8%—
- Corsi relative to team0.0%—
- Fenwick (unblocked share)43.4%—
- PDO at 5v51.027—
- Offensive zone starts83.3%—
- Time on ice per game7:36—
Ranks among 654 skaters with 5+ GP. Unranked — under 5 games played.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Game LogLast 10 games
Show all 46 games
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Oct 14 | VGK | 0 | 0 | 0 | L |
| Oct 6 | @ TOR | 0 | 0 | 0 | L |
| Oct 4 | DAL | 0 | 1 | 1 | W |
| Sep 26 | CAR | 0 | 0 | 0 | L |
| Sep 23 | TBL | 0 | 1 | 1 | W |
| Sep 20 | @ TBL | 0 | 1 | 1 | L |
| May 21 | VGK | 0 | 0 | 0 | L |
| May 14 | MIN | 0 | 0 | 0 | W |
| May 12 | @ MIN | 0 | 0 | 0 | W |
| Apr 15 | @ CGY | 0 | 0 | 0 | W |
| Apr 14 | @ EDM | 0 | 0 | 0 | W |
| Jan 25 | @ TOR | 0 | 0 | 0 | W |
| Jan 24 | PHI | 0 | 1 | 1 | L |
| Jan 22 | ANA | 0 | 0 | 0 | L |
| Nov 12 | ANA | 0 | 0 | 0 | W |
| Nov 10 | @ VAN | 0 | 0 | 0 | W |
| Nov 9 | @ EDM | 0 | 0 | 0 | W |
| Nov 5 | TBL | 0 | 0 | 0 | W |
| Oct 29 | NJD | 0 | 1 | 1 | W |
| Oct 26 | @ NJD | 0 | 0 | 0 | L |
| Oct 4 | @ DAL | 0 | 0 | 0 | L |
| Oct 2 | @ VGK | 0 | 0 | 0 | L |
| Oct 1 | VGK | 0 | 0 | 0 | W |
| Sep 27 | DAL | 0 | 0 | 0 | W |
| Sep 22 | UTA | 0 | 0 | 0 | W |
| Apr 14 | @ ANA | 0 | 0 | 0 | W |
| Apr 12 | @ LAK | 0 | 0 | 0 | L |
| Oct 2 | VGK | 0 | 0 | 0 | L |
| Sep 28 | @ DAL | 0 | 0 | 0 | L |
| Oct 4 | @ DAL | 0 | 0 | 0 | L |
| Oct 1 | DAL | 0 | 1 | 1 | W |
| Sep 26 | VGK | 0 | 0 | 0 | W |
| Oct 3 | @ NJD | 0 | 0 | 0 | L |
| Oct 1 | PHI | 0 | 1 | 1 | W |
| Sep 24 | @ PHI | 0 | 0 | 0 | L |
| Apr 29 | @ TOR | 0 | 0 | 0 | L |
| Mar 11 | CHI | 1 | 0 | 1 | W |
| Mar 8 | LAK | 0 | 0 | 0 | L |
| Feb 12 | @ OTT | 0 | 0 | 0 | W |
| Jan 14 | PHI | 0 | 0 | 0 | W |
| Dec 5 | TBL | 0 | 0 | 0 | L |
| Oct 4 | @ PHI | 0 | 0 | 0 | L |
| Sep 26 | @ WSH | 0 | 0 | 0 | W |
| May 11 | @ WSH | 0 | 0 | 0 | L |
| Apr 11 | WSH | 0 | 0 | 0 | L |
| Mar 18 | @ BUF | 0 | 0 | 0 | W |
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
For educational/analytics purposes only — not gambling advice




