
Cole Guttman
5'9"167 lbsNorthridge, CAUndrafted
No stats available for this season.
Trends
Points Per Game Trend
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Northridge, CA · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Advanced stats 2026–27
Longer bar = better league rank (already flipped where lower is better). The tick marks the league median.
No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Game LogLast 10 games
Show all 53 games
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Sep 24 | @ ANA | 0 | 0 | 0 | W |
| Sep 20 | VGK | 0 | 1 | 1 | L |
| Oct 1 | @ UTA | 0 | 1 | 1 | W |
| Sep 24 | @ VGK | 0 | 0 | 0 | W |
| Oct 6 | STL | 0 | 0 | 0 | W |
| Sep 28 | @ STL | 0 | 0 | 0 | L |
| Sep 27 | @ DET | 0 | 0 | 0 | L |
| Jan 20 | NYI | 0 | 0 | 0 | W |
| Jan 19 | @ BUF | 0 | 0 | 0 | L |
| Jan 17 | SJS | 1 | 0 | 1 | W |
| Jan 14 | DAL | 0 | 0 | 0 | L |
| Jan 12 | @ WPG | 0 | 1 | 1 | L |
| Jan 10 | EDM | 0 | 0 | 0 | L |
| Jan 7 | CGY | 0 | 0 | 0 | W |
| Jan 6 | @ NJD | 0 | 0 | 0 | L |
| Jan 5 | @ NYR | 0 | 0 | 0 | L |
| Jan 3 | @ NSH | 0 | 0 | 0 | L |
| Jan 1 | @ DAL | 0 | 1 | 1 | L |
| Dec 30 | @ DAL | 1 | 1 | 2 | L |
| Dec 24 | @ STL | 0 | 0 | 0 | L |
| Dec 20 | COL | 0 | 0 | 0 | W |
| Dec 17 | VAN | 1 | 0 | 1 | L |
| Dec 15 | @ SEA | 0 | 0 | 0 | L |
| Dec 13 | @ EDM | 0 | 0 | 0 | L |
| Dec 11 | WSH | 0 | 0 | 0 | L |
| Dec 10 | STL | 0 | 1 | 1 | W |
| Dec 8 | ANA | 0 | 0 | 0 | W |
| Dec 6 | NSH | 0 | 0 | 0 | L |
| Dec 3 | @ MIN | 0 | 0 | 0 | L |
| Nov 26 | STL | 0 | 0 | 0 | L |
| Nov 24 | TOR | 0 | 0 | 0 | W |
| Oct 14 | @ MTL | 0 | 0 | 0 | L |
| Oct 11 | @ BOS | 0 | 0 | 0 | L |
| Oct 11 | @ PIT | 1 | 0 | 1 | W |
| Oct 8 | @ STL | 0 | 0 | 0 | L |
| Oct 4 | DET | 0 | 0 | 0 | W |
| Sep 30 | @ MIN | 0 | 0 | 0 | L |
| Mar 12 | @ TBL | 0 | 1 | 1 | L |
| Mar 11 | @ FLA | 1 | 0 | 1 | L |
| Mar 9 | @ DET | 0 | 1 | 1 | L |
| Mar 7 | OTT | 0 | 0 | 0 | W |
| Mar 5 | NSH | 0 | 0 | 0 | L |
| Mar 3 | DAL | 1 | 0 | 1 | L |
| Mar 1 | @ ARI | 0 | 0 | 0 | L |
| Feb 28 | @ ANA | 0 | 0 | 0 | L |
| Feb 26 | @ SJS | 0 | 0 | 0 | W |
| Feb 23 | @ DAL | 0 | 0 | 0 | W |
| Feb 22 | VGK | 1 | 0 | 1 | W |
| Feb 19 | TOR | 1 | 0 | 1 | W |
| Feb 18 | @ OTT | 0 | 0 | 0 | W |
| Feb 16 | @ TOR | 0 | 0 | 0 | L |
| Oct 2 | MIN | 0 | 0 | 0 | L |
| Sep 28 | STL | 1 | 0 | 1 | L |
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice