
Alex Nylander
6'1"205 lbsCalgary, ABUndrafted
No stats available for this season.
Trends
Points Per Game Trend
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Calgary, AB · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Advanced stats 2026–27
Longer bar = better league rank (already flipped where lower is better). The tick marks the league median.
No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Game LogLast 10 games
Show all 61 games
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Sep 25 | @ SEA | 0 | 1 | 1 | L |
| Sep 21 | SEA | 0 | 0 | 0 | L |
| Oct 4 | @ DET | 1 | 0 | 1 | L |
| Dec 8 | @ PIT | 0 | 0 | 0 | L |
| Dec 3 | CHI | 0 | 0 | 0 | W |
| Dec 1 | @ TBL | 0 | 0 | 0 | W |
| Nov 28 | @ FLA | 0 | 0 | 0 | L |
| Oct 3 | @ DET | 0 | 0 | 0 | W |
| Sep 28 | @ MTL | 0 | 0 | 0 | W |
| Sep 24 | @ OTT | 0 | 0 | 0 | L |
| Apr 16 | CAR | 1 | 0 | 1 | W |
| Apr 14 | @ NSH | 0 | 0 | 0 | L |
| Apr 11 | @ FLA | 0 | 0 | 0 | L |
| Apr 7 | @ CAR | 0 | 0 | 0 | L |
| Apr 6 | PHI | 0 | 1 | 1 | W |
| Apr 4 | NYI | 0 | 0 | 0 | L |
| Apr 1 | COL | 2 | 0 | 2 | W |
| Mar 30 | PIT | 0 | 0 | 0 | W |
| Mar 24 | @ VGK | 0 | 0 | 0 | L |
| Mar 23 | @ COL | 0 | 0 | 0 | L |
| Mar 19 | @ DET | 0 | 0 | 0 | L |
| Mar 17 | WPG | 0 | 0 | 0 | L |
| Mar 16 | SJS | 2 | 1 | 3 | W |
| Mar 14 | OTT | 1 | 0 | 1 | L |
| Mar 12 | @ MTL | 0 | 0 | 0 | L |
| Mar 9 | NSH | 0 | 0 | 0 | L |
| Mar 8 | EDM | 1 | 0 | 1 | W |
| Mar 6 | @ PIT | 0 | 0 | 0 | L |
| Mar 5 | VGK | 3 | 0 | 3 | W |
| Mar 3 | @ CHI | 0 | 1 | 1 | W |
| Mar 1 | CAR | 1 | 1 | 2 | L |
| Feb 29 | @ NYR | 0 | 0 | 0 | L |
| Feb 25 | NYR | 0 | 0 | 0 | W |
| Dec 7 | @ TBL | 0 | 0 | 0 | L |
| Dec 5 | @ PHI | 0 | 0 | 0 | L |
| Nov 26 | TOR | 0 | 0 | 0 | W |
| Nov 24 | @ BUF | 0 | 0 | 0 | L |
| Nov 23 | NYR | 0 | 0 | 0 | L |
| Oct 4 | DET | 0 | 0 | 0 | L |
| Sep 28 | BUF | 0 | 0 | 0 | W |
| Sep 24 | CBJ | 1 | 0 | 1 | W |
| Apr 13 | @ CBJ | 0 | 0 | 0 | L |
| Apr 11 | CHI | 0 | 0 | 0 | L |
| Apr 8 | @ DET | 1 | 0 | 1 | W |
| Mar 19 | @ NYR | 0 | 0 | 0 | L |
| Mar 16 | @ NYR | 0 | 0 | 0 | L |
| Mar 14 | MTL | 0 | 0 | 0 | L |
| Mar 12 | NYR | 0 | 0 | 0 | W |
| Mar 11 | PHI | 0 | 0 | 0 | W |
| Mar 8 | CBJ | 0 | 1 | 1 | W |
| Oct 1 | @ BUF | 0 | 0 | 0 | L |
| Sep 25 | @ CBJ | 0 | 0 | 0 | L |
| Oct 2 | STL | 0 | 0 | 0 | L |
| Sep 30 | DET | 0 | 0 | 0 | L |
| Aug 16 | VGK | 0 | 0 | 0 | W |
| Aug 16 | VGK | 0 | 0 | 0 | L |
| Aug 13 | @ VGK | 0 | 0 | 0 | L |
| Aug 12 | @ VGK | 0 | 0 | 0 | L |
| Aug 7 | EDM | 0 | 0 | 0 | W |
| Aug 6 | EDM | 0 | 0 | 0 | W |
| Aug 4 | @ EDM | 0 | 0 | 0 | L |
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice