← Back to Dashboard
FINALHonda Center · Dec 1
WSH rest: 0dANA rest: 1d
Game analysis
Capitals beat Ducks 5–4
- T. Wilson scored the game-winner on the power play at 14:22 of the third.
- A back-and-forth game: the lead changed hands 2 times.
- D. Kuemper stopped 28 of 32 shots (.875) for the win.
- The Capitals won despite being outshot 32–26.
- Power play: WSH 2/6, ANA 0/5.
- T. Wilson recorded a hat trick.
Three stars
Scoring summary
1st
2nd
No scoring
3rd
- 11:45ANAB. McGinnVideoAssists: B. Leason, T. Luneau4–3
- 14:22WSHT. WilsonPPVideoAssists: A. Ovechkin, J. Carlson5–3
- 19:32ANAF. VatranoVideoAssists: A. Killorn5–4
Period by Period
Stats not yet available
Team Stats
WSHANA
| Shots | -- | -- |
| Hits | 14 | 15 |
| Blocked | 19 | 13 |
| Power Play | 2/6 | 0/5 |
| Faceoff % | 45.2 | 54.8 |
| Corsi % | 38.6 | 61.4 |
| xG | 2.85 | 3.38 |
| Giveaways | 9 | 8 |
| Takeaways | 13 | 16 |
Anaheim Ducks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 3 | 12:43 | |
| 1 | 1 | 2 | +2 | 4 | 19:08 | |
| 1 | 0 | 1 | -1 | 5 | 16:00 | |
| 0 | 1 | 1 | +1 | 1 | 21:26 | |
| 0 | 1 | 1 | +1 | 4 | 18:45 | |
| 0 | 0 | 0 | -1 | 1 | 14:31 | |
| 0 | 0 | 0 | +1 | 4 | 21:57 | |
| 0 | 0 | 0 | -3 | 0 | 13:02 | |
| 0 | 0 | 0 | +1 | 2 | 13:47 | |
| 0 | 0 | 0 | +1 | 2 | 17:31 | |
| -- | -- | 26/31 | -- | .839 | 58:21 | |
| -- | -- | 21/26 | -- | .808 | 00:00 |
Washington Capitals
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 3 | 0 | 3 | -1 | 7 | 16:56 | |
| 0 | 2 | 2 | -2 | 5 | 14:45 | |
| 0 | 2 | 2 | 0 | 2 | 25:52 | |
| 1 | 0 | 1 | +2 | 2 | 15:37 | |
| 1 | 0 | 1 | +1 | 2 | 17:06 | |
| 0 | 1 | 1 | +2 | 1 | 20:28 | |
| 0 | 0 | 0 | -1 | 0 | 14:48 | |
| 0 | 0 | 0 | +1 | 3 | 16:54 | |
| 0 | 0 | 0 | -1 | 0 | 10:48 | |
| 0 | 0 | 0 | +1 | 2 | 15:03 | |
| -- | -- | 47/51 | -- | .922 | 60:00 | |
| -- | -- | 28/32 | -- | .875 | 00:00 |
Lineups
WSH
Actual (from shift data)L3
6:53
D2
11:16
21:25
38Sandin
20:28
Injured / Scratched
- Patrick Thomasinjured-reserve · Upper Body
- Vincent Desharnaisinjured-reserve · Abdomen (Surgery)
ANA
Actual (from shift data)L3
6:33
D3
7:55
19:40
12:36
Injured / Scratched
- A.J. Greerinjured-reserve · Upper Body
- Ian Mooreinjured-reserve · Lower Body
- Ryan Poehlinginjured-reserve · Lower Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























