← Back to Dashboard
FINALMadison Square Garden · Jan 14
WSH rest: 0dNYR rest: 0d
Game analysis
Rangers beat Capitals 2–1
- A. Lafrenière scored the game-winner at 19:10 of the first.
- The Rangers scored first and led the rest of the way.
- I. Shesterkin stopped 24 of 25 shots (.960) for the win.
- C. Lindgren kept the Capitals in it with 29 saves (.935).
Three stars
- 1st starA. Lafrenière
NYR · 1G 0A
- 2nd starA. Panarin
NYR · 1G 0A
- 3rd starC. Lindgren
WSH · .935 SV%
Scoring summary
1st
- 0:50NYRA. PanarinVideoAssists: V. Trocheck, J. Trouba0–1
- 19:10NYRA. LafrenièreVideoAssists: B. Schneider0–2
2nd
- 11:03WSHT. OshieVideoAssists: D. Strome, M. Pacioretty1–2
3rd
No scoring
Period by Period
Stats not yet available
Team Stats
WSHNYR
| Shots | -- | -- |
| Hits | 20 | 24 |
| Blocked | 11 | 23 |
| Power Play | 0/2 | 0/5 |
| Faceoff % | 57.9 | 42.1 |
| Corsi % | 52.5 | 47.5 |
| xG | 2.28 | 3.91 |
| Giveaways | 7 | 6 |
| Takeaways | 4 | 8 |
New York Rangers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +2 | 4 | 18:47 | |
| 1 | 0 | 1 | +2 | 5 | 14:47 | |
| 0 | 1 | 1 | +2 | 3 | 22:46 | |
| 0 | 1 | 1 | 0 | 1 | 10:25 | |
| 0 | 1 | 1 | 0 | 2 | 22:23 | |
| 0 | 0 | 0 | 0 | 2 | 16:04 | |
| 0 | 0 | 0 | -1 | 1 | 11:21 | |
| 0 | 0 | 0 | 0 | 3 | 21:50 | |
| 0 | 0 | 0 | +1 | 3 | 24:02 | |
| 0 | 0 | 0 | 0 | 0 | 20:40 | |
| -- | -- | 36/37 | -- | .973 | 60:00 |
Washington Capitals
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 0 | 17:21 | |
| 0 | 0 | 0 | 0 | 0 | 14:27 | |
| 0 | 0 | 0 | 0 | 1 | 15:04 | |
| 0 | 0 | 0 | -1 | 0 | 05:38 | |
| 0 | 0 | 0 | 0 | 0 | 14:39 | |
| 0 | 0 | 0 | -1 | 1 | 17:39 | |
| 0 | 0 | 0 | -1 | 1 | 11:41 | |
| 0 | 0 | 0 | 0 | 2 | 20:35 | |
| 0 | 0 | 0 | +1 | 1 | 15:58 | |
| 0 | 0 | 0 | 0 | 1 | 12:29 | |
| -- | -- | 40/42 | -- | .952 | 58:29 | |
| -- | -- | 29/31 | -- | .935 | 00:00 |
Lineups
WSH
Actual (from shift data)L2
12:50
L4
1:29
D1
12:25
74Carlson
28:32
22:26
Injured / Scratched
- Patrick Thomasinjured-reserve · Upper Body
- Vincent Desharnaisinjured-reserve · Abdomen (Surgery)
- Rasmus Sandinlong-term-injured-reserve · Right Knee (Surgery)
NYR
Actual (from shift data)Injured / Scratched
- Joe Velenolong-term-injured-reserve · Right Lower Body
- Aidan Thompsoninjured-reserve · Undisclosed
- Adam Sykorainjured-reserve · Lower Body
- Sean Durziinjured-reserve · Undisclosed
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















