Fantasy
Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | Tier | PTS | Wk G | Pace | G | A | PPP | SOG | HIT | BLK | +/- | Consist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Pavel BuchnevichSTL · LW | Avoid27.5 | Avoid | 716 GP | 0 | Trending Down | 3 | 4 | 3 | 27 | 5 | 9 | -1 | |
| 78 | Michael CarconeUTA · LW | Avoid26.9 | Avoid | 29 GP | 0 | Trending Down | 1 | 1 | 0 | 20 | 27 | 1 | -1 | |
| 79 | Alex OvechkinWSH · LW | Avoid26.4 | Avoid | 415 GP | 0 | Trending Down | 1 | 3 | 0 | 26 | 17 | 3 | -1 | |
| 80 | Taylor HallCAR · LW | Avoid26.4 | Avoid | 610 GP | 0 | Trending Down | 3 | 3 | 1 | 22 | 10 | 4 | +1 | |
| 81 | Joel KivirantaDAL · LW | Avoid25.8 | Avoid | 312 GP | 0 | Trending Up | 2 | 1 | 0 | 14 | 25 | 5 | +1 | |
| 82 | Alex BumpPHI · LW | Avoid26.4 | Avoid | 08 GP | 0 | Trending Down | 0 | 0 | 0 | 19 | 18 | 3 | -1 | |
| 83 | Ivar StenbergSJS · LW | Avoid24.6 | Avoid | 1018 GP | 0 | Insufficient Data | 4 | 6 | 8 | 26 | 5 | 5 | -14 | |
| 84 | Aliaksei ProtasWSH · LW | Avoid24.6 | Avoid | 715 GP | 0 | Trending Down | 2 | 5 | 0 | 19 | 9 | 11 | +3 | |
| 85 | Trevor MooreLAK · LW | Avoid24.6 | Avoid | 514 GP | 0 | Trending Down | 2 | 3 | 1 | 28 | 5 | 7 | -4 | |
| 86 | Max JonesEDM · LW | Avoid23.9 | Avoid | 08 GP | 0 | Trending Down | 0 | 0 | 0 | 6 | 27 | 5 | -4 | |
| 87 | Tyler BertuzziCHI · LW | Avoid23.9 | Avoid | 618 GP | 0 | Trending Down | 2 | 4 | 1 | 18 | 12 | 2 | -9 | |
| 88 | Connor McMichaelSTL · LW | Avoid22.8 | Avoid | 917 GP | 0 | Trending Up | 2 | 7 | 3 | 25 | 11 | 4 | -10 | |
| 89 | Anthony DuclairNYI · LW | Avoid21.0 | Avoid | 616 GP | 0 | Trending Down | 4 | 2 | 0 | 20 | 4 | 5 | -8 | |
| 90 | Dmitri VoronkovCBJ · LW[DTD] | Avoid19.2 | Avoid | 210 GP | 0 | Trending Down | 0 | 2 | 1 | 9 | 15 | 3 | -2 | |
| 91 | Ilya ProtasWSH · LW | Avoid19.2 | Avoid | 615 GP | 0 | Trending Down | 1 | 5 | 1 | 12 | 5 | 12 | 0 | |
| 92 | Rieger LorenzMIN · LW | Avoid20.3 | Avoid | 16 GP | 0 | Insufficient Data | 0 | 1 | 0 | 2 | 10 | 5 | -3 | |
| 93 | Arshdeep BainsVAN · LW | Avoid19.2 | Avoid | 413 GP | 0 | Trending Up | 2 | 2 | 0 | 8 | 11 | 9 | -2 | |
| 94 | Igor ChernyshovSJS · LW[IR] | Avoid18.6 | Avoid | 411 GP | 0 | Trending Down | 2 | 2 | 0 | 12 | 6 | 8 | +1 | |
| 95 | Matias MaccelliNYI · LW[IR] | Avoid18.0 | Avoid | 68 GP | 0 | Trending Up | 2 | 4 | 2 | 13 | 3 | 3 | +3 | |
| 96 | Elmer SoderblomPIT · LW[IR] | Avoid18.0 | Avoid | 16 GP | 0 | Trending Down | 0 | 1 | 0 | 5 | 20 | 5 | +1 | |
| 97 | Carter MazurDET · LW | Avoid18.0 | Avoid | 411 GP | 0 | Insufficient Data | 1 | 3 | 0 | 11 | 18 | 0 | -3 | |
| 98 | Brennan OthmannCGY · LW[DTD] | Avoid17.4 | Avoid | 06 GP | 0 | Trending Down | 0 | 0 | 0 | 5 | 18 | 3 | -2 | |
| 99 | Isaac HowardEDM · LW[IR] | Avoid16.8 | Avoid | 313 GP | 0 | Trending Up | 1 | 2 | 1 | 12 | 7 | 5 | 0 | |
| 100 | Danton HeinenCBJ · LW | Avoid15.3 | Avoid | 010 GP | 0 | Trending Down | 0 | 0 | 0 | 8 | 10 | 11 | -2 | |
| 101 | J.T. CompherDET · LW | Avoid14.4 | Avoid | 610 GP | 0 | Trending Up | 2 | 4 | 1 | 14 | 4 | 3 | -4 |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.
























